Topps · Basketball · Jul 2026
2026 Topps NSCC Collection NBA Basketball Checklist
The full set guide for 2026 Topps NSCC Collection NBA Basketball: every base, autograph, insert, and case-hit subset, plus a searchable 50-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Hobby | 4 | 4 | 16 | — |
|
Data and sources
This product has released; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-04.
Source: Product page · Topps, Checklist PDF · Topps, Product page · sportscollectorsdaily.com, Checklist page · Checklist Insider, Checklist page · cardsmithsbreaks.com, Product page · pastimesports.ca
Break by team
Per-team card counts across all 2 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | ||||
|---|---|---|---|---|---|
| Boston Celtics | 3 | 3 | 2 | 2 | Jayson Tatum, Larry Bird, Jaylen Brown |
| Dallas Mavericks 1 Rookie | 2 | 2 | 2 | 2 | Cooper Flagg, Dirk Nowitzki |
| San Antonio Spurs 1 Rookie | 4 | 4 | 2 | 2 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Charlotte Hornets 1 Rookie | 2 | 2 | 1 | 1 | Kon Knueppel, LaMelo Ball |
| Cleveland Cavaliers | 2 | 2 | 1 | 1 | Donovan Mitchell, James Harden |
| Detroit Pistons | 2 | 2 | 1 | 1 | Cade Cunningham, Jalen Duren |
| Golden State Warriors | 2 | 2 | 1 | 1 | Stephen Curry, Jimmy Butler III |
| Los Angeles Clippers | 1 | 1 | 1 | 1 | Kawhi Leonard |
| Los Angeles Lakers | 4 | 4 | 1 | 1 | Magic Johnson, LeBron James, Luka Dončić |
| Memphis Grizzlies 1 Rookie | 2 | 2 | 1 | 1 | Cedric Coward, Ja Morant |
| Minnesota Timberwolves | 1 | 1 | 1 | 1 | Anthony Edwards |
| New Orleans Pelicans 2 Rookie | 3 | 3 | 1 | 1 | Derik Queen, Jeremiah Fears, Zion Williamson |
| New York Knicks | 2 | 2 | 1 | 1 | Jalen Brunson, Karl-Anthony Towns |
| Oklahoma City Thunder | 2 | 2 | 1 | 1 | Shai Gilgeous-Alexander, Jalen Williams |
| Portland Trail Blazers 1 Rookie | 1 | 1 | 1 | 1 | Yang Hansen |
| Sacramento Kings 1 Rookie | 1 | 1 | 1 | 1 | Maxime Raynaud |
| Utah Jazz 1 Rookie | 1 | 1 | 1 | 1 | Ace Bailey |
| Atlanta Hawks | 1 | 1 | 0 | 0 | Jalen Johnson |
| Chicago Bulls | 1 | 1 | 0 | 0 | Josh Giddey |
| Denver Nuggets | 2 | 2 | 0 | 0 | Jamal Murray, Nikola Jokić |
| Houston Rockets | 3 | 3 | 0 | 0 | Alperen Sengun, Kevin Durant, Yao Ming |
| Miami Heat | 1 | 1 | 0 | 0 | Tyler Herro |
| Orlando Magic | 1 | 1 | 0 | 0 | Paolo Banchero |
| Philadelphia 76ers 1 Rookie | 3 | 3 | 0 | 0 | Allen Iverson, Tyrese Maxey, VJ Edgecombe |
| Phoenix Suns | 1 | 1 | 0 | 0 | Devin Booker |
| Toronto Raptors | 1 | 1 | 0 | 0 | Scottie Barnes |
| Washington Wizards 1 Rookie | 1 | 1 | 0 | 0 | Tre Johnson III |
Player checklist
The full 50-player × 2-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | |||||
|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | |||
| Ace Bailey | Rookie | Utah Jazz | 1 | |||
| Allen Iverson | Not specified | Philadelphia 76ers | 0 | |||
| Alperen Sengun | Not specified | Houston Rockets | 0 | |||
| Anthony Edwards | Not specified | Minnesota Timberwolves | 1 | |||
| Cade Cunningham | Not specified | Detroit Pistons | 1 | |||
| Cedric Coward | Rookie | Memphis Grizzlies | 1 | |||
| Cooper Flagg | Rookie | Dallas Mavericks | 1 | |||
| Derik Queen | Rookie | New Orleans Pelicans | 1 | |||
| Devin Booker | Not specified | Phoenix Suns | 0 | |||
| Dirk Nowitzki | Not specified | Dallas Mavericks | 1 | |||
| Donovan Mitchell | Not specified | Cleveland Cavaliers | 1 | |||
| Dylan Harper | Rookie | San Antonio Spurs | 1 | |||
| Ja Morant | Not specified | Memphis Grizzlies | 0 | |||
| Jalen Brunson | Not specified | New York Knicks | 1 | |||
| Jalen Duren | Not specified | Detroit Pistons | 0 | |||
| Jalen Johnson | Not specified | Atlanta Hawks | 0 | |||
| Jalen Williams | Not specified | Oklahoma City Thunder | 0 | |||
| Jamal Murray | Not specified | Denver Nuggets | 0 | |||
| James Harden | Not specified | Cleveland Cavaliers | 0 | |||
| Jaylen Brown | Not specified | Boston Celtics | 0 | |||
| Jayson Tatum | Not specified | Boston Celtics | 1 | |||
| Jeremiah Fears | Rookie | New Orleans Pelicans | 0 | |||
| Jimmy Butler III | Not specified | Golden State Warriors | 0 | |||
| Josh Giddey | Not specified | Chicago Bulls | 0 | |||
| Karl-Anthony Towns | Not specified | New York Knicks | 0 | |||
| Kawhi Leonard | Not specified | Los Angeles Clippers | 1 | |||
| Kevin Durant | Not specified | Houston Rockets | 0 | |||
| Kon Knueppel | Rookie | Charlotte Hornets | 1 | |||
| LaMelo Ball | Not specified | Charlotte Hornets | 0 | |||
| Larry Bird | Not specified | Boston Celtics | 1 | |||
| LeBron James | Not specified | Los Angeles Lakers | 0 | |||
| Luka Dončić | Not specified | Los Angeles Lakers | 0 | |||
| Magic Johnson | Not specified | Los Angeles Lakers | 1 | |||
| Maxime Raynaud | Rookie | Sacramento Kings | 1 | |||
| Nikola Jokić | Not specified | Denver Nuggets | 0 | |||
| Paolo Banchero | Not specified | Orlando Magic | 0 | |||
| Scottie Barnes | Not specified | Toronto Raptors | 0 | |||
| Shai Gilgeous-Alexander | Not specified | Oklahoma City Thunder | 1 | |||
| Shaquille O’Neal | Not specified | Los Angeles Lakers | 0 | |||
| Stephen Curry | Not specified | Golden State Warriors | 1 | |||
| Stephon Castle | Not specified | San Antonio Spurs | 0 | |||
| Tim Duncan | Not specified | San Antonio Spurs | 0 | |||
| Tre Johnson III | Rookie | Washington Wizards | 0 | |||
| Tyler Herro | Not specified | Miami Heat | 0 | |||
| Tyrese Maxey | Not specified | Philadelphia 76ers | 0 | |||
| Victor Wembanyama | Not specified | San Antonio Spurs | 1 | |||
| VJ Edgecombe | Rookie | Philadelphia 76ers | 0 | |||
| Yang Hansen | Rookie | Portland Trail Blazers | 1 | |||
| Yao Ming | Not specified | Houston Rockets | 0 | |||
| Zion Williamson | Not specified | New Orleans Pelicans | 0 | |||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Ace Bailey2 cards
- Cedric Coward2 cards
- Cooper Flagg2 cards
- Derik Queen2 cards
- Dylan Harper2 cards
- Kon Knueppel2 cards
- Maxime Raynaud2 cards
- Yang Hansen2 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 2 sets, 70 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 1 sets · 50 cards
- Autographs· 1 sets · 20 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| NBA 2026 THE NATIONAL REFRACTORSNBA-2026-THE-NATIONAL-REFRACTORS | Base (Chrome) | 50 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor unnumbered or print run not stated; Gold Refractor /50; NSCC Annual Refractor /26; Orange Refractor /25; Black Refractor /10; Red Refractor /5; Superfractor /1. |
| NBA 2026 THE NATIONAL REFRACTORS AUTOGRAPH PARALLELNBA-2026-THE-NATIONAL-REFRACTORS-AUTOGRAPH-PARALLEL | Autograph | 20 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Autograph Refractor unnumbered or print run not stated; Black Refractor /10; Red Refractor /5; Superfractor /1. |
Parallels & rarity
Each set climbs its own rarity ladder. As a rule of thumb, chase difficulty rises from base inserts → short prints → SSP / case hits → numbered autographs → acetate /5 and dual / triple signatures, topping out at the one-of-one printing plates below.
Frequently asked questions
Is a 2026 Topps NSCC Collection NBA Basketball break worth it?
The checklist tells you what's in the product. The calculator tells you what a spot costs to fill — its share of the boxes' price, the average cost per spot, and a max bid before you buy.