2026 Bowman Football Red Rookie Tracker
The 30 Rookie Red RC Variation cards, BRR-1 to BRR-30, in card-number order. Topps says the 2026 NFL Offensive Rookie of the Year winner's Red RC can be redeemed for FanCash through Fanatics Collect or held for potential future milestones. Each card can be redeemed once.


Red RC checklist by card number
Printed checklist order from BRR-1 through BRR-30. Values are sales-backed estimates from our catalog and update hourly.
| Card | Player | Pos | Team | Red RC value |
|---|---|---|---|---|
| BRR-1 | Fernando Mendoza | QB | Las Vegas Raiders | … |
| BRR-2 | Ty Simpson | QB | Los Angeles Rams | … |
| BRR-3 | Drew Allar | QB | Pittsburgh Steelers | … |
| BRR-4 | Carson Beck | QB | Arizona Cardinals | … |
| BRR-5 | Garrett Nussmeier | QB | Kansas City Chiefs | … |
| BRR-6 | Cade Klubnik | QB | New York Jets | … |
| BRR-7 | Cole Payton | QB | Philadelphia Eagles | … |
| BRR-8 | Taylen Green | QB | Cleveland Browns | … |
| BRR-9 | Carnell Tate | WR | Tennessee Titans | … |
| BRR-10 | Jordyn Tyson | WR | New Orleans Saints | … |
| BRR-11 | Makai Lemon | WR | Philadelphia Eagles | … |
| BRR-12 | KC Concepcion | WR | Cleveland Browns | … |
| BRR-13 | Malachi Fields | WR | New York Giants | … |
| BRR-14 | Denzel Boston | WR | Cleveland Browns | … |
| BRR-15 | Chris Brazell II | WR | Carolina Panthers | … |
| BRR-16 | Germie Bernard | WR | Pittsburgh Steelers | … |
| BRR-17 | Omar Cooper Jr. | WR | New York Jets | … |
| BRR-18 | Ted Hurst | WR | Tampa Bay Buccaneers | … |
| BRR-19 | De'Zhaun Stribling | WR | San Francisco 49ers | … |
| BRR-20 | Zachariah Branch | WR | Atlanta Falcons | … |
| BRR-21 | Antonio Williams | WR | Washington Commanders | … |
| BRR-22 | Caleb Douglas | WR | Miami Dolphins | … |
| BRR-23 | Ja'Kobi Lane | WR | Baltimore Ravens | … |
| BRR-24 | Brenen Thompson | WR | Los Angeles Chargers | … |
| BRR-25 | Jeremiyah Love | RB | Arizona Cardinals | … |
| BRR-26 | Jonah Coleman | RB | Denver Broncos | … |
| BRR-27 | Emmett Johnson | RB | Kansas City Chiefs | … |
| BRR-28 | Jadarian Price | RB | Seattle Seahawks | … |
| BRR-29 | Kenyon Sadiq | TE | New York Jets | … |
| BRR-30 | Eli Stowers | TE | Philadelphia Eagles | … |
Red Rookie pull odds by box
Pack odds are from the official Topps 2026 Bowman Football odds sheet and cover any of the 30 Red RCs. The per-player columns assume the 30 subjects are seeded evenly, which Topps does not guarantee. Box and case sizes Topps has not published are left blank.
| Box | Pack odds | Avg. Red RCs per box | One player, per box | One player, per case |
|---|---|---|---|---|
| Hobby | 1:14 packs | 1.43 | 4.7% | 44% |
| Jumbo | 1:5 packs | 2.40 | 7.7% | 47% |
| Mega | 1:18 packs | 0.33 | 1.1% | 20% |
| Value | 1:40 packs | 0.15 | 0.5% | 18% |
| First Day Issue | 1:14 packs | 1.43 | 4.7% | 44% |
| Breaker's Delight | 1:1 packs | 1.00 | 3.3% | 18% |
Frequently asked questions
- What is the Bowman Football Red Rookie Redemption?
- Topps says the program comes to football with 2026 Bowman Football. After the 2026 NFL Offensive Rookie of the Year is announced, the winner's Red RC can be redeemed for FanCash through a Fanatics Collect account or held for potential future achievements and milestones. Each Red RC can be redeemed once.
- Which Rookie of the Year award matters for the Red Rookie cards?
- All 30 Red RC subjects are offensive players (8 quarterbacks, 16 receivers, 4 running backs and 2 tight ends), so the award to watch is NFL Offensive Rookie of the Year.
- How is the Red Rookie checklist ordered?
- The checklist follows the printed card numbers from BRR-1 through BRR-30. It does not rank players by predictions or award markets.
- What are the odds of pulling a Red Rookie card?
- Topps' odds sheet puts the Rookie Red RC Variation at 1:14 Hobby packs, about 1.43 on average per 20-pack Hobby box. Assuming the 30 players are seeded evenly, a single Hobby box has about a 4.7% chance of holding one specific player's Red RC, and a 12-box Hobby case about 44%.
See the full 2026 Bowman Football checklist for every subset, parallel and team. Teams are listed as printed on the card.
Source: Topps Bowman Football; Topps Red Rookie Redemption announcement. Pack odds describe product collation; actual boxes vary. FanCash terms are set by Topps and may change.