Topps · Football
2026 Topps Midnight Football Checklist
The full set guide for 2026 Topps Midnight Football: every base, autograph, insert, and case-hit subset, plus a searchable 184-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| FDI | 7 | 1 | 7 | — |
|
Data and sources
Release timing is unconfirmed; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-09.
Break by team
Per-team card counts across all 20 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||
|---|---|---|---|---|---|---|
| Tennessee Titans 3 Rookie | 8 | 3 | 19 | 13 | 32 | Carnell Tate, Cam Ward, Nick Singleton |
| Cleveland Browns 3 Rookie | 9 | 4 | 23 | 5 | 28 | Denzel Boston, KC Concepcion, Quinshon Judkins |
| Dallas Cowboys 2 Rookie | 9 | 4 | 17 | 11 | 28 | Caleb Downs, Dak Prescott, George Pickens |
| Kansas City Chiefs 5 Rookie | 9 | 4 | 16 | 11 | 27 | Garrett Nussmeier, Emmett Johnson, Patrick Mahomes II |
| Philadelphia Eagles 3 Rookie | 8 | 3 | 16 | 10 | 26 | Makai Lemon, Jalen Hurts, Cole Payton |
| Las Vegas Raiders 2 Rookie | 4 | 4 | 14 | 10 | 24 | Fernando Mendoza, Ashton Jeanty, Mike Washington Jr. |
| Arizona Cardinals 2 Rookie | 5 | 3 | 14 | 9 | 23 | Jeremiyah Love, Carson Beck, Marvin Harrison Jr. |
| Denver Broncos 1 Rookie | 7 | 4 | 14 | 8 | 22 | Bo Nix, Jonah Coleman, RJ Harvey |
| Chicago Bears 1 Rookie | 5 | 2 | 12 | 9 | 21 | Caleb Williams, Colston Loveland, Luther Burden III |
| Los Angeles Rams 3 Rookie | 6 | 4 | 14 | 7 | 21 | Ty Simpson, Matthew Stafford, Myles Garrett |
| New York Giants 2 Rookie | 7 | 3 | 10 | 11 | 21 | Jaxson Dart, Arvell Reese, Malik Nabers |
| San Francisco 49ers 2 Rookie | 10 | 5 | 15 | 6 | 21 | Kaelon Black, Brock Purdy, Christian McCaffrey |
| New York Jets 3 Rookie | 6 | 5 | 17 | 3 | 20 | Cade Klubnik, Kenyon Sadiq, Omar Cooper Jr. |
| Pittsburgh Steelers 3 Rookie | 7 | 3 | 16 | 3 | 19 | Drew Allar, Germie Bernard, DK Metcalf |
| New England Patriots | 5 | 2 | 8 | 10 | 18 | Drake Maye, TreVeyon Henderson, Tom Brady |
| New Orleans Saints 3 Rookie | 6 | 3 | 12 | 6 | 18 | Jordyn Tyson, Chris Olave, Tyler Shough |
| Washington Commanders 4 Rookie | 5 | 4 | 11 | 7 | 18 | Jayden Daniels, Sonny Styles, Antonio Williams |
| Buffalo Bills 1 Rookie | 8 | 3 | 10 | 6 | 16 | Josh Allen, James Cook, Skyler Bell |
| Seattle Seahawks 1 Rookie | 5 | 3 | 8 | 8 | 16 | Jadarian Price, Jaxon Smith-Njigba, Sam Darnold |
| Tampa Bay Buccaneers 2 Rookie | 6 | 3 | 10 | 6 | 16 | Emeka Egbuka, Ted Hurst, Baker Mayfield |
| Carolina Panthers 1 Rookie | 3 | 3 | 10 | 5 | 15 | Chris Brazzell II, Bryce Young, Tetairoa McMillan |
| Cincinnati Bengals 1 Rookie | 5 | 2 | 6 | 8 | 14 | Joe Burrow, Ja'Marr Chase, Chad Johnson |
| Baltimore Ravens 2 Rookie | 4 | 3 | 7 | 6 | 13 | Ja'Kobi Lane, Lamar Jackson, Derrick Henry |
| Minnesota Vikings 1 Rookie | 5 | 2 | 6 | 7 | 13 | Justin Jefferson, Demond Claiborne, Jordan Addison |
| Indianapolis Colts 1 Rookie | 5 | 3 | 8 | 3 | 11 | Tyler Warren, Jonathan Taylor, Deion Burks |
| Atlanta Falcons 1 Rookie | 4 | 3 | 4 | 6 | 10 | Bijan Robinson, Zachariah Branch, Drake London |
| Detroit Lions | 5 | 3 | 5 | 5 | 10 | Jared Goff, Amon-Ra St. Brown, Jahmyr Gibbs |
| Los Angeles Chargers 1 Rookie | 4 | 2 | 6 | 4 | 10 | Justin Herbert, Brenen Thompson, Omarion Hampton |
| Jacksonville Jaguars 1 Rookie | 4 | 3 | 2 | 6 | 8 | Trevor Lawrence, Brian Thomas Jr., Josh Cameron |
| Houston Texans | 3 | 2 | 1 | 4 | 5 | CJ Stroud, Nico Collins, Andre Johnson |
| Miami Dolphins 3 Rookie | 5 | 3 | 4 | 1 | 5 | De'Von Achane, Caleb Douglas, Chris Bell |
| Green Bay Packers 1 Rookie | 3 | 2 | 1 | 1 | 2 | Jordan Love, Brandon Cisse, Micah Parsons |
Player checklist
The full 184-player × 20-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||
| Adrian Peterson | Not specified | Minnesota Vikings | 1 | ||||
| Alec Pierce | Not specified | Indianapolis Colts | 1 | ||||
| Amon-Ra St. Brown | Not specified | Detroit Lions | 2 | ||||
| Andre Johnson | Not specified | Houston Texans | 1 | ||||
| Andre Reed | Not specified | Buffalo Bills | 1 | ||||
| Antonio Gates | Not specified | Los Angeles Chargers | 1 | ||||
| Antonio Williams | Rookie | Washington Commanders | 3 | ||||
| Arvell Reese | Rookie | New York Giants | 3 | ||||
| Ashton Jeanty | Not specified | Las Vegas Raiders | 4 | ||||
| Athan Kaliakmanis | Rookie | Washington Commanders | 1 | ||||
| Baker Mayfield | Not specified | Tampa Bay Buccaneers | 3 | ||||
| Barry Sanders | Not specified | Detroit Lions | 2 | ||||
| Bijan Robinson | Not specified | Atlanta Falcons | 4 | ||||
| Bo Nix | Not specified | Denver Broncos | 6 | ||||
| Brandon Cisse | Rookie | Green Bay Packers | 1 | ||||
| Breece Hall | Not specified | New York Jets | 1 | ||||
| Brenen Thompson | Rookie | Los Angeles Chargers | 3 | ||||
| Brian Thomas Jr. | Not specified | Jacksonville Jaguars | 1 | ||||
| Brock Bowers | Not specified | Las Vegas Raiders | 3 | ||||
| Brock Purdy | Not specified | San Francisco 49ers | 4 | ||||
| Bryce Lance | Rookie | New Orleans Saints | 1 | ||||
| Bryce Young | Not specified | Carolina Panthers | 4 | ||||
| Cade Klubnik | Rookie | New York Jets | 6 | ||||
| Caleb Douglas | Rookie | Miami Dolphins | 0 | ||||
| Caleb Downs | Rookie | Dallas Cowboys | 9 | ||||
| Caleb Williams | Not specified | Chicago Bears | 8 | ||||
| Cam Skattebo | Not specified | New York Giants | 2 | ||||
| Cam Ward | Not specified | Tennessee Titans | 9 | ||||
| Carnell Tate | Rookie | Tennessee Titans | 11 | ||||
| Carson Beck | Rookie | Arizona Cardinals | 8 | ||||
| Carson Schwesinger | Not specified | Cleveland Browns | 1 | ||||
| CeeDee Lamb | Not specified | Dallas Cowboys | 3 | ||||
| Chad Johnson | Not specified | Cincinnati Bengals | 1 | ||||
| Chase Brown | Not specified | Cincinnati Bengals | 1 | ||||
| Chris Bell | Rookie | Miami Dolphins | 0 | ||||
| Chris Brazzell II | Rookie | Carolina Panthers | 7 | ||||
| Chris Olave | Not specified | New Orleans Saints | 3 | ||||
| Christian McCaffrey | Not specified | San Francisco 49ers | 2 | ||||
| CJ Daniels | Rookie | Los Angeles Rams | 1 | ||||
| CJ Stroud | Not specified | Houston Texans | 3 | ||||
| Colbie Young | Rookie | Cincinnati Bengals | 1 | ||||
| Cole Payton | Rookie | Philadelphia Eagles | 4 | ||||
| Colston Loveland | Not specified | Chicago Bears | 4 | ||||
| Cyrus Allen | Rookie | Kansas City Chiefs | 1 | ||||
| Dak Prescott | Not specified | Dallas Cowboys | 6 | ||||
| Dan Marino | Not specified | Miami Dolphins | 1 | ||||
| Danny Amendola | Not specified | New England Patriots | 1 | ||||
| Deion Burks | Rookie | Indianapolis Colts | 2 | ||||
| Demond Claiborne | Rookie | Minnesota Vikings | 2 | ||||
| Denzel Boston | Rookie | Cleveland Browns | 7 | ||||
| Derrick Henry | Not specified | Baltimore Ravens | 2 | ||||
| De'Von Achane | Not specified | Miami Dolphins | 3 | ||||
| DeVonta Smith | Not specified | Philadelphia Eagles | 1 | ||||
| Dez Bryant | Not specified | Dallas Cowboys | 1 | ||||
| De'Zhaun Stribling | Rookie | San Francisco 49ers | 2 | ||||
| DJ Moore | Not specified | Buffalo Bills | 1 | ||||
| DK Metcalf | Not specified | Pittsburgh Steelers | 0 | ||||
| Drake London | Not specified | Atlanta Falcons | 2 | ||||
| Drake Maye | Not specified | New England Patriots | 9 | ||||
| Drew Allar | Rookie | Pittsburgh Steelers | 8 | ||||
| Drew Brees | Not specified | New Orleans Saints | 1 | ||||
| Eddie George | Not specified | Tennessee Titans | 1 | ||||
| Eli Heidenreich | Rookie | Pittsburgh Steelers | 1 | ||||
| Eli Manning | Not specified | New York Giants | 1 | ||||
| Eli Stowers | Rookie | Philadelphia Eagles | 3 | ||||
| Elijah Sarratt | Rookie | Baltimore Ravens | 2 | ||||
| Emeka Egbuka | Not specified | Tampa Bay Buccaneers | 6 | ||||
| Emmett Johnson | Rookie | Kansas City Chiefs | 5 | ||||
| Fernando Mendoza | Rookie | Las Vegas Raiders | 13 | ||||
| Garrett Nussmeier | Rookie | Kansas City Chiefs | 7 | ||||
| Garrett Wilson | Not specified | New York Jets | 3 | ||||
| George Kittle | Not specified | San Francisco 49ers | 1 | ||||
| George Pickens | Not specified | Dallas Cowboys | 5 | ||||
| Germie Bernard | Rookie | Pittsburgh Steelers | 7 | ||||
| Harold Fannin Jr. | Not specified | Cleveland Browns | 0 | ||||
| Herman Moore | Not specified | Detroit Lions | 1 | ||||
| Hines Ward | Not specified | Pittsburgh Steelers | 1 | ||||
| Isaiah Likely | Not specified | New York Giants | 1 | ||||
| Jadarian Price | Rookie | Seattle Seahawks | 5 | ||||
| Jahmyr Gibbs | Not specified | Detroit Lions | 2 | ||||
| Ja'Kobi Lane | Rookie | Baltimore Ravens | 5 | ||||
| Jalen Hurts | Not specified | Philadelphia Eagles | 5 | ||||
| Jalen McMillan | Not specified | Tampa Bay Buccaneers | 1 | ||||
| Ja'Marr Chase | Not specified | Cincinnati Bengals | 4 | ||||
| James Cook | Not specified | Buffalo Bills | 2 | ||||
| Jared Goff | Not specified | Detroit Lions | 3 | ||||
| Jason Witten | Not specified | Dallas Cowboys | 1 | ||||
| Jaxon Smith-Njigba | Not specified | Seattle Seahawks | 5 | ||||
| Jaxson Dart | Not specified | New York Giants | 8 | ||||
| Jayden Daniels | Not specified | Washington Commanders | 8 | ||||
| Jaylen Waddle | Not specified | Denver Broncos | 1 | ||||
| Jeremiyah Love | Rookie | Arizona Cardinals | 12 | ||||
| Jerry Jeudy | Not specified | Cleveland Browns | 1 | ||||
| Jerry Rice | Not specified | San Francisco 49ers | 1 | ||||
| Jim Kelly | Not specified | Buffalo Bills | 1 | ||||
| Joe Burrow | Not specified | Cincinnati Bengals | 7 | ||||
| Joe Montana | Not specified | San Francisco 49ers | 2 | ||||
| John Elway | Not specified | Denver Broncos | 2 | ||||
| John Taylor | Not specified | San Francisco 49ers | 1 | ||||
| Jonah Coleman | Rookie | Denver Broncos | 6 | ||||
| Jonathan Taylor | Not specified | Indianapolis Colts | 3 | ||||
| Jordan Addison | Not specified | Minnesota Vikings | 2 | ||||
| Jordan Love | Not specified | Green Bay Packers | 1 | ||||
| Jordyn Tyson | Rookie | New Orleans Saints | 10 | ||||
| Josh Allen | Not specified | Buffalo Bills | 7 | ||||
| Josh Cameron | Rookie | Jacksonville Jaguars | 1 | ||||
| Josh Gordon | Not specified | Cleveland Browns | 1 | ||||
| Julian Edelman | Not specified | New England Patriots | 1 | ||||
| Justin Herbert | Not specified | Los Angeles Chargers | 4 | ||||
| Justin Jefferson | Not specified | Minnesota Vikings | 7 | ||||
| Kaelon Black | Rookie | San Francisco 49ers | 5 | ||||
| Kaytron Allen | Rookie | Washington Commanders | 0 | ||||
| KC Concepcion | Rookie | Cleveland Browns | 7 | ||||
| Keldric Faulk | Rookie | Tennessee Titans | 1 | ||||
| Kenneth Walker III | Not specified | Kansas City Chiefs | 1 | ||||
| Kenyon Sadiq | Rookie | New York Jets | 5 | ||||
| Kevin Coleman Jr. | Rookie | Miami Dolphins | 1 | ||||
| Khalil Shakir | Not specified | Buffalo Bills | 1 | ||||
| Lamar Jackson | Not specified | Baltimore Ravens | 4 | ||||
| LeSean McCoy | Not specified | Philadelphia Eagles | 1 | ||||
| Luther Burden III | Not specified | Chicago Bears | 4 | ||||
| Makai Lemon | Rookie | Philadelphia Eagles | 8 | ||||
| Malachi Fields | Rookie | New York Giants | 3 | ||||
| Malachi Lawrence | Rookie | Dallas Cowboys | 1 | ||||
| Malik Nabers | Not specified | New York Giants | 3 | ||||
| Mansoor Delane | Rookie | Kansas City Chiefs | 2 | ||||
| Marshawn Lynch | Not specified | Seattle Seahawks | 1 | ||||
| Marvin Harrison Jr. | Not specified | Arizona Cardinals | 1 | ||||
| Matthew Stafford | Not specified | Los Angeles Rams | 5 | ||||
| Max Klare | Rookie | Los Angeles Rams | 3 | ||||
| Micah Parsons | Not specified | Green Bay Packers | 0 | ||||
| Michael Pittman Jr. | Not specified | Pittsburgh Steelers | 1 | ||||
| Michael Vick | Not specified | Atlanta Falcons | 1 | ||||
| Michael Wilson | Not specified | Arizona Cardinals | 1 | ||||
| Mike Evans | Not specified | San Francisco 49ers | 2 | ||||
| Mike Washington Jr. | Rookie | Las Vegas Raiders | 4 | ||||
| Myles Garrett | Not specified | Los Angeles Rams | 3 | ||||
| Nick Singleton | Rookie | Tennessee Titans | 6 | ||||
| Nico Collins | Not specified | Houston Texans | 1 | ||||
| Omar Cooper Jr. | Rookie | New York Jets | 4 | ||||
| Omarion Hampton | Not specified | Los Angeles Chargers | 2 | ||||
| Oscar Delp | Rookie | New Orleans Saints | 1 | ||||
| Patrick Mahomes II | Not specified | Kansas City Chiefs | 5 | ||||
| Peter Woods | Rookie | Kansas City Chiefs | 1 | ||||
| Peyton Manning | Not specified | Denver Broncos | 2 | ||||
| Puka Nacua | Not specified | Los Angeles Rams | 1 | ||||
| Quinshon Judkins | Not specified | Cleveland Browns | 5 | ||||
| Randall Cunningham | Not specified | Philadelphia Eagles | 1 | ||||
| Randy Moss | Not specified | Minnesota Vikings | 1 | ||||
| Rashee Rice | Not specified | Kansas City Chiefs | 4 | ||||
| Ray Davis | Not specified | Buffalo Bills | 1 | ||||
| Reggie Wayne | Not specified | Indianapolis Colts | 1 | ||||
| RJ Harvey | Not specified | Denver Broncos | 4 | ||||
| Roger Craig | Not specified | San Francisco 49ers | 1 | ||||
| Rome Odunze | Not specified | Chicago Bears | 2 | ||||
| Rueben Bain Jr. | Rookie | Tampa Bay Buccaneers | 1 | ||||
| Sam Darnold | Not specified | Seattle Seahawks | 4 | ||||
| Santana Moss | Not specified | New York Jets | 1 | ||||
| Saquon Barkley | Not specified | Philadelphia Eagles | 3 | ||||
| Shedeur Sanders | Not specified | Cleveland Browns | 1 | ||||
| Skyler Bell | Rookie | Buffalo Bills | 2 | ||||
| Sonny Styles | Rookie | Washington Commanders | 6 | ||||
| Steve Largent | Not specified | Seattle Seahawks | 1 | ||||
| Taylen Green | Rookie | Cleveland Browns | 5 | ||||
| Ted Hurst | Rookie | Tampa Bay Buccaneers | 4 | ||||
| Terrell Davis | Not specified | Denver Broncos | 1 | ||||
| Tetairoa McMillan | Not specified | Carolina Panthers | 4 | ||||
| Tom Brady | Not specified | New England Patriots / Tampa Bay Buccaneers | 4 | ||||
| Tony Romo | Not specified | Dallas Cowboys | 1 | ||||
| Travis Hunter | Not specified | Jacksonville Jaguars | 1 | ||||
| Travis Kelce | Not specified | Kansas City Chiefs | 1 | ||||
| TreVeyon Henderson | Not specified | New England Patriots | 4 | ||||
| Trevor Lawrence | Not specified | Jacksonville Jaguars | 5 | ||||
| Trey McBride | Not specified | Arizona Cardinals | 1 | ||||
| Troy Aikman | Not specified | Dallas Cowboys | 1 | ||||
| Ty Simpson | Rookie | Los Angeles Rams | 8 | ||||
| Tyler Shough | Not specified | New Orleans Saints | 2 | ||||
| Tyler Warren | Not specified | Indianapolis Colts | 4 | ||||
| Vince Young | Not specified | Tennessee Titans | 1 | ||||
| Wan'Dale Robinson | Not specified | Tennessee Titans | 1 | ||||
| Warren Moon | Not specified | Tennessee Titans | 2 | ||||
| Willie Parker | Not specified | Pittsburgh Steelers | 1 | ||||
| Zachariah Branch | Rookie | Atlanta Falcons | 3 | ||||
| Zavion Thomas | Rookie | Chicago Bears | 3 | ||||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Fernando Mendoza14 cards
- Jeremiyah Love13 cards
- Carnell Tate12 cards
- Jordyn Tyson11 cards
- Caleb Downs10 cards
- Carson Beck9 cards
- Drew Allar9 cards
- Makai Lemon9 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 20 sets, 636 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 1 sets · 100 cards
- Autographs· 11 sets · 336 cards
- Inserts· 8 sets · 200 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| BASE CARDSBASE-CARDS | Base | 100 | — | Format availability unknown | Official checklist section begins on page 1. Box-format availability and pull odds unpublished. |
| BASE CARDS AUTOGRAPHSBASE-CARDS-AUTOGRAPHS | Autograph | 75 | — | Format availability unknown | Official checklist section begins on page 5. Box-format availability and pull odds unpublished. |
| COUNTDOWN CALLIGRAPHYCOUNTDOWN-CALLIGRAPHY | Autograph | 36 | — | Format availability unknown | Official checklist section begins on page 6. Box-format availability and pull odds unpublished. |
| DARK MATTER AUTOGRAPHSDARK-MATTER-AUTOGRAPHS | Autograph | 30 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| HORIZON SIGNATURESHORIZON-SIGNATURES | Autograph | 19 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| MIDNIGHT OIL MARKSMIDNIGHT-OIL-MARKS | Autograph | 28 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| ROOKIE HORIZON SIGNATURESROOKIE-HORIZON-SIGNATURES | Autograph | 35 | — | Format availability unknown | Official checklist section begins on page 8. Box-format availability and pull odds unpublished. |
| STROKE OF MIDNIGHT AUTOGRAPHSSTROKE-OF-MIDNIGHT-AUTOGRAPHS | Autograph | 15 | — | Format availability unknown | Official checklist section begins on page 8. Box-format availability and pull odds unpublished. |
| TENEBROUS TRACESTENEBROUS-TRACES | Autograph | 20 | — | Format availability unknown | Official checklist section begins on page 9. Box-format availability and pull odds unpublished. |
| MOONLIT MATERIALS SIGNATURESMOONLIT-MATERIALS-SIGNATURES | Autograph Relic | 24 | — | Format availability unknown | Official checklist section begins on page 9. Box-format availability and pull odds unpublished. |
| REM RELIC AUTOGRAPHSREM-RELIC-AUTOGRAPHS | Autograph Relic | 23 | — | Format availability unknown | Official checklist section begins on page 9. Box-format availability and pull odds unpublished. |
| ROOKIE JERSEY AUTOGRAPHSROOKIE-JERSEY-AUTOGRAPHS | Autograph Relic | 31 | — | Format availability unknown | Official checklist section begins on page 10. Box-format availability and pull odds unpublished. |
| CELESTIAL ROOTSCELESTIAL-ROOTS | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 2. Box-format availability and pull odds unpublished. |
| CONSTELLATIONSCONSTELLATIONS | Insert (Dual) | 15 | — | Format availability unknown | Official checklist section begins on page 2. Box-format availability and pull odds unpublished. |
| DREAM LANDDREAM-LAND | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 3. Box-format availability and pull odds unpublished. |
| EARTHSHINEEARTHSHINE | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 3. Box-format availability and pull odds unpublished. |
| INSOMNIAINSOMNIA | Insert | 30 | — | Format availability unknown | Official checklist section begins on page 3. Box-format availability and pull odds unpublished. |
| NIGHT NIGHTNIGHT-NIGHT | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 4. Box-format availability and pull odds unpublished. |
| NIGHTBALLNIGHTBALL | Insert | 30 | — | Format availability unknown | Official checklist section begins on page 4. Box-format availability and pull odds unpublished. |
| TWILIGHTTWILIGHT | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 5. Box-format availability and pull odds unpublished. |
Frequently asked questions
Is a 2026 Topps Midnight Football break worth it?
The checklist tells you what's in the product. The calculator tells you what a spot costs to fill — its share of the boxes' price, the average cost per spot, and a max bid before you buy.