Topps · Football · Nov 2026
2026 Topps Inception Football Checklist
The full set guide for 2026 Topps Inception Football: every base, autograph, insert, and case-hit subset, plus a searchable 223-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Hobby | 7 | 1 | 7 | — |
|
| FDI | 7 | 1 | 7 | — |
|
Data and sources
This checklist is pre-release and subject to change. Last verified 2026-10-09.
Source: Checklist PDF · Topps, Product page · Topps, Product page · Topps
Break by team
Per-team card counts across all 17 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||
|---|---|---|---|---|---|---|
| Philadelphia Eagles 3 Rookie | 9 | 8 | 20 | 6 | 26 | Makai Lemon, Cole Payton, Eli Stowers |
| Tennessee Titans 3 Rookie | 7 | 6 | 20 | 4 | 24 | Carnell Tate, Nick Singleton, Cam Ward |
| New York Jets 4 Rookie | 9 | 9 | 19 | 4 | 23 | David Bailey, Cade Klubnik, Kenyon Sadiq |
| Arizona Cardinals 2 Rookie | 7 | 7 | 18 | 4 | 22 | Jeremiyah Love, Carson Beck, Budda Baker |
| Cleveland Browns 3 Rookie | 8 | 8 | 14 | 6 | 20 | KC Concepcion, Denzel Boston, Taylen Green |
| Kansas City Chiefs 4 Rookie | 10 | 10 | 18 | 2 | 20 | Garrett Nussmeier, Emmett Johnson, Mansoor Delane |
| Las Vegas Raiders 3 Rookie | 7 | 7 | 18 | 2 | 20 | Fernando Mendoza, Mike Washington Jr., Ashton Jeanty |
| Los Angeles Rams 2 Rookie | 7 | 6 | 18 | 2 | 20 | Ty Simpson, Max Klare, Puka Nacua |
| New York Giants 3 Rookie | 8 | 6 | 16 | 2 | 18 | Arvell Reese, Malachi Fields, Jaxson Dart |
| Pittsburgh Steelers 2 Rookie | 8 | 7 | 14 | 4 | 18 | Drew Allar, Germie Bernard, Aaron Rodgers |
| Washington Commanders 3 Rookie | 6 | 6 | 11 | 2 | 13 | Sonny Styles, Antonio Williams, Jayden Daniels |
| Baltimore Ravens 2 Rookie | 9 | 8 | 10 | 2 | 12 | Ja'Kobi Lane, Elijah Sarratt, Derrick Henry |
| Miami Dolphins 3 Rookie | 7 | 5 | 10 | 2 | 12 | Chris Bell, Caleb Douglas, Dan Marino |
| New Orleans Saints 1 Rookie | 7 | 7 | 9 | 2 | 11 | Jordyn Tyson, Tyler Shough, Alvin Kamara |
| Dallas Cowboys 1 Rookie | 7 | 6 | 8 | 2 | 10 | Caleb Downs, CeeDee Lamb, Dak Prescott |
| San Francisco 49ers 2 Rookie | 9 | 8 | 9 | 0 | 9 | Kaelon Black, De'Zhaun Stribling, Brandon Aiyuk |
| Chicago Bears 1 Rookie | 7 | 6 | 8 | 0 | 8 | Zavion Thomas, Caleb Williams, Colston Loveland |
| Seattle Seahawks 1 Rookie | 6 | 5 | 6 | 2 | 8 | Jadarian Price, Cooper Kupp, DeMarcus Lawrence |
| Carolina Panthers 1 Rookie | 6 | 6 | 5 | 2 | 7 | Chris Brazzell II, Bryce Young, Chuba Hubbard |
| Denver Broncos 1 Rookie | 8 | 7 | 7 | 0 | 7 | Jonah Coleman, Bo Nix, Pat Surtain II |
| Tampa Bay Buccaneers 2 Rookie | 6 | 5 | 6 | 0 | 6 | Ted Hurst, Rueben Bain Jr., Baker Mayfield |
| Los Angeles Chargers 1 Rookie | 6 | 5 | 5 | 0 | 5 | Brenen Thompson, Omarion Hampton, Antonio Gates |
| Atlanta Falcons 1 Rookie | 6 | 6 | 4 | 0 | 4 | Zachariah Branch, Bijan Robinson, Drake London |
| Buffalo Bills 1 Rookie | 7 | 6 | 4 | 0 | 4 | Skyler Bell, Josh Allen, Dalton Kincaid |
| New England Patriots | 5 | 4 | 3 | 0 | 3 | Drake Maye, Christian Gonzalez, Rhamondre Stevenson |
| Green Bay Packers | 6 | 5 | 2 | 0 | 2 | Josh Jacobs, Jordan Love, Matthew Golden |
| Indianapolis Colts 1 Rookie | 7 | 6 | 2 | 0 | 2 | Tyler Warren, Alec Pierce, Daniel Jones |
| Minnesota Vikings 1 Rookie | 7 | 6 | 2 | 0 | 2 | Demond Claiborne, Aaron Jones Sr., Adrian Peterson |
| Detroit Lions | 6 | 5 | 1 | 0 | 1 | Aidan Hutchinson, Amon-Ra St. Brown, Barry Sanders |
| Houston Texans 1 Rookie | 6 | 5 | 1 | 0 | 1 | CJ Stroud, Dalton Schultz, Derek Stingley Jr. |
| Cincinnati Bengals | 5 | 5 | 0 | 0 | 0 | Chase Brown, Dexter Lawrence, Ja'Marr Chase |
| Jacksonville Jaguars | 4 | 4 | 0 | 0 | 0 | Brian Thomas Jr., Travis Hunter, Travon Walker |
Player checklist
The full 223-player × 17-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||
| Aaron Donald | Not specified | Los Angeles Rams | 1 | ||||
| Aaron Jones Sr. | Not specified | Minnesota Vikings | 0 | ||||
| Aaron Rodgers | Not specified | Pittsburgh Steelers | 0 | ||||
| Abdul Carter | Not specified | New York Giants | 0 | ||||
| Adrian Peterson | Not specified | Minnesota Vikings | 1 | ||||
| Aidan Hutchinson | Not specified | Detroit Lions | 0 | ||||
| Alec Pierce | Not specified | Indianapolis Colts | 0 | ||||
| Alvin Kamara | Not specified | New Orleans Saints | 0 | ||||
| Amon-Ra St. Brown | Not specified | Detroit Lions | 0 | ||||
| Antonio Gates | Not specified | Los Angeles Chargers | 1 | ||||
| Antonio Williams | Rookie | Washington Commanders | 3 | ||||
| Arvell Reese | Rookie | New York Giants | 9 | ||||
| Ashton Jeanty | Not specified | Las Vegas Raiders | 2 | ||||
| Baker Mayfield | Not specified | Tampa Bay Buccaneers | 0 | ||||
| Barry Sanders | Not specified | Detroit Lions | 1 | ||||
| Bijan Robinson | Not specified | Atlanta Falcons | 0 | ||||
| Bo Nix | Not specified | Denver Broncos | 1 | ||||
| Braelon Allen | Not specified | New York Jets | 0 | ||||
| Brandon Aiyuk | Not specified | San Francisco 49ers | 0 | ||||
| Breece Hall | Not specified | New York Jets | 0 | ||||
| Brenen Thompson | Rookie | Los Angeles Chargers | 3 | ||||
| Brian Thomas Jr. | Not specified | Jacksonville Jaguars | 0 | ||||
| Brock Bowers | Not specified | Las Vegas Raiders | 2 | ||||
| Brock Purdy | Not specified | San Francisco 49ers | 0 | ||||
| Bryce Young | Not specified | Carolina Panthers | 0 | ||||
| Bucky Irving | Not specified | Tampa Bay Buccaneers | 0 | ||||
| Budda Baker | Not specified | Arizona Cardinals | 0 | ||||
| Cade Klubnik | Rookie | New York Jets | 5 | ||||
| Caleb Douglas | Rookie | Miami Dolphins | 3 | ||||
| Caleb Downs | Rookie | Dallas Cowboys | 9 | ||||
| Caleb Williams | Not specified | Chicago Bears | 2 | ||||
| Cam Skattebo | Not specified | New York Giants | 0 | ||||
| Cam Ward | Not specified | Tennessee Titans | 2 | ||||
| Cameron Jordan | Not specified | New Orleans Saints | 0 | ||||
| Carnell Tate | Rookie | Tennessee Titans | 12 | ||||
| Carson Beck | Rookie | Arizona Cardinals | 10 | ||||
| CeeDee Lamb | Not specified | Dallas Cowboys | 0 | ||||
| Chase Brown | Not specified | Cincinnati Bengals | 0 | ||||
| Chris Bell | Rookie | Miami Dolphins | 7 | ||||
| Chris Brazzell II | Rookie | Carolina Panthers | 7 | ||||
| Chris Jones | Not specified | Kansas City Chiefs | 0 | ||||
| Chris Olave | Not specified | New Orleans Saints | 0 | ||||
| Christian Gonzalez | Not specified | New England Patriots | 0 | ||||
| Christian McCaffrey | Not specified | San Francisco 49ers | 0 | ||||
| Chuba Hubbard | Not specified | Carolina Panthers | 0 | ||||
| CJ Stroud | Not specified | Houston Texans | 0 | ||||
| Cole Payton | Rookie | Philadelphia Eagles | 8 | ||||
| Colston Loveland | Not specified | Chicago Bears | 1 | ||||
| Cooper DeJean | Not specified | Philadelphia Eagles | 0 | ||||
| Cooper Kupp | Not specified | Seattle Seahawks | 0 | ||||
| Courtland Sutton | Not specified | Denver Broncos | 0 | ||||
| Dak Prescott | Not specified | Dallas Cowboys | 0 | ||||
| Dallas Goedert | Not specified | Philadelphia Eagles | 0 | ||||
| Dalton Kincaid | Not specified | Buffalo Bills | 0 | ||||
| Dalton Schultz | Not specified | Houston Texans | 0 | ||||
| Dan Marino | Not specified | Miami Dolphins | 1 | ||||
| D'Andre Swift | Not specified | Chicago Bears | 0 | ||||
| Daniel Jones | Not specified | Indianapolis Colts | 0 | ||||
| Davante Adams | Not specified | Los Angeles Rams | 0 | ||||
| David Bailey | Rookie | New York Jets | 9 | ||||
| Deebo Samuel | Not specified | Washington Commanders | 0 | ||||
| Deion Burks | Rookie | Indianapolis Colts | 0 | ||||
| DeMarcus Lawrence | Not specified | Seattle Seahawks | 0 | ||||
| Demond Claiborne | Rookie | Minnesota Vikings | 1 | ||||
| Denzel Boston | Rookie | Cleveland Browns | 7 | ||||
| Derek Stingley Jr. | Not specified | Houston Texans | 0 | ||||
| Derrick Henry | Not specified | Baltimore Ravens | 1 | ||||
| Derwin James Jr. | Not specified | Los Angeles Chargers | 0 | ||||
| De'Von Achane | Not specified | Miami Dolphins | 0 | ||||
| DeVonta Smith | Not specified | Philadelphia Eagles | 0 | ||||
| Dexter Lawrence | Not specified | Cincinnati Bengals | 0 | ||||
| De'Zhaun Stribling | Rookie | San Francisco 49ers | 3 | ||||
| DJ Moore | Not specified | Buffalo Bills | 0 | ||||
| DK Metcalf | Not specified | Pittsburgh Steelers | 0 | ||||
| Donovan McNabb | Not specified | Philadelphia Eagles | 1 | ||||
| Dont'e Thornton Jr. | Not specified | Las Vegas Raiders | 0 | ||||
| Drake London | Not specified | Atlanta Falcons | 0 | ||||
| Drake Maye | Not specified | New England Patriots | 2 | ||||
| Drew Allar | Rookie | Pittsburgh Steelers | 9 | ||||
| Earl Campbell | Not specified | Tennessee Titans | 1 | ||||
| Ed Reed | Not specified | Baltimore Ravens | 1 | ||||
| Eli Stowers | Rookie | Philadelphia Eagles | 5 | ||||
| Elic Ayomanor | Not specified | Tennessee Titans | 0 | ||||
| Elijah Sarratt | Rookie | Baltimore Ravens | 4 | ||||
| Emeka Egbuka | Not specified | Tampa Bay Buccaneers | 0 | ||||
| Emmett Johnson | Rookie | Kansas City Chiefs | 6 | ||||
| Fernando Mendoza | Rookie | Las Vegas Raiders | 10 | ||||
| Francis Mauigoa | Rookie | New York Giants | 2 | ||||
| Garrett Nussmeier | Rookie | Kansas City Chiefs | 8 | ||||
| Garrett Wilson | Not specified | New York Jets | 0 | ||||
| George Kittle | Not specified | San Francisco 49ers | 0 | ||||
| George Pickens | Not specified | Dallas Cowboys | 0 | ||||
| Germie Bernard | Rookie | Pittsburgh Steelers | 8 | ||||
| Harold Fannin Jr. | Not specified | Cleveland Browns | 0 | ||||
| Jacory Croskey-Merritt | Not specified | Washington Commanders | 0 | ||||
| Jadarian Price | Rookie | Seattle Seahawks | 7 | ||||
| Jahmyr Gibbs | Not specified | Detroit Lions | 0 | ||||
| Ja'Kobi Lane | Rookie | Baltimore Ravens | 6 | ||||
| Jalen Hurts | Not specified | Philadelphia Eagles | 0 | ||||
| Jalon Walker | Not specified | Atlanta Falcons | 0 | ||||
| Ja'Marr Chase | Not specified | Cincinnati Bengals | 0 | ||||
| James Cook | Not specified | Buffalo Bills | 0 | ||||
| Jared Goff | Not specified | Detroit Lions | 0 | ||||
| Javonte Williams | Not specified | Dallas Cowboys | 0 | ||||
| Jaxon Smith-Njigba | Not specified | Seattle Seahawks | 0 | ||||
| Jaxson Dart | Not specified | New York Giants | 2 | ||||
| Jaycee Horn | Not specified | Carolina Panthers | 0 | ||||
| Jayden Daniels | Not specified | Washington Commanders | 1 | ||||
| Jaylen Waddle | Not specified | Denver Broncos | 0 | ||||
| Jaylen Warren | Not specified | Pittsburgh Steelers | 0 | ||||
| Jeremiyah Love | Rookie | Arizona Cardinals | 12 | ||||
| Jermod McCoy | Rookie | Las Vegas Raiders | 2 | ||||
| Jerome Bettis | Not specified | Pittsburgh Steelers | 1 | ||||
| Jerry Jeudy | Not specified | Cleveland Browns | 0 | ||||
| Jerry Rice | Not specified | San Francisco 49ers | 1 | ||||
| Jim Kelly | Not specified | Buffalo Bills | 1 | ||||
| Jim McMahon | Not specified | Chicago Bears | 1 | ||||
| J.J. McCarthy | Not specified | Minnesota Vikings | 0 | ||||
| Joe Burrow | Not specified | Cincinnati Bengals | 0 | ||||
| Joey Porter Jr. | Not specified | Pittsburgh Steelers | 0 | ||||
| Jonah Coleman | Rookie | Denver Broncos | 4 | ||||
| Jonathan Taylor | Not specified | Indianapolis Colts | 0 | ||||
| Jordan Addison | Not specified | Minnesota Vikings | 0 | ||||
| Jordan Love | Not specified | Green Bay Packers | 0 | ||||
| Jordyn Tyson | Rookie | New Orleans Saints | 10 | ||||
| Josh Allen | Not specified | Buffalo Bills | 1 | ||||
| Josh Jacobs | Not specified | Green Bay Packers | 1 | ||||
| Justin Herbert | Not specified | Los Angeles Chargers | 0 | ||||
| Justin Jefferson | Not specified | Minnesota Vikings | 0 | ||||
| Juwan Johnson | Not specified | New Orleans Saints | 0 | ||||
| Kadyn Proctor | Rookie | Miami Dolphins | 1 | ||||
| Kaelon Black | Rookie | San Francisco 49ers | 5 | ||||
| Kam Chancellor | Not specified | Seattle Seahawks | 1 | ||||
| Kayden McDonald | Rookie | Houston Texans | 1 | ||||
| Kaytron Allen | Rookie | Washington Commanders | 0 | ||||
| KC Concepcion | Rookie | Cleveland Browns | 8 | ||||
| Keldric Faulk | Rookie | Tennessee Titans | 2 | ||||
| Kenneth Walker III | Not specified | Kansas City Chiefs | 1 | ||||
| Kenyon Sadiq | Rookie | New York Jets | 5 | ||||
| Keon Coleman | Not specified | Buffalo Bills | 0 | ||||
| Kyle Hamilton | Not specified | Baltimore Ravens | 0 | ||||
| Kyle Pitts | Not specified | Atlanta Falcons | 0 | ||||
| Kyren Williams | Not specified | Los Angeles Rams | 0 | ||||
| Ladd McConkey | Not specified | Los Angeles Chargers | 0 | ||||
| Lamar Jackson | Not specified | Baltimore Ravens | 0 | ||||
| Luther Burden III | Not specified | Chicago Bears | 1 | ||||
| Makai Lemon | Rookie | Philadelphia Eagles | 12 | ||||
| Malachi Fields | Rookie | New York Giants | 3 | ||||
| Malik Nabers | Not specified | New York Giants | 1 | ||||
| Malik Willis | Not specified | Miami Dolphins | 0 | ||||
| Mansoor Delane | Rookie | Kansas City Chiefs | 3 | ||||
| Mark Andrews | Not specified | Baltimore Ravens | 0 | ||||
| Marvin Harrison Jr. | Not specified | Arizona Cardinals | 0 | ||||
| Mason Taylor | Not specified | New York Jets | 0 | ||||
| Matthew Golden | Not specified | Green Bay Packers | 0 | ||||
| Matthew Stafford | Not specified | Los Angeles Rams | 0 | ||||
| Max Klare | Rookie | Los Angeles Rams | 6 | ||||
| Maxx Crosby | Not specified | Las Vegas Raiders | 0 | ||||
| Micah Parsons | Not specified | Green Bay Packers | 0 | ||||
| Michael Irvin | Not specified | Dallas Cowboys | 1 | ||||
| Michael Penix Jr. | Not specified | Atlanta Falcons | 0 | ||||
| Michael Strahan | Not specified | New York Giants | 1 | ||||
| Michael Wilson | Not specified | Arizona Cardinals | 0 | ||||
| Mike Evans | Not specified | San Francisco 49ers | 0 | ||||
| Mike Washington Jr. | Rookie | Las Vegas Raiders | 4 | ||||
| Minkah Fitzpatrick | Not specified | New York Jets | 0 | ||||
| Myles Garrett | Not specified | Cleveland Browns | 0 | ||||
| Nick Bosa | Not specified | San Francisco 49ers | 0 | ||||
| Nick Singleton | Rookie | Tennessee Titans | 7 | ||||
| Nico Collins | Not specified | Houston Texans | 0 | ||||
| Nik Bonitto | Not specified | Denver Broncos | 0 | ||||
| Ollie Gordon II | Not specified | Miami Dolphins | 0 | ||||
| Omar Cooper Jr. | Rookie | New York Jets | 4 | ||||
| Omarion Hampton | Not specified | Los Angeles Chargers | 1 | ||||
| Pat Surtain II | Not specified | Denver Broncos | 1 | ||||
| Patrick Mahomes II | Not specified | Kansas City Chiefs | 0 | ||||
| Peter Woods | Rookie | Kansas City Chiefs | 1 | ||||
| Peyton Manning | Not specified | Indianapolis Colts | 1 | ||||
| Puka Nacua | Not specified | Los Angeles Rams | 1 | ||||
| Quinnen Williams | Not specified | Dallas Cowboys | 0 | ||||
| Quinshon Judkins | Not specified | Cleveland Browns | 1 | ||||
| Rashee Rice | Not specified | Kansas City Chiefs | 0 | ||||
| Rhamondre Stevenson | Not specified | New England Patriots | 0 | ||||
| RJ Harvey | Not specified | Denver Broncos | 0 | ||||
| Rome Odunze | Not specified | Chicago Bears | 0 | ||||
| Ronde Barber | Not specified | Tampa Bay Buccaneers | 1 | ||||
| Rueben Bain Jr. | Rookie | Tampa Bay Buccaneers | 2 | ||||
| Sam Darnold | Not specified | Seattle Seahawks | 0 | ||||
| Sam LaPorta | Not specified | Detroit Lions | 0 | ||||
| Saquon Barkley | Not specified | Philadelphia Eagles | 0 | ||||
| Sauce Gardner | Not specified | Indianapolis Colts | 0 | ||||
| Shedeur Sanders | Not specified | Cleveland Browns | 0 | ||||
| Skyler Bell | Rookie | Buffalo Bills | 2 | ||||
| Sonny Styles | Rookie | Washington Commanders | 9 | ||||
| Sterling Sharpe | Not specified | Green Bay Packers | 1 | ||||
| Taylen Green | Rookie | Cleveland Browns | 4 | ||||
| Ted Hurst | Rookie | Tampa Bay Buccaneers | 3 | ||||
| Tee Higgins | Not specified | Cincinnati Bengals | 0 | ||||
| Terrell Davis | Not specified | Denver Broncos | 1 | ||||
| Tetairoa McMillan | Not specified | Carolina Panthers | 0 | ||||
| T.J. Hockenson | Not specified | Minnesota Vikings | 0 | ||||
| T.J. Watt | Not specified | Pittsburgh Steelers | 0 | ||||
| Tom Brady | Not specified | New England Patriots | 1 | ||||
| Tony Pollard | Not specified | Tennessee Titans | 0 | ||||
| Travis Etienne Jr. | Not specified | New Orleans Saints | 0 | ||||
| Travis Hunter | Not specified | Jacksonville Jaguars | 0 | ||||
| Travis Kelce | Not specified | Kansas City Chiefs | 0 | ||||
| Travon Walker | Not specified | Jacksonville Jaguars | 0 | ||||
| TreVeyon Henderson | Not specified | New England Patriots | 0 | ||||
| Trevor Lawrence | Not specified | Jacksonville Jaguars | 0 | ||||
| Trey Benson | Not specified | Arizona Cardinals | 0 | ||||
| Trey Hendrickson | Not specified | Baltimore Ravens | 0 | ||||
| Trey McBride | Not specified | Arizona Cardinals | 0 | ||||
| Tucker Kraft | Not specified | Green Bay Packers | 0 | ||||
| Ty Simpson | Rookie | Los Angeles Rams | 12 | ||||
| Tyler Shough | Not specified | New Orleans Saints | 1 | ||||
| Tyler Warren | Not specified | Indianapolis Colts | 1 | ||||
| Woody Marks | Not specified | Houston Texans | 0 | ||||
| Xavier Legette | Not specified | Carolina Panthers | 0 | ||||
| Xavier Worthy | Not specified | Kansas City Chiefs | 1 | ||||
| Zachariah Branch | Rookie | Atlanta Falcons | 4 | ||||
| Zavion Thomas | Rookie | Chicago Bears | 3 | ||||
| Zay Flowers | Not specified | Baltimore Ravens | 0 | ||||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Carnell Tate13 cards
- Jeremiyah Love13 cards
- Makai Lemon13 cards
- Ty Simpson13 cards
- Carson Beck11 cards
- Fernando Mendoza11 cards
- Jordyn Tyson11 cards
- Arvell Reese10 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 17 sets, 523 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 2 sets · 200 cards
- Autographs· 13 sets · 273 cards
- Inserts· 2 sets · 50 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| BASE CARDSBASE-CARDS | Base | 150 | — | Format availability unknown | Official checklist section begins on page 1. Box-format availability and pull odds unpublished. |
| ROOKIEROOKIE | Base | 50 | — | Format availability unknown | Official checklist section begins on page 4. Box-format availability and pull odds unpublished. |
| ROOKIE AUTOGRAPHSROOKIE-AUTOGRAPHS | Autograph | 46 | — | Format availability unknown | Official checklist section begins on page 6. Box-format availability and pull odds unpublished. |
| ROOKIE AUTOGRAPH VARIATIONSROOKIE-AUTOGRAPH-VARIATIONS | Autograph | 20 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| INCEPTION SILVER SIGNINGSINCEPTION-SILVER-SIGNINGS | Autograph | 10 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| DAWN OF GREATNESS AUTOGRAPHSDAWN-OF-GREATNESS-AUTOGRAPHS | Autograph | 20 | — | Format availability unknown | Official checklist section begins on page 7. Box-format availability and pull odds unpublished. |
| IMMERSION AUTOGRAPHSIMMERSION-AUTOGRAPHS | Autograph | 16 | — | Format availability unknown | Official checklist section begins on page 8. Box-format availability and pull odds unpublished. |
| CHARGED PARTICLESCHARGED-PARTICLES | Autograph | 12 | — | Format availability unknown | Official checklist section begins on page 8. Box-format availability and pull odds unpublished. |
| DUAL ROOKIE AUTOGRAPHSDUAL-ROOKIE-AUTOGRAPHS | Autograph (Dual) | 7 | — | Format availability unknown | Official checklist section begins on page 8. Box-format availability and pull odds unpublished. |
| NFL DRAFT COMMISIONER COMBONFL-DRAFT-COMMISIONER-COMBO | Autograph | 16 | — | Format availability unknown | Official checklist section begins on page 9. Box-format availability and pull odds unpublished. |
| PROVENANCE PATCH AUTOGRAPHSPROVENANCE-PATCH-AUTOGRAPHS | Autograph Relic | 43 | — | Format availability unknown | Official checklist section begins on page 9. Box-format availability and pull odds unpublished. |
| ROOKIE JUMBO RELIC AUTOGRAPHSROOKIE-JUMBO-RELIC-AUTOGRAPHS | Autograph Relic | 39 | — | Format availability unknown | Official checklist section begins on page 10. Box-format availability and pull odds unpublished. |
| GENESISGENESIS | Autograph Relic | 24 | — | Format availability unknown | Official checklist section begins on page 11. Box-format availability and pull odds unpublished. |
| DUAL ROOKIE RELIC AUTOGRAPHED BOOKDUAL-ROOKIE-RELIC-AUTOGRAPHED-BOOK | Autograph Relic (Dual) | 8 | — | Format availability unknown | Official checklist section begins on page 11. Box-format availability and pull odds unpublished. |
| NFL FIRST MILESTONE AUTOGRAPH RELICNFL-FIRST-MILESTONE-AUTOGRAPH-RELIC | Autograph Relic | 12 | — | Format availability unknown | Official checklist section begins on page 12. Box-format availability and pull odds unpublished. |
| LAUNCHLAUNCH | Insert | 25 | — | Format availability unknown | Official checklist section begins on page 5. Box-format availability and pull odds unpublished. |
| ROOKIE SHORT PRINTSROOKIE-SHORT-PRINTS | Insert (SP) | 25 | — | Format availability unknown | Official checklist section begins on page 5. Box-format availability and pull odds unpublished. |
Frequently asked questions
Is a 2026 Topps Inception Football break worth it?
The checklist tells you what's in the product. The calculator tells you what a spot costs to fill — its share of the boxes' price, the average cost per spot, and a max bid before you buy.