Topps · Basketball · Aug 2026
2025-26 Topps Chrome Black Basketball Checklist
The full set guide for 2025-26 Topps Chrome Black Basketball: every base, autograph, insert, and case-hit subset, plus a searchable 239-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Hobby | 6 | 2 | 13 | 8 |
|
| Instant | 4 | — | — | — |
|
Data and sources
This product has released; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-04.
Source: Product page · Topps, Source PDF · Topps, Pack odds PDF · Topps, Pack odds PDF · Topps, Product page · Topps, Product page · Topps, Product page · Topps, Product page · Topps, Retailer listing · Dave & Adam's, Retailer listing · Midwest Cards, Retailer listing · Steel City Collectibles, Article · Beckett
Break by team
Per-team card counts across all 16 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||
|---|---|---|---|---|---|---|
| Charlotte Hornets 4 Rookie | 9 | 7 | 14 | 7 | 21 | Kon Knueppel, Brandon Miller, Liam McNeeley |
| Oklahoma City Thunder 2 Rookie | 10 | 6 | 15 | 6 | 21 | Shai Gilgeous-Alexander, Thomas Sorber, Brooks Barnhizer |
| Orlando Magic 2 Rookie | 11 | 6 | 17 | 4 | 21 | Paolo Banchero, Jase Richardson, Franz Wagner |
| Utah Jazz 3 Rookie | 9 | 6 | 15 | 6 | 21 | Ace Bailey, Walter Clayton Jr., Cody Williams |
| Brooklyn Nets 5 Rookie | 8 | 8 | 13 | 6 | 19 | Ben Saraf, Danny Wolf, Egor Dëmin |
| San Antonio Spurs 2 Rookie | 6 | 4 | 9 | 10 | 19 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Dallas Mavericks 1 Rookie | 9 | 4 | 9 | 8 | 17 | Cooper Flagg, Anthony Davis, Danté Exum |
| Portland Trail Blazers 1 Rookie | 8 | 4 | 12 | 4 | 16 | Yang Hansen, Scoot Henderson, Shaedon Sharpe |
| Memphis Grizzlies 3 Rookie | 9 | 6 | 11 | 3 | 14 | Cedric Coward, Zach Edey, Ja Morant |
| Boston Celtics 3 Rookie | 10 | 6 | 8 | 5 | 13 | Jayson Tatum, Max Shulga, Amari Williams |
| Chicago Bulls 2 Rookie | 8 | 5 | 12 | 1 | 13 | Noa Essengue, Coby White, Josh Giddey |
| Indiana Pacers 2 Rookie | 9 | 6 | 10 | 3 | 13 | Tyrese Haliburton, Kam Jones, Pascal Siakam |
| Los Angeles Lakers 1 Rookie | 8 | 4 | 6 | 7 | 13 | LeBron James, Luka Dončić, Adou Thiero |
| Toronto Raptors 2 Rookie | 6 | 4 | 11 | 2 | 13 | Collin Murray-Boyles, Alijah Martin, Gradey Dick |
| Atlanta Hawks 1 Rookie | 9 | 5 | 11 | 1 | 12 | Asa Newell, Zaccharie Risacher, Dyson Daniels |
| Golden State Warriors 2 Rookie | 8 | 5 | 8 | 4 | 12 | Stephen Curry, Alex Toohey, Will Richard |
| Los Angeles Clippers 2 Rookie | 9 | 6 | 11 | 1 | 12 | Yanic Konan-Niederhäuser, Ivica Zubac, James Harden |
| Cleveland Cavaliers 1 Rookie | 8 | 4 | 8 | 3 | 11 | Donovan Mitchell, Tyrese Proctor, Evan Mobley |
| Denver Nuggets | 6 | 3 | 7 | 4 | 11 | Nikola Jokić, Jamal Murray, Aaron Gordon |
| Miami Heat 1 Rookie | 7 | 4 | 9 | 2 | 11 | Kasparas Jakučionis, Kel’el Ware, Alonzo Mourning |
| Milwaukee Bucks | 8 | 3 | 8 | 3 | 11 | Giannis Antetokounmpo, Bobby Portis, Gary Harris |
| Minnesota Timberwolves 1 Rookie | 5 | 5 | 6 | 5 | 11 | Anthony Edwards, Joan Beringer, Donte DiVincenzo |
| New Orleans Pelicans 3 Rookie | 7 | 5 | 7 | 4 | 11 | Derik Queen, Jeremiah Fears, Micah Peavy |
| New York Knicks | 9 | 4 | 9 | 2 | 11 | Jalen Brunson, Karl-Anthony Towns, Mikal Bridges |
| Sacramento Kings 2 Rookie | 10 | 6 | 10 | 1 | 11 | Maxime Raynaud, Nique Clifford, Doug Christie |
| Washington Wizards 3 Rookie | 5 | 5 | 5 | 6 | 11 | Tre Johnson III, Alexandre Sarr, Jamir Watkins |
| Detroit Pistons 1 Rookie | 6 | 4 | 8 | 2 | 10 | Cade Cunningham, Chaz Lanier, Richard Hamilton |
| Phoenix Suns 3 Rookie | 9 | 6 | 7 | 3 | 10 | Khaman Maluach, Rasheer Fleming, Devin Booker |
| Philadelphia 76ers 2 Rookie | 7 | 5 | 5 | 4 | 9 | VJ Edgecombe, Johni Broome, Tyrese Maxey |
| Houston Rockets | 7 | 4 | 5 | 3 | 8 | Kevin Durant, Alperen Sengun, Amen Thompson |
Player checklist
The full 239-player × 16-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||
| Aaron Gordon | Not specified | Denver Nuggets | 1 | ||||
| Aaron Wiggins | Not specified | Oklahoma City Thunder | 1 | ||||
| Ace Bailey | Rookie | Utah Jazz | 8 | ||||
| Adou Thiero | Rookie | Los Angeles Lakers | 1 | ||||
| Al Harrington | Not specified | Indiana Pacers | 1 | ||||
| Al Horford | Not specified | Golden State Warriors | 1 | ||||
| Alex Toohey | Rookie | Golden State Warriors | 2 | ||||
| Alexandre Sarr | Not specified | Washington Wizards | 2 | ||||
| Alijah Martin | Rookie | Toronto Raptors | 3 | ||||
| Allen Iverson | Not specified | Philadelphia 76ers | 1 | ||||
| Alonzo Mourning | Not specified | Miami Heat | 2 | ||||
| Alperen Sengun | Not specified | Houston Rockets | 0 | ||||
| Amari Williams | Rookie | Boston Celtics | 1 | ||||
| Amen Thompson | Not specified | Houston Rockets | 0 | ||||
| Anderson Varejao | Not specified | Cleveland Cavaliers | 1 | ||||
| Anfernee Hardaway | Not specified | Orlando Magic | 1 | ||||
| Anfernee Simons | Not specified | Boston Celtics | 1 | ||||
| Anthony Davis | Not specified | Dallas Mavericks | 1 | ||||
| Anthony Edwards | Not specified | Minnesota Timberwolves | 5 | ||||
| Antoine Walker | Not specified | Boston Celtics | 1 | ||||
| Asa Newell | Rookie | Atlanta Hawks | 4 | ||||
| Ausar Thompson | Not specified | Detroit Pistons | 0 | ||||
| Austin Reaves | Not specified | Los Angeles Lakers | 0 | ||||
| Ayo Dosunmu | Not specified | Chicago Bulls | 1 | ||||
| Bam Adebayo | Not specified | Miami Heat | 0 | ||||
| Ben Saraf | Rookie | Brooklyn Nets | 4 | ||||
| Bennedict Mathurin | Not specified | Indiana Pacers | 0 | ||||
| Blake Wesley | Not specified | Portland Trail Blazers | 1 | ||||
| Bobby Portis | Not specified | Milwaukee Bucks | 2 | ||||
| Brandon Ingram | Not specified | Toronto Raptors | 2 | ||||
| Brandon Miller | Not specified | Charlotte Hornets | 3 | ||||
| Brooks Barnhizer | Rookie | Oklahoma City Thunder | 2 | ||||
| Cade Cunningham | Not specified | Detroit Pistons | 4 | ||||
| Cam Thomas | Not specified | Brooklyn Nets | 0 | ||||
| Carter Bryant | Rookie | San Antonio Spurs | 1 | ||||
| Cason Wallace | Not specified | Oklahoma City Thunder | 2 | ||||
| Cedric Coward | Rookie | Memphis Grizzlies | 4 | ||||
| Chaz Lanier | Rookie | Detroit Pistons | 2 | ||||
| Chet Holmgren | Not specified | Oklahoma City Thunder | 2 | ||||
| CJ McCollum | Not specified | Atlanta Hawks | 0 | ||||
| Clyde Drexler | Not specified | Portland Trail Blazers | 2 | ||||
| Coby White | Not specified | Chicago Bulls | 2 | ||||
| Cody Williams | Not specified | Utah Jazz | 2 | ||||
| Collin Murray-Boyles | Rookie | Toronto Raptors | 5 | ||||
| Cooper Flagg | Rookie | Dallas Mavericks | 9 | ||||
| Courtney Lee | Not specified | New York Knicks | 1 | ||||
| Dalen Terry | Not specified | Chicago Bulls | 1 | ||||
| Danny Wolf | Rookie | Brooklyn Nets | 4 | ||||
| Danté Exum | Not specified | Dallas Mavericks | 2 | ||||
| Dariq Whitehead | Not specified | Brooklyn Nets | 0 | ||||
| Darius Miles | Not specified | Los Angeles Clippers | 1 | ||||
| DeAndre Ayton | Not specified | Los Angeles Lakers | 1 | ||||
| Dejounte Murray | Not specified | New Orleans Pelicans | 0 | ||||
| DeMar DeRozan | Not specified | Sacramento Kings | 0 | ||||
| Dereck Lively II | Not specified | Dallas Mavericks | 1 | ||||
| Derik Queen | Rookie | New Orleans Pelicans | 4 | ||||
| Derrick White | Not specified | Boston Celtics | 0 | ||||
| DeSagana Diop | Not specified | Dallas Mavericks | 1 | ||||
| Desmond Bane | Not specified | Orlando Magic | 0 | ||||
| Devin Booker | Not specified | Phoenix Suns | 1 | ||||
| Dirk Nowitzki | Not specified | Dallas Mavericks | 1 | ||||
| Domantas Sabonis | Not specified | Sacramento Kings | 0 | ||||
| Dominique Wilkins | Not specified | Atlanta Hawks | 1 | ||||
| Donovan Clingan | Not specified | Portland Trail Blazers | 0 | ||||
| Donovan Mitchell | Not specified | Cleveland Cavaliers | 3 | ||||
| Donte DiVincenzo | Not specified | Minnesota Timberwolves | 1 | ||||
| Dorian Finney-Smith | Not specified | Houston Rockets | 1 | ||||
| Doug Christie | Not specified | Sacramento Kings | 2 | ||||
| Drake Powell | Rookie | Brooklyn Nets | 2 | ||||
| Draymond Green | Not specified | Golden State Warriors | 0 | ||||
| Duop Reath | Not specified | Portland Trail Blazers | 1 | ||||
| Dwight Howard | Not specified | Orlando Magic | 2 | ||||
| Dylan Harper | Rookie | San Antonio Spurs | 9 | ||||
| Dyson Daniels | Not specified | Atlanta Hawks | 1 | ||||
| Eddy Curry | Not specified | New York Knicks | 1 | ||||
| Egor Dëmin | Rookie | Brooklyn Nets | 4 | ||||
| Elton Brand | Not specified | Los Angeles Clippers | 1 | ||||
| Evan Mobley | Not specified | Cleveland Cavaliers | 1 | ||||
| Franz Wagner | Not specified | Orlando Magic | 3 | ||||
| Gary Harris | Not specified | Milwaukee Bucks | 1 | ||||
| Gary Trent Jr. | Not specified | Milwaukee Bucks | 0 | ||||
| George Gervin | Not specified | San Antonio Spurs | 1 | ||||
| Giannis Antetokounmpo | Not specified | Milwaukee Bucks | 4 | ||||
| Glen Rice | Not specified | Charlotte Hornets | 1 | ||||
| Goran Dragić | Not specified | Miami Heat | 1 | ||||
| Gradey Dick | Not specified | Toronto Raptors | 2 | ||||
| Grant Williams | Not specified | Charlotte Hornets | 0 | ||||
| Grayson Allen | Not specified | Phoenix Suns | 1 | ||||
| Guerschon Yabusele | Not specified | New York Knicks | 1 | ||||
| Herbert Jones | Not specified | New Orleans Pelicans | 0 | ||||
| Hugo González | Rookie | Boston Celtics | 1 | ||||
| Isaiah Collier | Not specified | Utah Jazz | 1 | ||||
| Ivica Zubac | Not specified | Los Angeles Clippers | 2 | ||||
| Ja Morant | Not specified | Memphis Grizzlies | 1 | ||||
| Jaden McDaniels | Not specified | Minnesota Timberwolves | 1 | ||||
| Jahmai Mashack | Rookie | Memphis Grizzlies | 1 | ||||
| Jaime Jaquez Jr. | Not specified | Miami Heat | 1 | ||||
| Jalen Brunson | Not specified | New York Knicks | 3 | ||||
| Jalen Green | Not specified | Phoenix Suns | 0 | ||||
| Jalen Johnson | Not specified | Atlanta Hawks | 0 | ||||
| Jalen Rose | Not specified | Chicago Bulls | 1 | ||||
| Jalen Williams | Not specified | Oklahoma City Thunder | 2 | ||||
| Jamal Murray | Not specified | Denver Nuggets | 2 | ||||
| Jameer Nelson | Not specified | Orlando Magic | 1 | ||||
| James Harden | Not specified | Los Angeles Clippers | 2 | ||||
| Jamir Watkins | Rookie | Washington Wizards | 2 | ||||
| Jarace Walker | Not specified | Indiana Pacers | 1 | ||||
| Jaren Jackson Jr. | Not specified | Memphis Grizzlies | 1 | ||||
| Jarrett Allen | Not specified | Cleveland Cavaliers | 1 | ||||
| Jase Richardson | Rookie | Orlando Magic | 4 | ||||
| Jason Williams | Not specified | Memphis Grizzlies | 1 | ||||
| Javon Small | Rookie | Memphis Grizzlies | 1 | ||||
| Jaylen Brown | Not specified | Boston Celtics | 1 | ||||
| Jaylin Williams | Not specified | Oklahoma City Thunder | 1 | ||||
| Jayson Tatum | Not specified | Boston Celtics | 4 | ||||
| Jeremiah Fears | Rookie | New Orleans Pelicans | 3 | ||||
| Jeremy Sochan | Not specified | San Antonio Spurs | 1 | ||||
| Jericho Sims | Not specified | Milwaukee Bucks | 1 | ||||
| Jett Howard | Not specified | Orlando Magic | 1 | ||||
| Jimmy Butler III | Not specified | Golden State Warriors | 0 | ||||
| Joan Beringer | Rookie | Minnesota Timberwolves | 3 | ||||
| Joe Johnson | Not specified | Atlanta Hawks | 1 | ||||
| Joel Embiid | Not specified | Philadelphia 76ers | 0 | ||||
| John Collins | Not specified | Los Angeles Clippers | 1 | ||||
| John Starks | Not specified | New York Knicks | 1 | ||||
| John Stockton | Not specified | Utah Jazz | 1 | ||||
| John Tonje | Rookie | Utah Jazz | 2 | ||||
| Johni Broome | Rookie | Philadelphia 76ers | 2 | ||||
| Jose Alvarado | Not specified | New Orleans Pelicans | 1 | ||||
| Josh Giddey | Not specified | Chicago Bulls | 2 | ||||
| J.R. Smith | Not specified | Cleveland Cavaliers | 1 | ||||
| Jrue Holiday | Not specified | Portland Trail Blazers | 1 | ||||
| Kam Jones | Rookie | Indiana Pacers | 3 | ||||
| Kareem Abdul-Jabbar | Not specified | Los Angeles Lakers | 1 | ||||
| Karl Malone | Not specified | Utah Jazz | 1 | ||||
| Karl-Anthony Towns | Not specified | New York Knicks | 1 | ||||
| Karlo Matković | Not specified | New Orleans Pelicans | 1 | ||||
| Kasparas Jakučionis | Rookie | Miami Heat | 4 | ||||
| Kawhi Leonard | Not specified | Los Angeles Clippers | 0 | ||||
| Keegan Murray | Not specified | Sacramento Kings | 0 | ||||
| Kel’el Ware | Not specified | Miami Heat | 3 | ||||
| Kelly Oubre Jr. | Not specified | Philadelphia 76ers | 1 | ||||
| Kendrick Perkins | Not specified | Boston Celtics | 1 | ||||
| Keon Ellis | Not specified | Sacramento Kings | 1 | ||||
| Kevin Durant | Not specified | Houston Rockets / Phoenix Suns | 6 | ||||
| Khaman Maluach | Rookie | Phoenix Suns | 3 | ||||
| Klay Thompson | Not specified | Dallas Mavericks | 0 | ||||
| Kobe Sanders | Rookie | Los Angeles Clippers | 1 | ||||
| Koby Brea | Rookie | Phoenix Suns | 1 | ||||
| Kon Knueppel | Rookie | Charlotte Hornets | 8 | ||||
| Kyrie Irving | Not specified | Dallas Mavericks | 1 | ||||
| Lachlan Olbrich | Rookie | Chicago Bulls | 2 | ||||
| LaMelo Ball | Not specified | Charlotte Hornets | 1 | ||||
| Larry Nance Jr. | Not specified | Cleveland Cavaliers | 1 | ||||
| Lauri Markkanen | Not specified | Utah Jazz | 1 | ||||
| LeBron James | Not specified | Los Angeles Lakers | 5 | ||||
| Liam McNeeley | Rookie | Charlotte Hornets | 3 | ||||
| Lonzo Ball | Not specified | Cleveland Cavaliers | 0 | ||||
| Luguentz Dort | Not specified | Oklahoma City Thunder | 1 | ||||
| Luka Dončić | Not specified | Los Angeles Lakers | 3 | ||||
| Luka Garza | Not specified | Boston Celtics | 1 | ||||
| Luke Kennard | Not specified | Atlanta Hawks | 1 | ||||
| Mark Williams | Not specified | Phoenix Suns | 0 | ||||
| Matas Buzelis | Not specified | Chicago Bulls | 0 | ||||
| Max Shulga | Rookie | Boston Celtics | 2 | ||||
| Maxime Raynaud | Rookie | Sacramento Kings | 3 | ||||
| Micah Peavy | Rookie | New Orleans Pelicans | 2 | ||||
| Michael Finley | Not specified | Dallas Mavericks | 1 | ||||
| Mikal Bridges | Not specified | New York Knicks | 1 | ||||
| Mitch Richmond | Not specified | Sacramento Kings | 1 | ||||
| Monta Ellis | Not specified | Golden State Warriors | 1 | ||||
| Moritz Wagner | Not specified | Orlando Magic | 1 | ||||
| Myles Turner | Not specified | Milwaukee Bucks | 1 | ||||
| Nate Robinson | Not specified | Denver Nuggets | 1 | ||||
| Naz Reid | Not specified | Minnesota Timberwolves | 1 | ||||
| Nenê | Not specified | Denver Nuggets | 1 | ||||
| Nic Claxton | Not specified | Brooklyn Nets | 1 | ||||
| Nickeil Alexander-Walker | Not specified | Atlanta Hawks | 1 | ||||
| Nicolas Batum | Not specified | Los Angeles Clippers | 0 | ||||
| Nikola Jokić | Not specified | Denver Nuggets | 5 | ||||
| Nikola Topić | Not specified | Oklahoma City Thunder | 1 | ||||
| Nique Clifford | Rookie | Sacramento Kings | 3 | ||||
| Noa Essengue | Rookie | Chicago Bulls | 4 | ||||
| Noah Penda | Rookie | Orlando Magic | 2 | ||||
| Nolan Traore | Rookie | Brooklyn Nets | 4 | ||||
| Obi Toppin | Not specified | Indiana Pacers | 1 | ||||
| OG Anunoby | Not specified | New York Knicks | 1 | ||||
| Paolo Banchero | Not specified | Orlando Magic | 5 | ||||
| Pascal Siakam | Not specified | Indiana Pacers | 2 | ||||
| Paul George | Not specified | Philadelphia 76ers | 0 | ||||
| Peyton Watson | Not specified | Denver Nuggets | 1 | ||||
| Rasheer Fleming | Rookie | Phoenix Suns | 2 | ||||
| Reed Sheppard | Not specified | Houston Rockets | 0 | ||||
| Richard Hamilton | Not specified | Detroit Pistons | 2 | ||||
| Robert Horry | Not specified | Los Angeles Lakers | 1 | ||||
| Ron Holland II | Not specified | Detroit Pistons | 1 | ||||
| Ryan Dunn | Not specified | Phoenix Suns | 1 | ||||
| Ryan Kalkbrenner | Rookie | Charlotte Hornets | 2 | ||||
| Santi Aldama | Not specified | Memphis Grizzlies | 1 | ||||
| Scoot Henderson | Not specified | Portland Trail Blazers | 2 | ||||
| Scottie Barnes | Not specified | Toronto Raptors | 0 | ||||
| Seth Curry | Not specified | Golden State Warriors | 1 | ||||
| Shaedon Sharpe | Not specified | Portland Trail Blazers | 2 | ||||
| Shai Gilgeous-Alexander | Not specified | Oklahoma City Thunder | 5 | ||||
| Shaquille O’Neal | Not specified | Los Angeles Lakers | 1 | ||||
| Sion James | Rookie | Charlotte Hornets | 2 | ||||
| Spencer Hawes | Not specified | Sacramento Kings | 1 | ||||
| Stephen Curry | Not specified | Golden State Warriors | 6 | ||||
| Stephon Castle | Not specified | San Antonio Spurs | 2 | ||||
| Steve Francis | Not specified | Houston Rockets | 1 | ||||
| Taelon Peter | Rookie | Indiana Pacers | 1 | ||||
| Tayshaun Prince | Not specified | Detroit Pistons | 1 | ||||
| Thomas Sorber | Rookie | Oklahoma City Thunder | 4 | ||||
| Tidjane Salaün | Not specified | Charlotte Hornets | 1 | ||||
| T.J. Ford | Not specified | Milwaukee Bucks | 1 | ||||
| T.J. McConnell | Not specified | Indiana Pacers | 0 | ||||
| Tony Allen | Not specified | Memphis Grizzlies | 1 | ||||
| Tracy McGrady | Not specified | Toronto Raptors | 1 | ||||
| Trae Young | Not specified | Washington Wizards | 1 | ||||
| Tre Johnson III | Rookie | Washington Wizards | 4 | ||||
| Trevor Ariza | Not specified | Houston Rockets | 1 | ||||
| Tristan da Silva | Not specified | Orlando Magic | 1 | ||||
| Tyler Herro | Not specified | Miami Heat | 0 | ||||
| Tyler Smith | Not specified | Milwaukee Bucks | 1 | ||||
| Tyrese Haliburton | Not specified | Indiana Pacers | 4 | ||||
| Tyrese Maxey | Not specified | Philadelphia 76ers | 1 | ||||
| Tyrese Proctor | Rookie | Cleveland Cavaliers | 3 | ||||
| Victor Wembanyama | Not specified | San Antonio Spurs | 5 | ||||
| VJ Edgecombe | Rookie | Philadelphia 76ers | 4 | ||||
| Walker Kessler | Not specified | Utah Jazz | 1 | ||||
| Walt Frazier | Not specified | New York Knicks | 1 | ||||
| Walter Clayton Jr. | Rookie | Utah Jazz | 4 | ||||
| Will Richard | Rookie | Golden State Warriors | 1 | ||||
| Will Riley | Rookie | Washington Wizards | 2 | ||||
| Yang Hansen | Rookie | Portland Trail Blazers | 7 | ||||
| Yanic Konan-Niederhäuser | Rookie | Los Angeles Clippers | 4 | ||||
| Zaccharie Risacher | Not specified | Atlanta Hawks | 3 | ||||
| Zach Edey | Not specified | Memphis Grizzlies | 3 | ||||
| Zach LaVine | Not specified | Sacramento Kings | 0 | ||||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Cooper Flagg10 cards
- Dylan Harper10 cards
- Ace Bailey9 cards
- Kon Knueppel9 cards
- Yang Hansen8 cards
- Collin Murray-Boyles6 cards
- Asa Newell5 cards
- Ben Saraf5 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 16 sets, 556 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 2 sets · 150 cards
- Autographs· 8 sets · 286 cards
- Inserts· 6 sets · 120 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| BASE CARDSBASE-CARDS | Base (Chrome) | 100 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Refractor /299; Refractor Wave /299; Blue Refractor /150; Blue Wave /150; Green Refractor /99; Green Wave /99; Purple Refractor /75; Purple Mini Diamond Refractor /75; Gold Refractor /50; Gold Mini Diamond Refractor /50; Orange Refractor /25; Rose Gold Wave /15; White Refractor /10; Red Refractor /5; Superfractor /1. |
| ROOKIESROOKIES | Base (Chrome) | 50 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Refractor /299; Refractor Wave /299; Blue Refractor /150; Blue Wave /150; Green Refractor /99; Green Wave /99; Purple Refractor /75; Purple Mini Diamond Refractor /75; Gold Refractor /50; Gold Mini Diamond Refractor /50; Orange Refractor /25; Rose Gold Wave /15; White Refractor /10; Red Refractor /5; Superfractor /1. |
| AUTOGRAPH CARDSAUTOGRAPH-CARDS | Autograph | 46 | SuperFractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Refractor /299; Blue Refractor /150; Green Refractor /99; Purple Refractor /75; Purple Mini Diamond Refractor /75; Gold Refractor /50; Gold Mini Diamond Refractor /50; Orange Refractor /25; Rose Gold Wave /15; White Refractor /10; Red Refractor /5; SuperFractor /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| ROOKIE AUTOGRAPHSROOKIE-AUTOGRAPHS | Autograph | 50 | SuperFractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Refractor /299; Blue Refractor /150; Green Refractor /99; Purple Refractor /75; Purple Mini Diamond Refractor /75; Gold Refractor /50; Gold Mini Diamond Refractor /50; Orange Refractor /25; Rose Gold Wave /15; White Refractor /10; Red Refractor /5; SuperFractor /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| CARBON INKCARBON-INK | Autograph | 48 | SuperFractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Refractor /299; Blue Refractor /150; Green Refractor /99; Purple Refractor /75; Purple Mini Diamond Refractor /75; Gold Refractor /50; Gold Mini Diamond Refractor /50; Orange Refractor /25; Rose Gold Wave /15; White Refractor /10; Red Refractor /5; SuperFractor /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| IVORY AUTOGRAPHSIVORY-AUTOGRAPHS | Autograph | 39 | SuperFractors | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor /50; Refractor Orange /25; Refractor Red /5; SuperFractors /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| SUPER FUTURES AUTOGRAPHSSUPER-FUTURES-AUTOGRAPHS | Autograph | 40 | SuperFractors | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor unnumbered or print run not stated; Refractor Gold /50; Refractor Orange /25; Refractor Red /5; SuperFractors /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| BLACK FIRE AUTOGRAPHSBLACK-FIRE-AUTOGRAPHS | Autograph | 19 | SuperFractors | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor unnumbered or print run not stated; Refractor Gold /50; Refractor Orange /25; Refractor Red /5; SuperFractors /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| SHROUDED SIGNATURESSHROUDED-SIGNATURES | Autograph | 24 | SuperFractors | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor unnumbered or print run not stated; Refractor Gold /50; Refractor Orange /25; Refractor Red /5; SuperFractors /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| GLOW UP SIGNATURESGLOW-UP-SIGNATURES | Autograph | 20 | SuperFractors | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Refractor unnumbered or print run not stated; Refractor Gold /50; Refractor Orange /25; Refractor Red /5; SuperFractors /1. Topper frequencies use an unresolved published unit and are omitted from operational odds; their original ratios are retained in the source archive. |
| ROOKIE DESIGN VARIATIONROOKIE-DESIGN-VARIATION | Insert (SP) | 30 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Gold Refractor /50; Orange Refractor /25; White Refractor /10; Red Refractor /5; Superfractor /1. |
| BLACK LIGHTNINGBLACK-LIGHTNING | Insert (SP) | 25 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Superfractor /1. |
| OBSCURAOBSCURA | Insert (SP) | 15 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Superfractor /1. |
| NOCTURNALNOCTURNAL | Insert (SP) | 20 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Superfractor /1. |
| HOME COURTHOME-COURT | Insert (SP) | 10 | Black Refractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Black Refractor /1. |
| CARBON FLARECARBON-FLARE | Insert (SP) | 20 | Superfractor | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated; Superfractor /1. |
Parallels & rarity
Each set climbs its own rarity ladder. As a rule of thumb, chase difficulty rises from base inserts → short prints → SSP / case hits → numbered autographs → acetate /5 and dual / triple signatures, topping out at the one-of-one printing plates below.
Full parallel ladders
Hit odds by player
Buying a player spot? This is the chance that at least one of that player's cards comes out of the boxes being broken, computed from the manufacturer's published pull odds. These estimates use each set's base-row odds only, so every number is a floor — parallels add to the total. A player whose only card is a long-odds autograph is exactly the spot these numbers exist to expose.
| Player | Cards | Any card of theirs | |
|---|---|---|---|
