Topps · Baseball · Oct 2026
2026 Topps Allen & Ginter Baseball Checklist
The full set guide for 2026 Topps Allen & Ginter Baseball: every base, autograph, insert, and case-hit subset, plus a searchable 584-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Fat Pack | — | — | — | — | — |
| Hobby | 8 | 18 | 144 | — |
|
| Value | 6 | 8 | 48 | — | — |
Data and sources
This product has released; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-07.
Source: Product page · Topps, Source PDF · Topps, Pack odds PDF · Topps, Product page · Topps, Product page · Topps, Product page · Topps
Break by team
Per-team card counts across all 38 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||||
|---|---|---|---|---|---|---|---|---|
| New York Yankees 1 Rookie | 39 | 59 | 36 | 31 | 16 | 96 | 179 | Aaron Judge, Babe Ruth, Derek Jeter |
| Los Angeles Dodgers 1 Rookie | 28 | 45 | 29 | 17 | 8 | 85 | 139 | Shohei Ohtani, Freddie Freeman, Mookie Betts |
| Boston Red Sox 3 Rookie | 26 | 50 | 23 | 11 | 15 | 62 | 111 | Roman Anthony, Ted Williams, Pedro Martinez |
| St. Louis Cardinals 3 Rookie | 24 | 33 | 26 | 10 | 13 | 55 | 104 | Albert Pujols, Stan Musial, Masyn Winn |
| Atlanta Braves | 19 | 25 | 22 | 16 | 11 | 53 | 102 | Hank Aaron, Ronald Acuña Jr., Chipper Jones |
| New York Mets 3 Rookie | 18 | 29 | 14 | 18 | 8 | 55 | 95 | Juan Soto, Francisco Lindor, Nolan McLean |
| San Francisco Giants 3 Rookie | 21 | 32 | 12 | 15 | 8 | 56 | 91 | Willie Mays, Bryce Eldridge, Christy Mathewson |
| Philadelphia Phillies 3 Rookie | 18 | 26 | 17 | 22 | 8 | 38 | 85 | Bryce Harper, Trea Turner, Kyle Schwarber |
| Chicago Cubs 1 Rookie | 23 | 28 | 25 | 18 | 5 | 32 | 80 | Pete Crow-Armstrong, Sammy Sosa, Ernie Banks |
| Seattle Mariners 1 Rookie | 14 | 26 | 12 | 11 | 8 | 43 | 74 | Cal Raleigh, Julio Rodríguez, Randy Johnson |
| Baltimore Orioles 2 Rookie | 10 | 25 | 22 | 9 | 6 | 35 | 72 | Samuel Basallo, Gunnar Henderson, Jackson Holliday |
| Detroit Tigers 2 Rookie | 16 | 20 | 11 | 17 | 8 | 33 | 69 | Tarik Skubal, Ty Cobb, Riley Greene |
| Cincinnati Reds 4 Rookie | 12 | 24 | 9 | 12 | 7 | 38 | 66 | Elly De La Cruz, Sal Stewart, Chase Burns |
| Athletics 3 Rookie | 16 | 20 | 16 | 18 | 3 | 28 | 65 | Nick Kurtz, Mark McGwire, Jacob Wilson |
| Pittsburgh Pirates 6 Rookie | 16 | 22 | 16 | 5 | 7 | 35 | 63 | Paul Skenes, Bubba Chandler, Roberto Clemente |
| Miami Marlins 5 Rookie | 14 | 26 | 12 | 11 | 2 | 35 | 60 | Owen Caissie, Ichiro, Jakob Marsee |
| Chicago White Sox 5 Rookie | 18 | 17 | 19 | 4 | 8 | 25 | 56 | Colson Montgomery, Kyle Teel, Munetaka Murakami |
| Kansas City Royals 2 Rookie | 6 | 16 | 13 | 8 | 4 | 28 | 53 | Bobby Witt Jr., Jac Caglianone, George Brett |
| Toronto Blue Jays 2 Rookie | 12 | 19 | 10 | 10 | 5 | 28 | 53 | Trey Yesavage, Vladimir Guerrero Jr., Kazuma Okamoto |
| Milwaukee Brewers 3 Rookie | 11 | 16 | 17 | 10 | 2 | 22 | 51 | Jacob Misiorowski, Jackson Chourio, Christian Yelich |
| San Diego Padres | 9 | 14 | 10 | 14 | 4 | 22 | 50 | Fernando Tatis Jr., Manny Machado, Tony Gwynn |
| Houston Astros 4 Rookie | 14 | 20 | 14 | 12 | 1 | 20 | 47 | Yordan Alvarez, Cam Smith, Brice Matthews |
| Washington Nationals 2 Rookie | 12 | 14 | 13 | 13 | 1 | 18 | 45 | James Wood, Dylan Crews, Brady House |
| Tampa Bay Rays 1 Rookie | 5 | 12 | 12 | 10 | 3 | 19 | 44 | Junior Caminero, Carson Williams, Chandler Simpson |
| Los Angeles Angels 2 Rookie | 10 | 12 | 13 | 8 | 3 | 18 | 42 | Mike Trout, Christian Moore, Zach Neto |
| Minnesota Twins | 16 | 6 | 17 | 10 | 1 | 12 | 40 | Byron Buxton, Luke Keaschall, Kirby Puckett |
| Cleveland Guardians 5 Rookie | 8 | 16 | 8 | 4 | 3 | 18 | 33 | Chase DeLauter, José Ramírez, C.J. Kayfus |
| Arizona Diamondbacks | 6 | 8 | 5 | 8 | 1 | 17 | 31 | Corbin Carroll, Ketel Marte, Geraldo Perdomo |
| Texas Rangers | 12 | 14 | 8 | 5 | 1 | 14 | 28 | Wyatt Langford, Corey Seager, Adrian Beltré |
| Colorado Rockies 4 Rookie | 8 | 8 | 11 | 8 | 0 | 6 | 25 | Kyle Karros, Ryan Ritter, Charlie Blackmon |
| Washington Senators | 1 | 4 | 1 | 0 | 0 | 7 | 8 | Walter Johnson |
| Penn State | 1 | 2 | 1 | 0 | 0 | 0 | 1 | Gavin McKenna |
| Draft / No team | 155 | 112 | 100 | 15 | 70 | 4 | 189 | Garrett Nickelsen, Jared Monaco, John O'Callaghan |
Player checklist
The full 584-player × 38-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||||
| 8-TRACK TAPE PLAYER | Not specified | — | 1 | ||||||
| Aarite Kriol | Not specified | — | 1 | ||||||
| Aaron Judge | Not specified | New York Yankees | 18 | ||||||
| Aaron Nola | Not specified | Philadelphia Phillies | 5 | ||||||
| Abraham Lincoln | Not specified | — | 2 | ||||||
| Addison Barger | Not specified | Toronto Blue Jays | 2 | ||||||
| Adley Rutschman | Not specified | Baltimore Orioles | 5 | ||||||
| Adolis García | Not specified | Philadelphia Phillies / Texas Rangers | 2 | ||||||
| Adrian Beltré | Not specified | Texas Rangers | 4 | ||||||
| Agustín Ramírez | Not specified | Miami Marlins | 2 | ||||||
| Ahoj Czech | Not specified | — | 1 | ||||||
| Al Kaline | Not specified | Detroit Tigers | 2 | ||||||
| Al Lopez | Not specified | Los Angeles Dodgers | 1 | ||||||
| Albert Pujols | Not specified | St. Louis Cardinals / Los Angeles Angels | 18 | ||||||
| Alec Bohm | Not specified | Philadelphia Phillies | 1 | ||||||
| Alec Burleson | Not specified | St. Louis Cardinals | 1 | ||||||
| Alejandro Kirk | Not specified | Toronto Blue Jays | 4 | ||||||
| Alex Bregman | Not specified | Chicago Cubs | 2 | ||||||
| Alex Freeland | Rookie | Los Angeles Dodgers | 4 | ||||||
| Alex Rodriguez | Not specified | Seattle Mariners / Texas Rangers / New York Yankees | 11 | ||||||
| Alexander Graham Bell | Not specified | — | 1 | ||||||
| Alfonso Soriano | Not specified | New York Yankees | 1 | ||||||
| Aloha Hawaiian | Not specified | — | 1 | ||||||
| Alysha Newman | Not specified | — | 1 | ||||||
| AMPLIFIER | Not specified | — | 1 | ||||||
| Andre Dawson | Not specified | Washington Nationals | 4 | ||||||
| Andrés Giménez | Not specified | Toronto Blue Jays | 1 | ||||||
| Andrew McCutchen | Not specified | Texas Rangers / Pittsburgh Pirates | 4 | ||||||
| Andrew Painter | Rookie | Philadelphia Phillies | 4 | ||||||
| Andruw Jones | Not specified | Atlanta Braves | 5 | ||||||
| Andy Pages | Not specified | Los Angeles Dodgers | 1 | ||||||
| Andy Pettitte | Not specified | New York Yankees / Houston Astros | 3 | ||||||
| Andy Van Slyke | Not specified | Pittsburgh Pirates | 1 | ||||||
| Anne Hathaway | Not specified | — | 1 | ||||||
| Annyeong haseyo Korean | Not specified | — | 1 | ||||||
| Anthony Rizzo | Not specified | Chicago Cubs | 1 | ||||||
| Anthony Volpe | Not specified | New York Yankees | 2 | ||||||
| Aramis Ramirez | Not specified | Chicago Cubs | 1 | ||||||
| Aroldis Chapman | Not specified | Boston Red Sox | 3 | ||||||
| Austin Natowitz | Not specified | — | 1 | ||||||
| Austin Riley | Not specified | Atlanta Braves | 6 | ||||||
| Austin Wells | Not specified | New York Yankees | 1 | ||||||
| Babe Ruth | Not specified | New York Yankees | 15 | ||||||
| Barev Armenian | Not specified | — | 1 | ||||||
| Barry Bonds | Not specified | San Francisco Giants | 2 | ||||||
| Barry Larkin | Not specified | Cincinnati Reds | 2 | ||||||
| Bartolo Colon | Not specified | New York Mets | 2 | ||||||
| Ben Rice | Not specified | New York Yankees | 5 | ||||||
| Bernie Williams | Not specified | New York Yankees | 2 | ||||||
| Bert Blyleven | Not specified | Minnesota Twins | 2 | ||||||
| Blake Snell | Not specified | Los Angeles Dodgers | 2 | ||||||
| BLUETOOTH SPEAKER | Not specified | — | 1 | ||||||
| Bo Bichette | Not specified | New York Mets | 7 | ||||||
| Bob Gibson | Not specified | St. Louis Cardinals | 7 | ||||||
| Bob Nightengale | Not specified | — | 1 | ||||||
| Bobby Witt Jr. | Not specified | Kansas City Royals | 19 | ||||||
| Bok Croatian | Not specified | — | 1 | ||||||
| Bonjour French | Not specified | — | 1 | ||||||
| Bonnie-Jill Laflin | Not specified | — | 2 | ||||||
| BOOMBOX | Not specified | — | 1 | ||||||
| Brad Delson | Not specified | — | 2 | ||||||
| Brady House | Rookie | Washington Nationals | 6 | ||||||
| Brandon Sproat | Rookie | Milwaukee Brewers | 2 | ||||||
| Brendan Donovan | Not specified | Seattle Mariners | 2 | ||||||
| Brent Rooker | Not specified | Athletics | 5 | ||||||
| Brian Terwilliger | Not specified | — | 1 | ||||||
| Brian Wilson | Not specified | San Francisco Giants | 1 | ||||||
| Brice Matthews | Rookie | Houston Astros | 5 | ||||||
| Brice Turang | Not specified | Milwaukee Brewers | 5 | ||||||
| Brooks Lee | Not specified | Minnesota Twins | 3 | ||||||
| Bryan Reynolds | Not specified | Pittsburgh Pirates | 2 | ||||||
| Bryan Woo | Not specified | Seattle Mariners | 4 | ||||||
| Bryce Eldridge | Rookie | San Francisco Giants | 14 | ||||||
| Bryce Harper | Not specified | Philadelphia Phillies | 19 | ||||||
| Bryson Stott | Not specified | Philadelphia Phillies | 2 | ||||||
| Bubba Chandler | Rookie | Pittsburgh Pirates | 11 | ||||||
| Buster Posey | Not specified | San Francisco Giants | 4 | ||||||
| Byron Buxton | Not specified | Minnesota Twins | 10 | ||||||
| Cade Horton | Not specified | Chicago Cubs | 4 | ||||||
| Cal Raleigh | Not specified | Seattle Mariners | 14 | ||||||
| Cal Ripken Jr. | Not specified | Baltimore Orioles | 8 | ||||||
| Cam Devanney | Rookie | Pittsburgh Pirates | 1 | ||||||
| Cam Schlittler | Rookie | New York Yankees | 4 | ||||||
| Cam Smith | Not specified | Houston Astros | 6 | ||||||
| CAR STEREO | Not specified | — | 1 | ||||||
| Carl Yastrzemski | Not specified | Boston Red Sox | 3 | ||||||
| Carlos Beltrán | Not specified | Kansas City Royals / New York Mets / New York Yankees | 6 | ||||||
| Carlos Correa | Not specified | Houston Astros | 2 | ||||||
| Carlos Narváez | Not specified | Boston Red Sox | 0 | ||||||
| Carlton Fisk | Not specified | Boston Red Sox / Chicago White Sox | 6 | ||||||
| Carson Benge | Rookie | New York Mets | 6 | ||||||
| Carson Whisenhunt | Rookie | San Francisco Giants | 4 | ||||||
| Carson Williams | Rookie | Tampa Bay Rays | 13 | ||||||
| Carter Jensen | Rookie | Kansas City Royals | 5 | ||||||
| CASSETTE PLAYER | Not specified | — | 1 | ||||||
| Catfish Hunter | Not specified | Athletics | 1 | ||||||
| CC Sabathia | Not specified | New York Yankees | 8 | ||||||
| CD PLAYER | Not specified | — | 1 | ||||||
| Cecil Fielder | Not specified | Detroit Tigers | 1 | ||||||
| Ceddanne Rafaela | Not specified | Boston Red Sox | 5 | ||||||
| Chandler Simpson | Not specified | Tampa Bay Rays | 10 | ||||||
| Charlie Blackmon | Not specified | Colorado Rockies | 4 | ||||||
| Chase Burns | Rookie | Cincinnati Reds | 12 | ||||||
| Chase DeLauter | Rookie | Cleveland Guardians | 13 | ||||||
| Chase Utley | Not specified | Philadelphia Phillies | 1 | ||||||
| Chipper Jones | Not specified | Atlanta Braves | 9 | ||||||
| Chris Sale | Not specified | Atlanta Braves | 3 | ||||||
| Chris Van Vliet | Not specified | — | 2 | ||||||
| Christian Moore | Rookie | Los Angeles Angels | 14 | ||||||
| Christian Ordonez | Not specified | — | 1 | ||||||
| Christian Yelich | Not specified | Milwaukee Brewers | 6 | ||||||
| Christy Mathewson | Not specified | San Francisco Giants | 4 | ||||||
| Ciao Italian | Not specified | — | 1 | ||||||
| CJ Abrams | Not specified | Washington Nationals | 6 | ||||||
| C.J. Kayfus | Rookie | Cleveland Guardians | 5 | ||||||
| Clayton Kershaw | Not specified | Los Angeles Dodgers | 3 | ||||||
| Coby Mayo | Not specified | Baltimore Orioles | 4 | ||||||
| Cody Bellinger | Not specified | New York Yankees | 6 | ||||||
| Colby Thomas | Rookie | Athletics | 2 | ||||||
| Cole Young | Rookie | Seattle Mariners | 8 | ||||||
| Colin Brittain | Not specified | — | 2 | ||||||
| Colin Jost | Not specified | — | 1 | ||||||
| Colson Montgomery | Rookie | Chicago White Sox | 16 | ||||||
| Connelly Early | Rookie | Boston Red Sox | 2 | ||||||
| Corbin Carroll | Not specified | Arizona Diamondbacks | 17 | ||||||
| Corey Seager | Not specified | Texas Rangers | 7 | ||||||
| Craig Biggio | Not specified | Houston Astros | 3 | ||||||
| Cristopher Sánchez | Not specified | Philadelphia Phillies | 2 | ||||||
| Cy Young | Not specified | Boston Red Sox | 2 | ||||||
| Dale Murphy | Not specified | Atlanta Braves | 3 | ||||||
| Dalton Rushing | Not specified | Los Angeles Dodgers | 1 | ||||||
| Dansby Swanson | Not specified | Chicago Cubs | 2 | ||||||
| Darrell Taylor | Not specified | — | 1 | ||||||
| Darryl Strawberry | Not specified | New York Mets | 2 | ||||||
| Dave Farrell | Not specified | — | 2 | ||||||
| Dave Parker | Not specified | Pittsburgh Pirates | 2 | ||||||
| Dave Winfield | Not specified | New York Yankees | 2 | ||||||
| David Ortiz | Not specified | Boston Red Sox | 7 | ||||||
| David Spade | Not specified | — | 1 | ||||||
| David Wright | Not specified | New York Mets | 2 | ||||||
| Daylen Lile | Not specified | Washington Nationals | 1 | ||||||
| Denzel Clarke | Not specified | Athletics | 2 | ||||||
| Denzer Guzman | Rookie | Los Angeles Angels | 1 | ||||||
| Derek Jeter | Not specified | New York Yankees | 12 | ||||||
| Derrek Lee | Not specified | Chicago Cubs | 1 | ||||||
| Devin Walker | Not specified | — | 2 | ||||||
| Deyvison De Los Santos | Rookie | Miami Marlins | 1 | ||||||
| Dia dhuit Irish | Not specified | — | 1 | ||||||
| Dillon Dingler | Not specified | Detroit Tigers | 1 | ||||||
| Don Larsen | Not specified | New York Yankees | 1 | ||||||
| Don Mattingly | Not specified | New York Yankees | 7 | ||||||
| Drake Baldwin | Not specified | Atlanta Braves | 9 | ||||||
| Drew Gilbert | Rookie | San Francisco Giants | 5 | ||||||
| Dustin Pedroia | Not specified | Boston Red Sox | 1 | ||||||
| Dwight Gooden | Not specified | New York Mets | 1 | ||||||
| Dylan Beavers | Rookie | Baltimore Orioles | 7 | ||||||
| Dylan Cease | Not specified | Toronto Blue Jays | 0 | ||||||
| Dylan Crews | Not specified | Washington Nationals | 6 | ||||||
| Dylan Smith | Rookie | Detroit Tigers | 1 | ||||||
| EARBUDS | Not specified | — | 1 | ||||||
| Early Wynn | Not specified | Chicago White Sox | 1 | ||||||
| Eddie Mathews | Not specified | Atlanta Braves | 1 | ||||||
| Eddie Murray | Not specified | Baltimore Orioles | 3 | ||||||
| Edgar Quero | Not specified | Chicago White Sox | 1 | ||||||
| Edwin Díaz | Not specified | Los Angeles Dodgers | 1 | ||||||
| Elly De La Cruz | Not specified | Cincinnati Reds | 15 | ||||||
| Emily Armstrong | Not specified | — | 2 | ||||||
| Erick the Architect | Not specified | — | 1 | ||||||
| Ernie Banks | Not specified | Chicago Cubs | 6 | ||||||
| Eva Erickson | Not specified | — | 2 | ||||||
| Evan Carter | Not specified | Texas Rangers | 0 | ||||||
| Evan Longoria | Not specified | Tampa Bay Rays | 3 | ||||||
| Ezequiel Tovar | Not specified | Colorado Rockies | 2 | ||||||
| Félix Hernández | Not specified | Seattle Mariners | 4 | ||||||
| Fergie Jenkins | Not specified | Chicago Cubs | 1 | ||||||
| Fernando Tatis Jr. | Not specified | San Diego Padres | 15 | ||||||
| Francisco Lindor | Not specified | New York Mets | 15 | ||||||
| Frank Thomas | Not specified | Chicago White Sox | 3 | ||||||
| Fred McGriff | Not specified | Atlanta Braves / Toronto Blue Jays / San Diego Padres | 7 | ||||||
| Freddie Freeman | Not specified | Los Angeles Dodgers | 14 | ||||||
| Freddy Peralta | Not specified | New York Mets | 1 | ||||||
| Garrett Crochet | Not specified | Boston Red Sox | 2 | ||||||
| Garrett Nickelsen | Not specified | — | 3 | ||||||
| Gary Carter | Not specified | Washington Nationals | 1 | ||||||
| Gary Sheffield | Not specified | Miami Marlins | 3 | ||||||
| Gavin McKenna | Not specified | Penn State | 1 | ||||||
| Gaylord Perry | Not specified | San Francisco Giants | 2 | ||||||
| Geena Davis | Not specified | — | 1 | ||||||
| George Bell | Not specified | Toronto Blue Jays | 1 | ||||||
| George Brett | Not specified | Kansas City Royals | 6 | ||||||
| George Springer | Not specified | Toronto Blue Jays | 6 | ||||||
| George Valera | Rookie | Cleveland Guardians | 1 | ||||||
| George Washington | Not specified | — | 1 | ||||||
| Geraldo Perdomo | Not specified | Arizona Diamondbacks | 4 | ||||||
| Gerrit Cole | Not specified | New York Yankees | 6 | ||||||
| Giancarlo Stanton | Not specified | New York Yankees | 2 | ||||||
| Grace Gu | Not specified | — | 1 | ||||||
| GRAMOPHONE | Not specified | — | 1 | ||||||
| Grant Taylor | Rookie | Chicago White Sox | 1 | ||||||
| Greg Maddux | Not specified | Atlanta Braves / Chicago Cubs | 7 | ||||||
| Gruess Gott Austrian | Not specified | — | 1 | ||||||
| Gunnar Henderson | Not specified | Baltimore Orioles | 11 | ||||||
| Hallo Afrikaans | Not specified | — | 1 | ||||||
| Hallo Dutch | Not specified | — | 1 | ||||||
| Hallo German | Not specified | — | 1 | ||||||
| Halo Indonesian | Not specified | — | 1 | ||||||
| Hank Aaron | Not specified | Atlanta Braves | 17 | ||||||
| Hank Greenberg | Not specified | Detroit Tigers | 1 | ||||||
| Harmon Killebrew | Not specified | Minnesota Twins | 2 | ||||||
| Harry Ford | Rookie | Washington Nationals | 4 | ||||||
| HEADPHONES | Not specified | — | 1 | ||||||
| Hei Norwegian | Not specified | — | 1 | ||||||
| Hej Swedish | Not specified | — | 1 | ||||||
| Hello English | Not specified | — | 1 | ||||||
| Hēllō Gujarati | Not specified | — | 1 | ||||||
| Helo Welsh | Not specified | — | 1 | ||||||
| Heriberto Hernández | Rookie | Miami Marlins | 2 | ||||||
| Hideki Matsui | Not specified | New York Yankees | 1 | ||||||
| Hideo Nomo | Not specified | Los Angeles Dodgers | 1 | ||||||
| Hola Spanish | Not specified | — | 1 | ||||||
| Honus Wagner | Not specified | Pittsburgh Pirates | 3 | ||||||
| Hoyt Wilhelm | Not specified | Chicago White Sox | 1 | ||||||
| Hunter Barco | Rookie | Pittsburgh Pirates | 0 | ||||||
| Hunter Brown | Not specified | Houston Astros | 3 | ||||||
| Hunter Goodman | Not specified | Colorado Rockies | 0 | ||||||
| Hunter Greene | Not specified | Cincinnati Reds | 3 | ||||||
| Hyālō Bengali | Not specified | — | 1 | ||||||
| Hyeseong Kim | Not specified | Los Angeles Dodgers | 2 | ||||||
| Ian Happ | Not specified | Chicago Cubs | 4 | ||||||
| Ichiro | Not specified | Miami Marlins / Seattle Mariners / New York Yankees | 13 | ||||||
| IN-EAR MONITORS | Not specified | — | 1 | ||||||
| Iván Herrera | Not specified | St. Louis Cardinals | 0 | ||||||
| Ivan Rodriguez | Not specified | Miami Marlins | 4 | ||||||
| Jac Caglianone | Rookie | Kansas City Royals | 18 | ||||||
| Jackie Robinson | Not specified | Los Angeles Dodgers | 10 | ||||||
| Jackson Chourio | Not specified | Milwaukee Brewers | 11 | ||||||
| Jackson Holliday | Not specified | Baltimore Orioles | 9 | ||||||
| Jackson Merrill | Not specified | San Diego Padres | 5 | ||||||
| Jacob deGrom | Not specified | Texas Rangers | 1 | ||||||
| Jacob Melton | Rookie | Houston Astros | 2 | ||||||
| Jacob Misiorowski | Rookie | Milwaukee Brewers | 14 | ||||||
| Jacob Wilson | Not specified | Athletics | 7 | ||||||
| Jakob Marsee | Rookie | Miami Marlins | 9 | ||||||
| Jambo Swahili | Not specified | — | 1 | ||||||
| James Wood | Not specified | Washington Nationals | 12 | ||||||
| Jared Monaco | Not specified | — | 3 | ||||||
| Jarren Duran | Not specified | Boston Red Sox | 2 | ||||||
| Jason Giambi | Not specified | Athletics | 1 | ||||||
| Jasson Domínguez | Not specified | New York Yankees | 2 | ||||||
| Javier Báez | Not specified | Detroit Tigers | 4 | ||||||
| Javier Sanoja | Not specified | Miami Marlins | 1 | ||||||
| Jazz Chisholm Jr. | Not specified | New York Yankees | 6 | ||||||
| Jeferson Quero | Rookie | Milwaukee Brewers | 2 | ||||||
| Jeff Bagwell | Not specified | Houston Astros | 3 | ||||||
| Jeff Kent | Not specified | Los Angeles Dodgers | 1 | ||||||
| Jeremy Peña | Not specified | Houston Astros | 5 | ||||||
| Jerry Seinfeld | Not specified | — | 0 | ||||||
| Jesse Eisenberg | Not specified | — | 2 | ||||||
| Jhostynxon Garcia | Rookie | Pittsburgh Pirates | 3 | ||||||
| Jim Edmonds | Not specified | St. Louis Cardinals | 1 | ||||||
| Jim Rice | Not specified | Boston Red Sox | 1 | ||||||
| Jim Thome | Not specified | Philadelphia Phillies / Chicago White Sox | 3 | ||||||
| Jimmie Foxx | Not specified | Boston Red Sox | 2 | ||||||
| Jimmy Crooks | Rookie | St. Louis Cardinals | 3 | ||||||
| Jimmy Goldstein | Not specified | — | 2 | ||||||
| Jimmy Rollins | Not specified | Philadelphia Phillies | 1 | ||||||
| JJ Wetherholt | Rookie | St. Louis Cardinals | 8 | ||||||
| Jo Adell | Not specified | Los Angeles Angels | 1 | ||||||
| Joe Hahn | Not specified | — | 2 | ||||||
| Joe Mauer | Not specified | Minnesota Twins | 2 | ||||||
| Joe Morgan | Not specified | Cincinnati Reds | 1 | ||||||
| Joe Ryan | Not specified | Minnesota Twins | 1 | ||||||
| Joe Torre | Not specified | St. Louis Cardinals | 1 | ||||||
| Joey Votto | Not specified | Cincinnati Reds | 5 | ||||||
| Johan Santana | Not specified | Minnesota Twins | 1 | ||||||
| John Adams | Not specified | — | 1 | ||||||
| John Oates | Not specified | — | 1 | ||||||
| John O'Callaghan | Not specified | — | 3 | ||||||
| John Smoltz | Not specified | Atlanta Braves | 3 | ||||||
| John Wayne | Not specified | — | 1 | ||||||
| Johnny Bench | Not specified | Cincinnati Reds | 2 | ||||||
| Johnny Damon | Not specified | New York Yankees | 1 | ||||||
| Johnny Mize | Not specified | St. Louis Cardinals | 3 | ||||||
| Jonah Tong | Rookie | New York Mets | 12 | ||||||
| Jonathan Aranda | Not specified | Tampa Bay Rays | 4 | ||||||
| Jorge Posada | Not specified | New York Yankees | 6 | ||||||
| Jose Altuve | Not specified | Houston Astros | 4 | ||||||
| Jose Canseco | Not specified | Athletics | 2 | ||||||
| José Ramírez | Not specified | Cleveland Guardians | 10 | ||||||
| Josh Jung | Not specified | Texas Rangers | 1 | ||||||
| Josh Naylor | Not specified | Seattle Mariners | 1 | ||||||
| Josh Ringler | Not specified | — | 1 | ||||||
| Josh Senior | Not specified | — | 1 | ||||||
| Josh Sneed | Not specified | — | 2 | ||||||
| J.P. Crawford | Not specified | Seattle Mariners | 1 | ||||||
| J.T. Realmuto | Not specified | Philadelphia Phillies | 4 | ||||||
| Juan Gonzalez | Not specified | Texas Rangers | 1 | ||||||
| Juan Marichal | Not specified | San Francisco Giants | 2 | ||||||
| Juan Soto | Not specified | New York Mets | 18 | ||||||
| JUKEBOX | Not specified | — | 1 | ||||||
| Julio Rodríguez | Not specified | Seattle Mariners | 13 | ||||||
| Jung Hoo Lee | Not specified | San Francisco Giants | 4 | ||||||
| Junior Caminero | Not specified | Tampa Bay Rays | 14 | ||||||
| Justin Crawford | Rookie | Philadelphia Phillies | 4 | ||||||
| Justin Morneau | Not specified | Minnesota Twins | 1 | ||||||
| Justin Mourneau | Not specified | Minnesota Twins | 1 | ||||||
| Justin Steele | Not specified | Chicago Cubs | 1 | ||||||
| Justin Verlander | Not specified | Detroit Tigers / San Francisco Giants | 8 | ||||||
| Kamisaraki Aymara | Not specified | — | 1 | ||||||
| Kazuma Okamoto | Rookie | Toronto Blue Jays | 7 | ||||||
| Keith Hernandez | Not specified | St. Louis Cardinals | 1 | ||||||
| Ken Griffey Jr. | Not specified | Cincinnati Reds / Seattle Mariners | 12 | ||||||
| Kennedy Brock | Not specified | — | 3 | ||||||
| Kerry Carpenter | Not specified | Detroit Tigers | 1 | ||||||
| Ketel Marte | Not specified | Arizona Diamondbacks | 6 | ||||||
| Kevin Bhimdass | Not specified | — | 1 | ||||||
| Kevin McGonigle | Rookie | Detroit Tigers | 7 | ||||||
| Kevin Wildes | Not specified | — | 1 | ||||||
| Kia ora Maori | Not specified | — | 1 | ||||||
| Kirby Puckett | Not specified | Minnesota Twins | 4 | ||||||
| Kirk Gibson | Not specified | Detroit Tigers / Los Angeles Dodgers | 8 | ||||||
| Kodai Senga | Not specified | New York Mets | 2 | ||||||
| Konnichiwa Japanese | Not specified | — | 1 | ||||||
| Konnor Griffin | Rookie | Pittsburgh Pirates | 7 | ||||||
| Kristian Campbell | Not specified | Boston Red Sox | 2 | ||||||
| Kumusta Filipino | Not specified | — | 1 | ||||||
| Kyle Fraser | Not specified | — | 1 | ||||||
| Kyle Karros | Rookie | Colorado Rockies | 6 | ||||||
| Kyle Manzardo | Not specified | Cleveland Guardians | 1 | ||||||
| Kyle Mooney | Not specified | — | 1 | ||||||
| Kyle Schwarber | Not specified | Philadelphia Phillies | 10 | ||||||
| Kyle Stowers | Not specified | Miami Marlins | 3 | ||||||
| Kyle Teel | Rookie | Chicago White Sox | 14 | ||||||
| Kyle Tucker | Not specified | Los Angeles Dodgers | 5 | ||||||
| Larry Walker | Not specified | Colorado Rockies / Washington Nationals | 7 | ||||||
| Lars Nootbaar | Not specified | St. Louis Cardinals | 2 | ||||||
| Lawrence Butler | Not specified | Athletics | 2 | ||||||
| Lee Smith | Not specified | Chicago Cubs / St. Louis Cardinals | 2 | ||||||
| Lefty Gomez | Not specified | New York Yankees | 1 | ||||||
| Logan Gilbert | Not specified | Seattle Mariners | 1 | ||||||
| Logan Webb | Not specified | San Francisco Giants | 4 | ||||||
| Lori Petty | Not specified | — | 1 | ||||||
| Lou Brock | Not specified | St. Louis Cardinals | 5 | ||||||
| Lou Gehrig | Not specified | New York Yankees | 7 | ||||||
| Luis Arraez | Not specified | San Francisco Giants | 1 | ||||||
| Luis Gonzalez | Not specified | Arizona Diamondbacks | 1 | ||||||
| Luis Morales | Rookie | Athletics | 2 | ||||||
| Luis Robert Jr. | Not specified | New York Mets | 5 | ||||||
| Luisangel Acuña | Not specified | Chicago White Sox | 2 | ||||||
