Topps · Basketball · Nov 2026
2026-27 Topps Flagship Basketball Checklist
The full set guide for 2026-27 Topps Flagship Basketball: every base, autograph, insert, and case-hit subset, plus a searchable 363-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Hobby | 12 | 20 | 240 | 12 |
|
| Jumbo | 28 | 10 | 280 | — |
|
| Value | 12 | 6 | 72 | — |
|
| Mega | 15 | 12 | 180 | 20 |
|
Data and sources
This checklist is pre-release and subject to change. Last verified 2026-10-09.
Source: Checklist PDF · Topps, Product page · Topps, Product page · Topps, Product page · Topps, Product page · Topps, Product page · Topps
Break by team
Per-team card counts across all 67 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | ||||||
|---|---|---|---|---|---|---|---|
| Dallas Mavericks 4 Rookie | 21 | 37 | 41 | 15 | 89 | 145 | Morez Johnson Jr., Cooper Flagg, Sergio De Larrea |
| Boston Celtics 2 Rookie | 18 | 34 | 25 | 14 | 104 | 143 | Jayson Tatum, Chris Cenac Jr., Jaylen Brown |
| Los Angeles Lakers 1 Rookie | 18 | 32 | 22 | 11 | 103 | 136 | Cameron Carr, LeBron James, Luka Dončić |
| Oklahoma City Thunder 3 Rookie | 17 | 30 | 32 | 20 | 80 | 132 | Aday Mara, Bennett Stirtz, Shai Gilgeous-Alexander |
| San Antonio Spurs 4 Rookie | 15 | 32 | 24 | 15 | 89 | 128 | Victor Wembanyama, Tarris Reed Jr., Ja'Kobi Gillespie |
| Atlanta Hawks 3 Rookie | 15 | 32 | 33 | 16 | 60 | 109 | Kingston Flemings, Zuby Ejiofor, Jalen Johnson |
| Charlotte Hornets 2 Rookie | 10 | 26 | 26 | 13 | 64 | 103 | Hannes Steinbach, Christian Anderson Jr., Kon Knueppel |
| Washington Wizards 2 Rookie | 12 | 28 | 19 | 14 | 57 | 90 | AJ Dybantsa, Trae Young, Felix Okpara |
| Milwaukee Bucks 2 Rookie | 14 | 29 | 21 | 9 | 59 | 89 | Brayden Burries, Nate Ament, Kyle Kuzma |
| New York Knicks 2 Rookie | 18 | 26 | 27 | 16 | 46 | 89 | Jalen Brunson, Karl-Anthony Towns, Jack Kayil |
| Chicago Bulls 2 Rookie | 12 | 30 | 21 | 9 | 58 | 88 | Caleb Wilson, Dailyn Swain, Josh Giddey |
| Memphis Grizzlies 3 Rookie | 13 | 32 | 15 | 7 | 65 | 87 | Cameron Boozer, Cedric Coward, Karim Lopez |
| Miami Heat 1 Rookie | 11 | 26 | 20 | 7 | 57 | 84 | Giannis Antetokounmpo, Ryan Conwell, Bam Adebayo |
| Philadelphia 76ers 1 Rookie | 11 | 24 | 11 | 11 | 59 | 81 | Labaron Philon Jr., Tyrese Maxey, VJ Edgecombe |
| Golden State Warriors 1 Rookie | 13 | 24 | 19 | 10 | 51 | 80 | Yaxel Lendeborg, Stephen Curry, Jimmy Butler III |
| Denver Nuggets 1 Rookie | 10 | 24 | 18 | 10 | 49 | 77 | Nikola Jokić, Trevon Brazile, Jamal Murray |
| Brooklyn Nets 2 Rookie | 11 | 30 | 16 | 11 | 47 | 74 | Mikel Brown Jr., Joshua Jefferson, Egor Dëmin |
| Los Angeles Clippers 2 Rookie | 9 | 26 | 14 | 8 | 52 | 74 | Keaton Wagler, Kawhi Leonard, Baba Miller |
| Sacramento Kings 2 Rookie | 13 | 32 | 12 | 6 | 55 | 73 | Darius Acuff Jr., Alex Karaban, Zach Lavine |
| Utah Jazz 1 Rookie | 10 | 24 | 15 | 7 | 48 | 70 | Darryn Peterson, Ace Bailey, Lauri Markkanen |
| Toronto Raptors 2 Rookie | 10 | 26 | 14 | 12 | 43 | 69 | Allen Graves, Jaden Bradley, Brandon Ingram |
| Houston Rockets 1 Rookie | 12 | 26 | 10 | 4 | 54 | 68 | Kevin Durant, Amen Thompson, Hakeem Olajuwon |
| Detroit Pistons 1 Rookie | 12 | 24 | 11 | 10 | 46 | 67 | Ebuka Okorie, Cade Cunningham, Jalen Duren |
| Phoenix Suns 1 Rookie | 11 | 22 | 13 | 8 | 36 | 57 | Koa Peat, Devin Booker, Jalen Green |
| Minnesota Timberwolves 1 Rookie | 11 | 22 | 10 | 4 | 38 | 52 | Anthony Edwards, Rudy Gobert, Julius Randle |
| Cleveland Cavaliers 1 Rookie | 10 | 22 | 5 | 2 | 43 | 50 | Donovan Mitchell, James Harden, Evan Mobley |
| Indiana Pacers 1 Rookie | 10 | 22 | 16 | 5 | 29 | 50 | Braden Smith, Pascal Siakam, Tyrese Haliburton |
| Orlando Magic | 10 | 18 | 8 | 3 | 23 | 34 | Paolo Banchero, Anthony Black, Desmond Bane |
| New Orleans Pelicans | 11 | 20 | 3 | 4 | 24 | 31 | Zion Williamson, Derik Queen, Jeremiah Fears |
| Portland Trail Blazers | 10 | 20 | 4 | 4 | 19 | 27 | Deni Avdija, Scoot Henderson, Jrue Holiday |
Player checklist
The full 363-player × 67-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | |||||
| Aaron Gordon | Not specified | Denver Nuggets | 3 | |||||
| Aaron Wiggins | Not specified | Oklahoma City Thunder | 2 | |||||
| Ace Bailey | Not specified | Utah Jazz | 14 | |||||
| Aday Mara | Rookie | Oklahoma City Thunder | 29 | |||||
| Adem Bona | Not specified | Philadelphia 76ers | 1 | |||||
| Adrian Dantley | Not specified | Utah Jazz | 1 | |||||
| AJ Dybantsa | Rookie | Washington Wizards | 37 | |||||
| Ajay Mitchell | Not specified | Oklahoma City Thunder | 3 | |||||
| Al Horford | Not specified | Golden State Warriors | 1 | |||||
| Alex Caruso | Not specified | Oklahoma City Thunder | 1 | |||||
| Alex Karaban | Rookie | Sacramento Kings | 21 | |||||
| Alex Sarr | Not specified | Washington Wizards | 5 | |||||
| Allen Graves | Rookie | Toronto Raptors | 27 | |||||
| Allen Iverson | Not specified | Philadelphia 76ers | 9 | |||||
| Alperen Sengun | Not specified | Houston Rockets | 6 | |||||
| Amar'e Stoudemire | Not specified | Phoenix Suns | 1 | |||||
| Amen Thompson | Not specified | Houston Rockets | 10 | |||||
| Andrew Nembhard | Not specified | Indiana Pacers | 2 | |||||
| Andrew Wiggins | Not specified | Miami Heat | 1 | |||||
| Anfernee Simons | Not specified | Chicago Bulls | 1 | |||||
| Anthony Black | Not specified | Orlando Magic | 3 | |||||
| Anthony Davis | Not specified | Washington Wizards | 1 | |||||
| Anthony Edwards | Not specified | Minnesota Timberwolves | 24 | |||||
| Asa Newell | Not specified | Atlanta Hawks | 2 | |||||
| Ausar Thompson | Not specified | Detroit Pistons | 2 | |||||
| Austin Reaves | Not specified | Los Angeles Lakers | 6 | |||||
| Ayo Dosunmu | Not specified | Minnesota Timberwolves | 2 | |||||
| Baba Miller | Rookie | Los Angeles Clippers | 15 | |||||
| Bam Adebayo | Not specified | Miami Heat | 11 | |||||
| Ben Saraf | Not specified | Brooklyn Nets | 1 | |||||
| Ben Sheppard | Not specified | Indiana Pacers | 1 | |||||
| Bennedict Mathurin | Not specified | Los Angeles Clippers | 1 | |||||
| Bennett Stirtz | Rookie | Oklahoma City Thunder | 29 | |||||
| Bilal Coulibaly | Not specified | Washington Wizards | 3 | |||||
| Bill Cartwright | Not specified | New York Knicks | 1 | |||||
| Bill Russell | Not specified | Boston Celtics | 7 | |||||
| Bob Dandridge | Not specified | Milwaukee Bucks | 1 | |||||
| Bob McAdoo | Not specified | New York Knicks | 1 | |||||
| Bobby Portis Jr. | Not specified | Milwaukee Bucks | 2 | |||||
| Braden Smith | Rookie | Indiana Pacers | 18 | |||||
| Bradley Beal | Not specified | Los Angeles Clippers | 1 | |||||
| Brandin Podziemski | Not specified | Golden State Warriors | 2 | |||||
| Brandon Ingram | Not specified | Toronto Raptors | 4 | |||||
| Brandon Miller | Not specified | Charlotte Hornets | 8 | |||||
| Brandon Williams | Not specified | Dallas Mavericks | 1 | |||||
| Brayden Burries | Rookie | Milwaukee Bucks | 33 | |||||
| Bronny James | Not specified | Los Angeles Lakers | 1 | |||||
| Brook Lopez | Not specified | Los Angeles Clippers | 1 | |||||
| Bruce Thornton | Rookie | Houston Rockets | 6 | |||||
| Bub Carrington | Not specified | Washington Wizards | 2 | |||||
| Cade Cunningham | Not specified | Detroit Pistons | 20 | |||||
| Caleb Love | Not specified | Portland Trail Blazers | 1 | |||||
| Caleb Wilson | Rookie | Chicago Bulls | 37 | |||||
| Cam Spencer | Not specified | Memphis Grizzlies | 1 | |||||
| Cameron Boozer | Rookie | Memphis Grizzlies | 37 | |||||
| Cameron Carr | Rookie | Los Angeles Lakers | 28 | |||||
| Cameron Johnson | Not specified | Denver Nuggets | 3 | |||||
| Carmelo Anthony | Not specified | Denver Nuggets / New York Knicks | 16 | |||||
| Carter Bryant | Not specified | San Antonio Spurs | 4 | |||||
| Cason Wallace | Not specified | Oklahoma City Thunder | 1 | |||||
| Cedric Coward | Not specified | Memphis Grizzlies | 15 | |||||
| Chet Holmgren | Not specified | Oklahoma City Thunder | 11 | |||||
| Chris Cenac Jr. | Rookie | Boston Celtics | 22 | |||||
| Chris Paul | Not specified | New Orleans Pelicans | 1 | |||||
| Chris Webber | Not specified | Sacramento Kings | 1 | |||||
| Christian Anderson Jr. | Rookie | Charlotte Hornets | 29 | |||||
| Christian Braun | Not specified | Denver Nuggets | 2 | |||||
| CJ McCollum | Not specified | Atlanta Hawks | 1 | |||||
| Clyde Drexler | Not specified | Houston Rockets / Portland Trail Blazers | 2 | |||||
| Coby White | Not specified | Charlotte Hornets | 4 | |||||
| Cole Anthony | Not specified | Milwaukee Bucks | 2 | |||||
| Collin Gillespie | Not specified | Phoenix Suns | 1 | |||||
| Collin Murray-Boyles | Not specified | Toronto Raptors | 4 | |||||
| Collin Sexton | Not specified | Chicago Bulls | 4 | |||||
| Cooper Flagg | Rookie | Dallas Mavericks | 22 | |||||
| Dailyn Swain | Rookie | Chicago Bulls | 30 | |||||
| Damian Lillard | Not specified | Portland Trail Blazers | 2 | |||||
| Daniel Gafford | Not specified | Dallas Mavericks | 1 | |||||
| Danny Wolf | Not specified | Brooklyn Nets | 1 | |||||
| Danté Exum | Not specified | Dallas Mavericks | 1 | |||||
| Darius Acuff Jr. | Rookie | Sacramento Kings | 20 | |||||
| Darius Garland | Not specified | Los Angeles Clippers | 4 | |||||
| Darryn Peterson | Rookie | Utah Jazz | 37 | |||||
| Dave Cowens | Not specified | Boston Celtics | 1 | |||||
| David Robinson | Not specified | San Antonio Spurs | 6 | |||||
| De'Aaron Fox | Not specified | San Antonio Spurs | 3 | |||||
| Dean Wade | Not specified | Cleveland Cavaliers | 1 | |||||
| Deandre Ayton | Not specified | Los Angeles Lakers | 1 | |||||
| De'Andre Hunter | Not specified | Sacramento Kings | 2 | |||||
| Dejounte Murray | Not specified | New Orleans Pelicans | 2 | |||||
| DeMar DeRozan | Not specified | Sacramento Kings | 1 | |||||
| Deni Avdija | Not specified | Portland Trail Blazers | 7 | |||||
| Deni Avidja | Not specified | Portland Trail Blazers | 1 | |||||
| Dennis Rodman | Not specified | Chicago Bulls / Detroit Pistons | 4 | |||||
| Dereck Lively II | Not specified | Dallas Mavericks | 2 | |||||
| Derek Fisher | Not specified | Los Angeles Lakers | 1 | |||||
| Derek Harper | Not specified | Dallas Mavericks | 3 | |||||
| Derik Queen | Not specified | New Orleans Pelicans | 7 | |||||
| Derrick Jones Jr. | Not specified | Los Angeles Clippers | 1 | |||||
| Derrick White | Not specified | Boston Celtics | 4 | |||||
| Desmond Bane | Not specified | Orlando Magic | 3 | |||||
| Devin Booker | Not specified | Phoenix Suns | 14 | |||||
| Devin Vassell | Not specified | San Antonio Spurs | 2 | |||||
| Dikembe Mutombo | Not specified | Denver Nuggets | 1 | |||||
| Dillon Brooks | Not specified | Phoenix Suns | 3 | |||||
| Dillon Mitchell | Rookie | Boston Celtics | 18 | |||||
| Dirk Nowitzki | Not specified | Dallas Mavericks | 16 | |||||
| Domantas Sabonis | Not specified | Sacramento Kings | 5 | |||||
| Dominique Wilkins | Not specified | Atlanta Hawks | 3 | |||||
| Donovan Clingan | Not specified | Portland Trail Blazers | 1 | |||||
| Donovan Mitchell | Not specified | Cleveland Cavaliers | 17 | |||||
| Donte DiVincenzo | Not specified | Minnesota Timberwolves | 4 | |||||
| Dorian Finney-Smith | Not specified | Houston Rockets | 1 | |||||
| Drake Powell | Not specified | Brooklyn Nets | 1 | |||||
| Draymond Green | Not specified | Golden State Warriors | 2 | |||||
| Duncan Robinson | Not specified | Detroit Pistons | 1 | |||||
| Dwight Howard | Not specified | Orlando Magic | 2 | |||||
| Dwyane Wade | Not specified | Miami Heat | 12 | |||||
| Dylan Harper | Rookie | San Antonio Spurs | 17 | |||||
| Dyson Daniels | Not specified | Atlanta Hawks | 1 | |||||
| Ebuka Okorie | Rookie | Detroit Pistons | 27 | |||||
| Egor Dëmin | Not specified | Brooklyn Nets | 6 | |||||
| Elgin Baylor | Not specified | Los Angeles Lakers | 1 | |||||
| Elvin Hayes | Not specified | Washington Wizards | 1 | |||||
| Eric Gordon | Not specified | Philadelphia 76ers | 1 | |||||
| Evan Mobley | Not specified | Cleveland Cavaliers | 8 | |||||
| Felix Okpara | Rookie | Washington Wizards | 16 | |||||
| Franz Wagner | Not specified | Orlando Magic | 2 | |||||
| Fred VanVleet | Not specified | Houston Rockets | 1 | |||||
| Gary Payton | Not specified | Oklahoma City Thunder | 1 | |||||
| George Gervin | Not specified | San Antonio Spurs | 1 | |||||
| Giannis Antetokounmpo | Not specified | Miami Heat / Milwaukee Bucks | 23 | |||||
| Gradey Dick | Not specified | Toronto Raptors | 3 | |||||
| Grant Hill | Not specified | Detroit Pistons / Orlando Magic | 2 | |||||
| Grayson Allen | Not specified | Phoenix Suns | 2 | |||||
| Hakeem Olajuwon | Not specified | Houston Rockets | 8 | |||||
| Hannes Steinbach | Rookie | Charlotte Hornets | 30 | |||||
| Henri Veesaar | Rookie | Atlanta Hawks | 12 | |||||
| Herbert Jones | Not specified | New Orleans Pelicans | 1 | |||||
| Hugo González | Not specified | Boston Celtics | 1 | |||||
| Immanuel Quickley | Not specified | Toronto Raptors | 1 | |||||
| Isaiah Collier | Not specified | Utah Jazz | 2 | |||||
| Isaiah Evans | Rookie | Minnesota Timberwolves | 3 | |||||
| Isaiah Joe | Not specified | Oklahoma City Thunder | 2 | |||||
| Isaiah Stewart | Not specified | Detroit Pistons | 1 | |||||
| Isiah Thomas | Not specified | Detroit Pistons | 4 | |||||
| Ivica Zubac | Not specified | Indiana Pacers | 4 | |||||
| Ja Morant | Not specified | Memphis Grizzlies | 9 | |||||
| Jabari Smith Jr. | Not specified | Houston Rockets | 1 | |||||
| Jack Kayil | Rookie | New York Knicks | 11 | |||||
| Jaden Bradley | Rookie | Toronto Raptors | 10 | |||||
| Jaden McDaniels | Not specified | Minnesota Timberwolves | 2 | |||||
| Jaime Jaquez Jr. | Not specified | Miami Heat | 5 | |||||
| Jake LaRavia | Not specified | Los Angeles Lakers | 2 | |||||
| Ja'Kobi Gillespie | Rookie | San Antonio Spurs | 20 | |||||
| Jalen Brunson | Not specified | New York Knicks | 18 | |||||
| Jalen Duren | Not specified | Detroit Pistons | 6 | |||||
| Jalen Green | Not specified | Phoenix Suns | 4 | |||||
| Jalen Johnson | Not specified | Atlanta Hawks | 16 | |||||
| Jalen Rose | Not specified | Indiana Pacers | 1 | |||||
| Jalen Smith | Not specified | Chicago Bulls | 1 | |||||
| Jalen Suggs | Not specified | Orlando Magic | 2 | |||||
| Jalen Williams | Not specified | Oklahoma City Thunder | 9 | |||||
| Jamal Crawford | Not specified | New York Knicks | 1 | |||||
| Jamal Murray | Not specified | Denver Nuggets | 14 | |||||
| James Harden | Not specified | Cleveland Cavaliers | 12 | |||||
| James Worthy | Not specified | Los Angeles Lakers | 4 | |||||
| Jarace Walker | Not specified | Indiana Pacers | 1 | |||||
| Jaren Jackson Jr. | Not specified | Utah Jazz / Memphis Grizzlies | 5 | |||||
| Jarrett Allen | Not specified | Cleveland Cavaliers | 1 | |||||
| Jason Kidd | Not specified | Brooklyn Nets / Dallas Mavericks | 2 | |||||
| Jason Terry | Not specified | Dallas Mavericks | 1 | |||||
| Jayden Quaintance | Rookie | San Antonio Spurs | 6 | |||||
| Jaylen Brown | Not specified | Boston Celtics | 22 | |||||
| Jaylen Wells | Not specified | Memphis Grizzlies | 2 | |||||
| Jaylon Tyson | Not specified | Cleveland Cavaliers | 1 | |||||
| Jayson Tatum | Not specified | Boston Celtics | 23 | |||||
| Jeremiah Fears | Not specified | New Orleans Pelicans | 4 | |||||
| Jimmy Butler III | Not specified | Golden State Warriors | 7 | |||||
| J.J. Barea | Not specified | Dallas Mavericks | 1 | |||||
| Joe Johnson | Not specified | Atlanta Hawks | 1 | |||||
| Joel Embiid | Not specified | Philadelphia 76ers | 6 | |||||
| John Collins | Not specified | Los Angeles Clippers | 1 | |||||
| John Starks | Not specified | New York Knicks | 1 | |||||
| John Stockton | Not specified | Utah Jazz | 1 | |||||
| Jonathan Kuminga | Not specified | Atlanta Hawks | 1 | |||||
| Jordan Clarkson | Not specified | New York Knicks | 3 | |||||
| Jordan Hawkins | Not specified | New Orleans Pelicans | 1 | |||||
| Jordan Poole | Not specified | New Orleans Pelicans | 3 | |||||
| Josh Giddey | Not specified | Chicago Bulls | 4 | |||||
| Josh Hart | Not specified | New York Knicks | 3 | |||||
| Joshua Jefferson | Rookie | Brooklyn Nets | 21 | |||||
| JR Smith | Not specified | Los Angeles Lakers | 1 | |||||
| Jrue Holiday | Not specified | Portland Trail Blazers | 2 | |||||
| Julius Erving | Not specified | Philadelphia 76ers | 1 | |||||
| Julius Randle | Not specified | Minnesota Timberwolves | 6 | |||||
| Jusuf Nurkić | Not specified | Utah Jazz | 1 | |||||
| Kareem Abdul-Jabbar | Not specified | Los Angeles Lakers / Milwaukee Bucks | 13 | |||||
| Karim Lopez | Rookie | Memphis Grizzlies | 14 | |||||
| Karl Malone | Not specified | Utah Jazz | 3 | |||||
| Karl-Anthony Towns | Not specified | New York Knicks | 13 | |||||
| Kawhi Leonard | Not specified | Los Angeles Clippers | 17 | |||||
| Keaton Wagler | Rookie | Los Angeles Clippers | 33 | |||||
| Keegan Murray | Not specified | Sacramento Kings | 1 | |||||
| Keldon Johnson | Not specified | San Antonio Spurs | 1 | |||||
| Kel'el Ware | Not specified | Miami Heat | 4 | |||||
| Kelly Oubre | Not specified | Philadelphia 76ers | 1 | |||||
| Kevin Durant | Not specified | Houston Rockets | 22 | |||||
| Kevin Garnett | Not specified | Boston Celtics / Minnesota Timberwolves | 11 | |||||
| Kevin Huerter | Not specified | Detroit Pistons | 1 | |||||
| Kevin McHale | Not specified | Boston Celtics | 4 | |||||
| Kevin Porter | Not specified | Milwaukee Bucks | 0 | |||||
| Kevin Porter Jr. | Not specified | Milwaukee Bucks | 1 | |||||
| Kevon Looney | Not specified | New Orleans Pelicans | 1 | |||||
| Keyonte George | Not specified | Utah Jazz | 2 | |||||
| Khaman Maluach | Not specified | Phoenix Suns | 1 | |||||
| Khris Middleton | Not specified | Dallas Mavericks | 1 | |||||
| Kingston Flemings | Rookie | Atlanta Hawks | 33 | |||||
| Klay Thompson | Not specified | Dallas Mavericks | 2 | |||||
| Koa Peat | Rookie | Phoenix Suns | 22 | |||||
| Kon Knueppel | Not specified | Charlotte Hornets | 18 | |||||
| Kristaps Porzingis | Not specified | Golden State Warriors | 7 | |||||
| Kyle Kuzma | Not specified | Milwaukee Bucks | 3 | |||||
| Kyrie Irving | Not specified | Dallas Mavericks | 6 | |||||
| Kyshawn George | Not specified | Washington Wizards | 2 | |||||
| Labaron Philon Jr. | Rookie | Philadelphia 76ers | 25 | |||||
| LaMelo Ball | Not specified | Charlotte Hornets / Minnesota Timberwolves | 9 | |||||
| Landry Shamet | Not specified | New York Knicks | 1 | |||||
| Larry Bird | Not specified | Boston Celtics | 15 | |||||
| Lauri Markkanen | Not specified | Utah Jazz | 5 | |||||
| LeBron James | Not specified | Los Angeles Lakers | 23 | |||||
| Lenny Wilkens | Not specified | Oklahoma City Thunder | 5 | |||||
| Luguentz Dort | Not specified | Oklahoma City Thunder | 2 | |||||
| Luka Dončić | Not specified | Los Angeles Lakers | 22 | |||||
| Magic Johnson | Not specified | Los Angeles Lakers | 16 | |||||
| Malik Monk | Not specified | Sacramento Kings | 1 | |||||
| Manu Ginobili | Not specified | San Antonio Spurs | 4 | |||||
| Marcus Smart | Not specified | Los Angeles Lakers | 2 | |||||
| Mark Williams | Not specified | Phoenix Suns | 1 | |||||
| Matas Buzelis | Not specified | Chicago Bulls | 3 | |||||
| Max Christie | Not specified | Dallas Mavericks | 4 | |||||
| Max Strus | Not specified | Cleveland Cavaliers | 2 | |||||
| Maxime Raynaud | Not specified | Sacramento Kings | 3 | |||||
| Meleek Thomas | Rookie | Cleveland Cavaliers | 6 | |||||
| Michael Porter Jr. | Not specified | Brooklyn Nets | 3 | |||||
| Mikal Bridges | Not specified | New York Knicks | 6 | |||||
| Mike Conley | Not specified | Minnesota Timberwolves | 0 | |||||
| Mike Miller | Not specified | Memphis Grizzlies | 1 | |||||
| Mikel Brown Jr. | Rookie | Brooklyn Nets | 35 | |||||
| Miles Bridges | Not specified | Charlotte Hornets | 2 | |||||
| Miles McBride | Not specified | New York Knicks | 1 | |||||
| Mitch Richmond | Not specified | Sacramento Kings | 4 | |||||
| Monta Ellis | Not specified | Golden State Warriors | 1 | |||||
| Morez Johnson Jr. | Rookie | Dallas Mavericks | 33 | |||||
| Moritz Wagner | Not specified | Orlando Magic | 1 | |||||
| Moses Malone | Not specified | Atlanta Hawks | 1 | |||||
| Moses Moody | Not specified | Golden State Warriors | 1 | |||||
| Myles Turner | Not specified | Milwaukee Bucks | 1 | |||||
| Naji Marshall | Not specified | Dallas Mavericks | 2 | |||||
| Nate Ament | Rookie | Milwaukee Bucks | 31 | |||||
| Nate Robinson | Not specified | New York Knicks | 1 | |||||
| Naz Reid | Not specified | Minnesota Timberwolves | 1 | |||||
| Nic Claxton | Not specified | Brooklyn Nets | 2 | |||||
| Nickeil Alexander-Walker | Not specified | Atlanta Hawks | 1 | |||||
| Nikola Jokić | Not specified | Denver Nuggets | 19 | |||||
| Nikola Vučević | Not specified | Boston Celtics | 1 | |||||
| Noa Essengue | Not specified | Chicago Bulls | 1 | |||||
| Noah Clowney | Not specified | Brooklyn Nets | 1 | |||||
| Nolan Traore | Not specified | Brooklyn Nets | 2 | |||||
| Norman Powell | Not specified | Miami Heat | 2 | |||||
| Obi Toppin | Not specified | Indiana Pacers | 2 | |||||
| OG Anunoby | Not specified | New York Knicks | 10 | |||||
| Onyeka Okongwu | Not specified | Atlanta Hawks | 1 | |||||
| Oscar Robertson | Not specified | Milwaukee Bucks | 4 | |||||
| Otega Oweh | Rookie | Oklahoma City Thunder | 13 | |||||
| Paolo Banchero | Not specified | Orlando Magic | 17 | |||||
| Pascal Siakam | Not specified | Indiana Pacers | 11 | |||||
| Pat Riley | Not specified | Los Angeles Lakers | 1 | |||||
| Pat Spencer | Not specified | Golden State Warriors | 1 | |||||
| Patrick Ewing | Not specified | New York Knicks | 1 | |||||
| Patrick Williams | Not specified | Chicago Bulls | 1 | |||||
| Paul George | Not specified | Philadelphia 76ers | 5 | |||||
| Paul Pierce | Not specified | Boston Celtics | 7 | |||||
| Payton Pritchard | Not specified | Boston Celtics | 3 | |||||
| Pelle Larsson | Not specified | Miami Heat | 1 | |||||
| Peyton Watson | Not specified | Denver Nuggets | 1 | |||||
| P.J. Washington Jr. | Not specified | Dallas Mavericks | 3 | |||||
| Quentin Grimes | Not specified | Philadelphia 76ers | 1 | |||||
| Quinten Post | Not specified | Golden State Warriors | 1 | |||||
| Rajon Rondo | Not specified | Boston Celtics | 2 | |||||
| Ray Allen | Not specified | Milwaukee Bucks / Oklahoma City Thunder / Boston Celtics | 7 | |||||
| Reed Sheppard | Not specified | Houston Rockets | 4 | |||||
| Richie Saunders | Rookie | Memphis Grizzlies | 3 | |||||
| Rick Barry | Not specified | Golden State Warriors | 5 | |||||
| RJ Barrett | Not specified | Toronto Raptors | 4 | |||||
| Ronald Holland II | Not specified | Detroit Pistons | 1 | |||||
| Rudy Gobert | Not specified | Minnesota Timberwolves | 8 | |||||
| Rui Hachimura | Not specified | Los Angeles Lakers | 1 | |||||
| Russell Westbrook | Not specified | Sacramento Kings | 3 | |||||
| Ryan Conwell | Rookie | Miami Heat | 18 | |||||
| Ryan Dunn | Not specified | Phoenix Suns | 1 | |||||
| Ryan Kalkbrenner | Not specified | Charlotte Hornets | 2 | |||||
| Ryan Rollins | Not specified | Milwaukee Bucks | 2 | |||||
| Saddiq Bey | Not specified | New Orleans Pelicans | 1 | |||||
| Sam Hauser | Not specified | Boston Celtics | 1 | |||||
| Sam Merrill | Not specified | Cleveland Cavaliers | 1 | |||||
| Santi Aldama | Not specified | Memphis Grizzlies | 1 | |||||
| Scoot Henderson | Not specified | Portland Trail Blazers | 7 | |||||
| Scottie Barnes | Not specified | Toronto Raptors | 6 | |||||
| Sergio De Larrea | Rookie | Dallas Mavericks | 24 | |||||
| Shaedon Sharpe | Not specified | Portland Trail Blazers | 3 | |||||
| Shai Gilgeous-Alexander | Not specified | Oklahoma City Thunder | 21 | |||||
| Shaquille O'Neal | Not specified | Los Angeles Lakers / Miami Heat | 15 | |||||
| Shawn Kemp | Not specified | Oklahoma City Thunder | 1 | |||||
| Sion James | Not specified | Charlotte Hornets | 1 | |||||
| Spud Webb | Not specified | Atlanta Hawks | 2 | |||||
| Stephen Curry | Not specified | Golden State Warriors | 21 | |||||
| Stephon Castle | Not specified | San Antonio Spurs | 15 | |||||
| Steve Kerr | Not specified | Chicago Bulls | 1 | |||||
| Steve Nash | Not specified | Dallas Mavericks / Phoenix Suns | 12 | |||||
| Steven Adams | Not specified | Houston Rockets | 1 | |||||
| Tarris Reed Jr. | Rookie | San Antonio Spurs | 21 | |||||
| Thomas Sorber | Not specified | Oklahoma City Thunder | 1 | |||||
| Tidjane Salaün | Not specified | Charlotte Hornets | 1 | |||||
| Tim Duncan | Not specified | San Antonio Spurs | 1 | |||||
| Tim Hardaway Jr. | Not specified | Denver Nuggets | 1 | |||||
| T.J. McConnell | Not specified | Indiana Pacers | 1 | |||||
| Tobi Lawal | Rookie | Dallas Mavericks | 15 | |||||
| Tobias Harris | Not specified | Detroit Pistons | 2 | |||||
| Tony Allen | Not specified | Boston Celtics | 1 | |||||
| Tony Parker | Not specified | San Antonio Spurs | 3 | |||||
| Tracy McGrady | Not specified | Toronto Raptors | 2 | |||||
| Trae Young | Not specified | Washington Wizards | 15 | |||||
| Tre Johnson III | Not specified | Washington Wizards | 6 | |||||
| Tre Jones | Not specified | Chicago Bulls | 2 | |||||
| Trevon Brazile | Rookie | Denver Nuggets | 18 | |||||
| Trey Murphy III | Not specified | New Orleans Pelicans | 2 | |||||
| Tristan da Silva | Not specified | Orlando Magic | 1 | |||||
| Ty Jerome | Not specified | Memphis Grizzlies | 1 | |||||
