Topps · Basketball · Aug 2026
2025-26 Topps Motif Basketball Checklist
The full set guide for 2025-26 Topps Motif Basketball: every base, autograph, insert, and case-hit subset, plus a searchable 262-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Hobby | 8 | 1 | 8 | 3 |
|
| FDI | 8 | 1 | 8 | 3 |
|
Data and sources
This product has released; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-04.
Source: Product page · Topps, Checklist PDF · Topps, Pack odds PDF · Topps, Source PDF · assets-documents.fc-prod.net, Product page · dak-entertainment.com, Product page · Topps, Product page · Topps, Checklist page · Checklist Insider, Retailer listing · Steel City Collectibles, Checklist page · cardsmithsbreaks.com, Retailer listing · Fanatics, Article · Beckett
Break by team
Per-team card counts across all 23 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||
|---|---|---|---|---|---|---|
| Brooklyn Nets 5 Rookie | 12 | 3 | 45 | 10 | 55 | Ben Saraf, Danny Wolf, Drake Powell |
| Orlando Magic 2 Rookie | 12 | 5 | 34 | 5 | 39 | Jase Richardson, Noah Penda, Paolo Banchero |
| San Antonio Spurs 2 Rookie | 11 | 3 | 33 | 6 | 39 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Charlotte Hornets 3 Rookie | 10 | 3 | 32 | 6 | 38 | Kon Knueppel, Ryan Kalkbrenner, Sion James |
| Boston Celtics 1 Rookie | 13 | 2 | 34 | 3 | 37 | Jayson Tatum, Paul Pierce, Kevin Garnett |
| Los Angeles Lakers 1 Rookie | 15 | 6 | 32 | 2 | 34 | Adou Thiero, LeBron James, Magic Johnson |
| Phoenix Suns 3 Rookie | 10 | 3 | 27 | 4 | 31 | Rasheer Fleming, Khaman Maluach, Jalen Green |
| Oklahoma City Thunder 2 Rookie | 8 | 4 | 28 | 2 | 30 | Thomas Sorber, Jalen Williams, Chet Holmgren |
| Utah Jazz 3 Rookie | 8 | 2 | 25 | 4 | 29 | Ace Bailey, Walter Clayton Jr., John Stockton |
| Dallas Mavericks 1 Rookie | 10 | 3 | 26 | 2 | 28 | Cooper Flagg, Dirk Nowitzki, Dereck Lively II |
| Philadelphia 76ers 2 Rookie | 7 | 4 | 21 | 5 | 26 | Johni Broome, Tyrese Maxey, Allen Iverson |
| Memphis Grizzlies 3 Rookie | 9 | 2 | 21 | 3 | 24 | Cedric Coward, Zach Edey, Zach Randolph |
| Miami Heat 1 Rookie | 9 | 3 | 20 | 4 | 24 | Kasparas Jakučionis, Dwyane Wade, Tyler Herro |
| Houston Rockets | 9 | 4 | 22 | 0 | 22 | Kevin Durant, Hakeem Olajuwon, Alperen Sengun |
| Indiana Pacers 2 Rookie | 10 | 3 | 18 | 3 | 21 | Tyrese Haliburton, Pascal Siakam, Kam Jones |
| Washington Wizards 3 Rookie | 10 | 2 | 16 | 4 | 20 | Will Riley, Alexandre Sarr, Bilal Coulibaly |
| Golden State Warriors 2 Rookie | 11 | 4 | 18 | 1 | 19 | Stephen Curry, Al Horford, Rick Barry |
| New Orleans Pelicans 3 Rookie | 7 | 3 | 13 | 6 | 19 | Derik Queen, Micah Peavy, Dejounte Murray |
| Toronto Raptors 2 Rookie | 10 | 3 | 15 | 4 | 19 | Collin Murray-Boyles, Alijah Martin, Vince Carter |
| Detroit Pistons 1 Rookie | 9 | 3 | 16 | 2 | 18 | Chaz Lanier, Richard Hamilton, Cade Cunningham |
| New York Knicks | 8 | 4 | 15 | 3 | 18 | Jalen Brunson, Josh Hart, Karl-Anthony Towns |
| Sacramento Kings 2 Rookie | 9 | 3 | 15 | 3 | 18 | Nique Clifford, Domantas Sabonis, Zach LaVine |
| Atlanta Hawks 1 Rookie | 6 | 4 | 14 | 3 | 17 | Asa Newell, Zaccharie Risacher, Dominique Wilkins |
| Minnesota Timberwolves 1 Rookie | 8 | 4 | 14 | 3 | 17 | Joan Beringer, Donte DiVincenzo, Anthony Edwards |
| Portland Trail Blazers 1 Rookie | 7 | 3 | 14 | 3 | 17 | Yang Hansen, Shaedon Sharpe, Scoot Henderson |
| Cleveland Cavaliers 1 Rookie | 8 | 3 | 12 | 3 | 15 | Donovan Mitchell, Tyrese Proctor, De’Andre Hunter |
| Denver Nuggets | 10 | 4 | 15 | 0 | 15 | Cameron Johnson, Jamal Murray, Julian Strawther |
| Chicago Bulls 2 Rookie | 7 | 3 | 11 | 2 | 13 | Noa Essengue, Dennis Rodman, Josh Giddey |
| Milwaukee Bucks | 5 | 3 | 8 | 1 | 9 | Myles Turner, Gary Trent Jr., Giannis Antetokounmpo |
| Los Angeles Clippers | 7 | 4 | 7 | 1 | 8 | James Harden, Bogdan Bogdanović, Bradley Beal |
Player checklist
The full 262-player × 23-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||
| Aaron Gordon | Not specified | Denver Nuggets | 1 | ||||
| Aaron Nesmith | Not specified | Indiana Pacers | 2 | ||||
| Ace Bailey | Rookie | Utah Jazz | 12 | ||||
| Adou Thiero | Rookie | Los Angeles Lakers | 11 | ||||
| AJ Johnson | Not specified | Washington Wizards | 1 | ||||
| Al Horford | Not specified | Golden State Warriors | 3 | ||||
| Alex Caruso | Not specified | Oklahoma City Thunder | 3 | ||||
| Alex English | Not specified | Denver Nuggets | 2 | ||||
| Alex Toohey | Rookie | Golden State Warriors | 1 | ||||
| Alexandre Sarr | Not specified | Washington Wizards | 1 | ||||
| Alijah Martin | Rookie | Toronto Raptors | 3 | ||||
| Allen Iverson | Not specified | Philadelphia 76ers | 6 | ||||
| Alonzo Mourning | Not specified | Miami Heat | 2 | ||||
| Alperen Sengun | Not specified | Houston Rockets | 3 | ||||
| Amar’e Stoudemire | Not specified | Phoenix Suns | 1 | ||||
| Amen Thompson | Not specified | Houston Rockets | 0 | ||||
| Andrew Wiggins | Not specified | Miami Heat | 1 | ||||
| Anfernee Hardaway | Not specified | Orlando Magic | 2 | ||||
| Anfernee Simons | Not specified | Boston Celtics | 1 | ||||
| Anthony Black | Not specified | Orlando Magic | 0 | ||||
| Anthony Davis | Not specified | Dallas Mavericks | 0 | ||||
| Anthony Edwards | Not specified | Minnesota Timberwolves | 1 | ||||
| Asa Newell | Rookie | Atlanta Hawks | 9 | ||||
| Ausar Thompson | Not specified | Detroit Pistons | 0 | ||||
| Austin Reaves | Not specified | Los Angeles Lakers | 0 | ||||
| Bam Adebayo | Not specified | Miami Heat | 1 | ||||
| Baylor Scheierman | Not specified | Boston Celtics | 1 | ||||
| Ben Saraf | Rookie | Brooklyn Nets | 11 | ||||
| Bilal Coulibaly | Not specified | Washington Wizards | 2 | ||||
| Bogdan Bogdanović | Not specified | Los Angeles Clippers | 2 | ||||
| Bradley Beal | Not specified | Los Angeles Clippers | 0 | ||||
| Brandon Miller | Not specified | Charlotte Hornets | 1 | ||||
| Bronny James Jr. | Not specified | Los Angeles Lakers | 1 | ||||
| Brooks Barnhizer | Rookie | Oklahoma City Thunder | 1 | ||||
| Cade Cunningham | Not specified | Detroit Pistons | 1 | ||||
| Cam Thomas | Not specified | Brooklyn Nets | 0 | ||||
| Cameron Johnson | Not specified | Denver Nuggets | 2 | ||||
| Carmelo Anthony | Not specified | New York Knicks / Denver Nuggets | 3 | ||||
| Carter Bryant | Rookie | San Antonio Spurs | 2 | ||||
| Cedric Coward | Rookie | Memphis Grizzlies | 8 | ||||
| Chaz Lanier | Rookie | Detroit Pistons | 8 | ||||
| Chet Holmgren | Not specified | Oklahoma City Thunder | 5 | ||||
| Chris Paul | Not specified | Los Angeles Clippers | 1 | ||||
| CJ McCollum | Not specified | Washington Wizards | 0 | ||||
| Clint Capela | Not specified | Houston Rockets | 1 | ||||
| Clyde Drexler | Not specified | Portland Trail Blazers / Houston Rockets | 4 | ||||
| Cole Anthony | Not specified | Milwaukee Bucks | 1 | ||||
| Collin Murray-Boyles | Rookie | Toronto Raptors | 8 | ||||
| Collin Sexton | Not specified | Charlotte Hornets | 1 | ||||
| Cooper Flagg | Rookie | Dallas Mavericks | 11 | ||||
| D’Angelo Russell | Not specified | Dallas Mavericks | 1 | ||||
| Damian Lillard | Not specified | Portland Trail Blazers | 0 | ||||
| Daniel Gafford | Not specified | Dallas Mavericks | 2 | ||||
| Danny Wolf | Rookie | Brooklyn Nets | 11 | ||||
| Darius Garland | Not specified | Cleveland Cavaliers | 0 | ||||
| DaRon Holmes II | Not specified | Denver Nuggets | 1 | ||||
| David Robinson | Not specified | San Antonio Spurs | 2 | ||||
| David Thompson | Not specified | Denver Nuggets | 1 | ||||
| De’Aaron Fox | Not specified | San Antonio Spurs | 3 | ||||
| De’Andre Hunter | Not specified | Cleveland Cavaliers | 2 | ||||
| DeAndre Ayton | Not specified | Los Angeles Lakers | 1 | ||||
| Dejounte Murray | Not specified | New Orleans Pelicans | 1 | ||||
| DeMar DeRozan | Not specified | Sacramento Kings | 0 | ||||
| Dennis Rodman | Not specified | Chicago Bulls | 3 | ||||
| Dereck Lively II | Not specified | Dallas Mavericks | 3 | ||||
| Derik Queen | Rookie | New Orleans Pelicans | 9 | ||||
| Deron Williams | Not specified | Brooklyn Nets | 1 | ||||
| Derrick Jones Jr. | Not specified | Los Angeles Clippers | 1 | ||||
| Derrick White | Not specified | Boston Celtics | 3 | ||||
| Desmond Bane | Not specified | Orlando Magic | 2 | ||||
| Devin Booker | Not specified | Phoenix Suns | 0 | ||||
| Devin Carter | Not specified | Sacramento Kings | 1 | ||||
| Devin Vassell | Not specified | San Antonio Spurs | 1 | ||||
| Dillon Brooks | Not specified | Phoenix Suns | 1 | ||||
| Dirk Nowitzki | Not specified | Dallas Mavericks | 7 | ||||
| Domantas Sabonis | Not specified | Sacramento Kings | 2 | ||||
| Dominique Wilkins | Not specified | Atlanta Hawks | 3 | ||||
| Donovan Mitchell | Not specified | Cleveland Cavaliers | 5 | ||||
| Donte DiVincenzo | Not specified | Minnesota Timberwolves | 2 | ||||
| Drake Powell | Rookie | Brooklyn Nets | 9 | ||||
| Draymond Green | Not specified | Golden State Warriors | 0 | ||||
| Dwight Howard | Not specified | Orlando Magic | 1 | ||||
| Dwyane Wade | Not specified | Miami Heat | 4 | ||||
| Dylan Harper | Rookie | San Antonio Spurs | 11 | ||||
| Dyson Daniels | Not specified | Atlanta Hawks | 0 | ||||
| Egor Dëmin | Rookie | Brooklyn Nets | 9 | ||||
| Elvin Hayes | Not specified | Houston Rockets | 1 | ||||
| Evan Mobley | Not specified | Cleveland Cavaliers | 0 | ||||
| Franz Wagner | Not specified | Orlando Magic | 2 | ||||
| Fred VanVleet | Not specified | Houston Rockets / Toronto Raptors | 2 | ||||
| Gary Trent Jr. | Not specified | Milwaukee Bucks | 2 | ||||
| George Gervin | Not specified | San Antonio Spurs | 1 | ||||
| Giannis Antetokounmpo | Not specified | Milwaukee Bucks | 1 | ||||
| Gordon Hayward | Not specified | Utah Jazz | 1 | ||||
| Gradey Dick | Not specified | Toronto Raptors | 1 | ||||
| Grant Hill | Not specified | Detroit Pistons | 2 | ||||
| Grant Williams | Not specified | Charlotte Hornets | 1 | ||||
| Hakeem Olajuwon | Not specified | Houston Rockets | 6 | ||||
| Herbert Jones | Not specified | New Orleans Pelicans | 2 | ||||
| Hugo González | Rookie | Boston Celtics | 2 | ||||
| Isaiah Collier | Not specified | Utah Jazz | 1 | ||||
| Ivica Zubac | Not specified | Los Angeles Clippers | 0 | ||||
| Ja Morant | Not specified | Memphis Grizzlies | 0 | ||||
| Jahmai Mashack | Rookie | Memphis Grizzlies | 1 | ||||
| Jaime Jaquez Jr. | Not specified | Miami Heat | 2 | ||||
| Jake LaRavia | Not specified | Los Angeles Lakers | 1 | ||||
| Jalen Brunson | Not specified | New York Knicks | 4 | ||||
| Jalen Duren | Not specified | Detroit Pistons | 0 | ||||
| Jalen Green | Not specified | Phoenix Suns | 4 | ||||
| Jalen Rose | Not specified | Indiana Pacers | 2 | ||||
| Jalen Suggs | Not specified | Orlando Magic | 0 | ||||
| Jalen Williams | Not specified | Oklahoma City Thunder | 6 | ||||
| Jamaal Wilkes | Not specified | Los Angeles Lakers | 1 | ||||
| Jamal Murray | Not specified | Denver Nuggets | 2 | ||||
| Jamal Shead | Not specified | Toronto Raptors | 1 | ||||
| James Harden | Not specified | Los Angeles Clippers | 4 | ||||
| Jamir Watkins | Rookie | Washington Wizards | 1 | ||||
| Jarace Walker | Not specified | Indiana Pacers | 1 | ||||
| Jaren Jackson Jr. | Not specified | Memphis Grizzlies | 3 | ||||
| Jarrett Allen | Not specified | Cleveland Cavaliers | 2 | ||||
| Jase Richardson | Rookie | Orlando Magic | 11 | ||||
| Jason Kidd | Not specified | Dallas Mavericks / Brooklyn Nets | 4 | ||||
| Jason Williams | Not specified | Sacramento Kings / Memphis Grizzlies | 2 | ||||
| Javon Small | Rookie | Memphis Grizzlies | 1 | ||||
| Jaylen Brown | Not specified | Boston Celtics | 0 | ||||
| Jaylon Tyson | Not specified | Cleveland Cavaliers | 1 | ||||
| Jayson Tatum | Not specified | Boston Celtics | 7 | ||||
| Jeremiah Fears | Rookie | New Orleans Pelicans | 2 | ||||
| Jeremy Sochan | Not specified | San Antonio Spurs | 1 | ||||
| Jerry Stackhouse | Not specified | Dallas Mavericks / Detroit Pistons | 2 | ||||
| Jimmy Butler III | Not specified | Golden State Warriors | 0 | ||||
| Joan Beringer | Rookie | Minnesota Timberwolves | 8 | ||||
| Joel Embiid | Not specified | Philadelphia 76ers | 0 | ||||
| John Stockton | Not specified | Utah Jazz | 3 | ||||
| John Tonje | Rookie | Utah Jazz | 1 | ||||
| Johni Broome | Rookie | Philadelphia 76ers | 11 | ||||
| Johnny Furphy | Not specified | Indiana Pacers | 1 | ||||
| Jonathan Kuminga | Not specified | Golden State Warriors | 2 | ||||
| Jonathan Mogbo | Not specified | Toronto Raptors | 1 | ||||
| Jordan Clarkson | Not specified | New York Knicks | 1 | ||||
| Jordan Poole | Not specified | New Orleans Pelicans | 1 | ||||
| Josh Giddey | Not specified | Chicago Bulls | 0 | ||||
| Josh Hart | Not specified | New York Knicks | 4 | ||||
| Jrue Holiday | Not specified | Portland Trail Blazers / Boston Celtics | 2 | ||||
| Julian Strawther | Not specified | Denver Nuggets | 2 | ||||
| Julius Randle | Not specified | Minnesota Timberwolves | 0 | ||||
| Juwan Howard | Not specified | Washington Wizards | 2 | ||||
| Kam Jones | Rookie | Indiana Pacers | 3 | ||||
| Karl-Anthony Towns | Not specified | New York Knicks | 5 | ||||
| Kasparas Jakučionis | Rookie | Miami Heat | 8 | ||||
| Kawhi Leonard | Not specified | Los Angeles Clippers | 0 | ||||
| Kel’el Ware | Not specified | Miami Heat | 2 | ||||
| Kentavious Caldwell-Pope | Not specified | Memphis Grizzlies | 1 | ||||
| Kevin Durant | Not specified | Houston Rockets / Golden State Warriors | 7 | ||||
| Kevin Garnett | Not specified | Boston Celtics | 5 | ||||
| Kevin Huerter | Not specified | Chicago Bulls | 1 | ||||
| Khaman Maluach | Rookie | Phoenix Suns | 8 | ||||
| Khris Middleton | Not specified | Washington Wizards | 1 | ||||
| Koby Brea | Rookie | Phoenix Suns | 1 | ||||
| Kon Knueppel | Rookie | Charlotte Hornets | 11 | ||||
| Kris Murray | Not specified | Portland Trail Blazers | 1 | ||||
| Kristaps Porzingis | Not specified | Atlanta Hawks | 1 | ||||
| Kyle Kuzma | Not specified | Milwaukee Bucks | 1 | ||||
| Kyrie Irving | Not specified | Dallas Mavericks | 0 | ||||
| Kyshawn George | Not specified | Washington Wizards | 2 | ||||
| Lachlan Olbrich | Rookie | Chicago Bulls | 1 | ||||
| LaMelo Ball | Not specified | Charlotte Hornets | 0 | ||||
| Larry Bird | Not specified | Boston Celtics | 5 | ||||
| Lauri Markkanen | Not specified | Utah Jazz | 2 | ||||
| LeBron James | Not specified | Los Angeles Lakers | 3 | ||||
| Luka Dončić | Not specified | Los Angeles Lakers | 0 | ||||
| Magic Johnson | Not specified | Los Angeles Lakers | 4 | ||||
| Manu Ginobili | Not specified | San Antonio Spurs | 3 | ||||
| Marcus Smart | Not specified | Los Angeles Lakers | 1 | ||||
| Mark Williams | Not specified | Phoenix Suns | 1 | ||||
| Matas Buzelis | Not specified | Chicago Bulls | 0 | ||||
| Max Strus | Not specified | Cleveland Cavaliers | 1 | ||||
| Maxime Raynaud | Rookie | Sacramento Kings | 1 | ||||
| Metta World Peace | Not specified | Los Angeles Lakers | 3 | ||||
| Micah Peavy | Rookie | New Orleans Pelicans | 3 | ||||
| Michael Porter Jr. | Not specified | Brooklyn Nets | 2 | ||||
| Mikal Bridges | Not specified | New York Knicks | 1 | ||||
| Miles Bridges | Not specified | Charlotte Hornets | 0 | ||||
| Monta Ellis | Not specified | Golden State Warriors | 1 | ||||
| Myles Turner | Not specified | Milwaukee Bucks | 4 | ||||
| Naz Reid | Not specified | Minnesota Timberwolves | 2 | ||||
| Nic Claxton | Not specified | Brooklyn Nets | 1 | ||||
| Nick Smith Jr. | Not specified | Los Angeles Lakers | 1 | ||||
| Nikola Jokić | Not specified | Denver Nuggets | 1 | ||||
| Nikola Topić | Not specified | Oklahoma City Thunder | 1 | ||||
| Nikola Vučević | Not specified | Chicago Bulls | 0 | ||||
| Nique Clifford | Rookie | Sacramento Kings | 9 | ||||
| Noa Essengue | Rookie | Chicago Bulls | 8 | ||||
| Noah Penda | Rookie | Orlando Magic | 11 | ||||
| Nolan Traore | Rookie | Brooklyn Nets | 8 | ||||
| Obi Toppin | Not specified | Indiana Pacers | 1 | ||||
| OG Anunoby | Not specified | New York Knicks | 0 | ||||
| Paolo Banchero | Not specified | Orlando Magic | 6 | ||||
| Pascal Siakam | Not specified | Indiana Pacers / Toronto Raptors | 4 | ||||
| Pau Gasol | Not specified | Los Angeles Lakers | 3 | ||||
| Paul George | Not specified | Philadelphia 76ers | 0 | ||||
| Paul Pierce | Not specified | Boston Celtics | 7 | ||||
| Payton Pritchard | Not specified | Boston Celtics | 2 | ||||
| Peja Stojakovic | Not specified | Sacramento Kings | 1 | ||||
| P.J. Washington Jr. | Not specified | Dallas Mavericks | 0 | ||||
| Precious Achiuwa | Not specified | Sacramento Kings | 1 | ||||
| Quentin Grimes | Not specified | Philadelphia 76ers | 1 | ||||
| Rasheed Wallace | Not specified | Detroit Pistons | 1 | ||||
| Rasheer Fleming | Rookie | Phoenix Suns | 11 | ||||
| Ray Allen | Not specified | Boston Celtics / Oklahoma City Thunder / Miami Heat | 5 | ||||
| Richard Hamilton | Not specified | Detroit Pistons | 3 | ||||
| Richard Jefferson | Not specified | Brooklyn Nets | 1 | ||||
| Rick Barry | Not specified | Golden State Warriors | 3 | ||||
| RJ Barrett | Not specified | Toronto Raptors | 0 | ||||
| Rob Dillingham | Not specified | Minnesota Timberwolves | 1 | ||||
| Robert Parish | Not specified | Boston Celtics | 2 | ||||
| Ron Holland II | Not specified | Detroit Pistons | 2 | ||||
| Rudy Gobert | Not specified | Minnesota Timberwolves | 1 | ||||
| Rui Hachimura | Not specified | Los Angeles Lakers | 0 | ||||
| Ryan Dunn | Not specified | Phoenix Suns | 1 | ||||
| Ryan Kalkbrenner | Rookie | Charlotte Hornets | 11 | ||||
| Scoot Henderson | Not specified | Portland Trail Blazers | 2 | ||||
| Scottie Barnes | Not specified | Toronto Raptors | 0 | ||||
| Shaedon Sharpe | Not specified | Portland Trail Blazers | 3 | ||||
| Shai Gilgeous-Alexander | Not specified | Oklahoma City Thunder | 4 | ||||
| Shaquille O’Neal | Not specified | Los Angeles Lakers / Orlando Magic | 5 | ||||
| Sion James | Rookie | Charlotte Hornets | 11 | ||||
| Spencer Dinwiddie | Not specified | Charlotte Hornets | 1 | ||||
| Stephen Curry | Not specified | Golden State Warriors | 6 | ||||
| Stephon Castle | Not specified | San Antonio Spurs | 5 | ||||
| Steve Nash | Not specified | Phoenix Suns | 3 | ||||
| Taelon Peter | Rookie | Indiana Pacers | 1 | ||||
| Terance Mann | Not specified | Brooklyn Nets | 1 | ||||
| Terrence Shannon Jr. | Not specified | Minnesota Timberwolves | 2 | ||||
| Thomas Sorber | Rookie | Oklahoma City Thunder | 8 | ||||
| Tidjane Salaün | Not specified | Charlotte Hornets | 1 | ||||
| Tim Hardaway | Not specified | Golden State Warriors | 1 | ||||
| Tim Hardaway Jr. | Not specified | Denver Nuggets | 2 | ||||
| T.J. McConnell | Not specified | Indiana Pacers | 2 | ||||
| Tony Parker | Not specified | San Antonio Spurs | 4 | ||||
| Tracy McGrady | Not specified | Houston Rockets / Orlando Magic | 4 | ||||
| Trae Young | Not specified | Atlanta Hawks | 0 | ||||
| Tre Johnson III | Rookie | Washington Wizards | 2 | ||||
| Tristan da Silva | Not specified | Orlando Magic | 1 | ||||
| Tyler Herro | Not specified | Miami Heat | 2 | ||||
| Tyler Kolek | Not specified | New York Knicks | 1 | ||||
| Tyrese Haliburton | Not specified | Indiana Pacers | 5 | ||||
| Tyrese Maxey | Not specified | Philadelphia 76ers | 6 | ||||
| Tyrese Proctor | Rookie | Cleveland Cavaliers | 4 | ||||
| Victor Wembanyama | Not specified | San Antonio Spurs | 6 | ||||
| Vince Carter | Not specified | Toronto Raptors | 3 | ||||
| VJ Edgecombe | Rookie | Philadelphia 76ers | 2 | ||||
| Walker Kessler | Not specified | Utah Jazz | 1 | ||||
| Walter Clayton Jr. | Rookie | Utah Jazz | 8 | ||||
| Will Richard | Rookie | Golden State Warriors | 1 | ||||
| Will Riley | Rookie | Washington Wizards | 8 | ||||
| Yang Hansen | Rookie | Portland Trail Blazers | 8 | ||||
| Yves Missi | Not specified | New Orleans Pelicans | 1 | ||||
| Zaccharie Risacher | Not specified | Atlanta Hawks | 4 | ||||
| Zach Edey | Not specified | Memphis Grizzlies | 4 | ||||
| Zach LaVine | Not specified | Sacramento Kings | 2 | ||||
| Zach Randolph | Not specified | Memphis Grizzlies | 5 | ||||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Ace Bailey12 cards
- Adou Thiero11 cards
- Ben Saraf11 cards
- Cooper Flagg11 cards
- Danny Wolf11 cards
- Dylan Harper11 cards
- Jase Richardson11 cards
- Johni Broome11 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 23 sets, 786 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 1 sets · 100 cards
- Autographs· 19 sets · 588 cards
- Relics / Memorabilia· 3 sets · 98 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| BASE CARDSBASE-CARDS | Base | 100 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Pastel Pink /79; Quin Gold /49; Ultramarine Blue /39; Cadmium Orange /25; Majesty Purple /15; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1; Printing Plate four colors each 1/1 (aggregate print run unspecified). Printing Plate is an aggregate of four colors, each 1/1; the manufacturer limits the aggregate to four plates per subject. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| SPLATTER SIGNATURESSPLATTER-SIGNATURES | Autograph | 36 | — | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /25. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| STATISTICAL SHOWPIECE SIGNATURESSTATISTICAL-SHOWPIECE-SIGNATURES | Autograph | 30 | — | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| APPRENTICE NUMERICAL AUTOGRAPHSAPPRENTICE-NUMERICAL-AUTOGRAPHS | Autograph | 30 | — | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base unnumbered or print run not stated. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| ABSTRACT INK SIGNATURESABSTRACT-INK-SIGNATURES | Autograph | 40 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| ACRYLIC DRIP AUTOGRAPHSACRYLIC-DRIP-AUTOGRAPHS | Autograph | 39 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| STILL LIFE SIGNATURESSTILL-LIFE-SIGNATURES | Autograph | 20 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| AQUARELLE AUTOGRAPHSAQUARELLE-AUTOGRAPHS | Autograph | 49 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| DECO RATED AUTOGRAPHSDECO-RATED-AUTOGRAPHS | Autograph | 49 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| PICK AND POP ART SIGNATURESPICK-AND-POP-ART-SIGNATURES | Autograph | 30 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| CHARCOAL SIGNATURESCHARCOAL-SIGNATURES | Autograph | 30 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| SPRAY PAINT SIGNATURESSPRAY-PAINT-SIGNATURES | Autograph | 40 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue /39; Cadmium Orange /25; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
| CANVAS CHAMPIONS AUTOGRAPHSCANVAS-CHAMPIONS-AUTOGRAPHS | Autograph | 25 | Platinum | hobby retail | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Base /99; Ultramarine Blue print run unknown; Cadmium Orange print run unknown; Winsor Green /10; Pyrrol Scarlet /5; Platinum /1. FDI operational rates are withheld because source totals do not reconcile to nominal contents; printed ratios remain evidence. |
