Topps · Basketball · Sep 2026
2025-26 Topps Chrome Updates Basketball Sapphire Edition Checklist
The full set guide for 2025-26 Topps Chrome Updates Basketball Sapphire Edition: every base, autograph, insert, and case-hit subset, plus a searchable 210-player checklist organized by printed team and source checklist classification.
A spot's share of what the boxes cost, the average cost per spot, and a max bid — before you buy.
Box configuration
| Format | Cards / pack | Packs / box | Cards / box | Boxes / case | Published box break |
|---|---|---|---|---|---|
| Sapphire | 4 | 8 | 32 | 10 |
|
Data and sources
This product has released; the checklist and box details may still be updated as new information is confirmed. Last verified 2026-10-04.
Source: Product page · Topps, Product page · Topps, Checklist PDF · Topps, Pack odds PDF · Topps, Article · DraftKings Network, Product page · hammypuller.com, Article · Beckett, Retailer listing · Steel City Collectibles, Retailer listing · Midwest Cards
Break by team
Per-team card counts across all 7 sets — what lands in each team spot. Teams are listed as printed on the card. Counts are cards, not prices.
| Team | Names you know | |||||
|---|---|---|---|---|---|---|
| Los Angeles Lakers 1 Rookie | 12 | 10 | 10 | 3 | 13 | LeBron James, Kareem Abdul-Jabbar, Magic Johnson |
| San Antonio Spurs 2 Rookie | 5 | 5 | 9 | 4 | 13 | Dylan Harper, Victor Wembanyama, Stephon Castle |
| Charlotte Hornets 4 Rookie | 7 | 7 | 9 | 3 | 12 | Kon Knueppel, Brandon Miller, LaMelo Ball |
| Utah Jazz 2 Rookie | 5 | 4 | 7 | 3 | 10 | Ace Bailey, Karl Malone, Walter Clayton Jr. |
| Boston Celtics 2 Rookie | 10 | 10 | 7 | 2 | 9 | Jayson Tatum, Kevin Garnett, Larry Bird |
| Brooklyn Nets 5 Rookie | 7 | 7 | 8 | 1 | 9 | Egor Dëmin, Ben Saraf, Danny Wolf |
| Dallas Mavericks 2 Rookie | 11 | 11 | 6 | 3 | 9 | Cooper Flagg, Dirk Nowitzki, Kyrie Irving |
| Atlanta Hawks 1 Rookie | 6 | 6 | 7 | 1 | 8 | Asa Newell, Zaccharie Risacher, Jalen Johnson |
| Memphis Grizzlies 3 Rookie | 6 | 5 | 6 | 1 | 7 | Cedric Coward, Jaren Jackson Jr., Ja Morant |
| Miami Heat 1 Rookie | 7 | 6 | 6 | 1 | 7 | Bam Adebayo, Kasparas Jakučionis, Andrew Wiggins |
| New Orleans Pelicans 3 Rookie | 7 | 7 | 5 | 2 | 7 | Derik Queen, Jeremiah Fears, Micah Peavy |
| Philadelphia 76ers 2 Rookie | 8 | 8 | 5 | 2 | 7 | Allen Iverson, Tyrese Maxey, VJ Edgecombe |
| Phoenix Suns 3 Rookie | 7 | 7 | 6 | 1 | 7 | Jalen Green, Khaman Maluach, Koby Brea |
| Detroit Pistons 1 Rookie | 5 | 4 | 5 | 1 | 6 | Cade Cunningham, Chaz Lanier, Duncan Robinson |
| Oklahoma City Thunder 2 Rookie | 8 | 8 | 5 | 1 | 6 | Chet Holmgren, Shai Gilgeous-Alexander, Aaron Wiggins |
| Houston Rockets | 7 | 6 | 5 | 0 | 5 | Kevin Durant, Hakeem Olajuwon, Alperen Sengun |
| Los Angeles Clippers 2 Rookie | 8 | 7 | 5 | 0 | 5 | James Harden, Chris Paul, Yanic Konan-Niederhäuser |
| Minnesota Timberwolves 1 Rookie | 9 | 9 | 4 | 1 | 5 | Anthony Edwards, Joan Beringer, Donte DiVincenzo |
| New York Knicks | 6 | 6 | 4 | 1 | 5 | Jalen Brunson, Karl-Anthony Towns, Mikal Bridges |
| Orlando Magic 2 Rookie | 6 | 6 | 4 | 1 | 5 | Paolo Banchero, Jase Richardson, Noah Penda |
| Portland Trail Blazers 2 Rookie | 6 | 6 | 4 | 1 | 5 | Yang Hansen, Caleb Love, Damian Lillard |
| Sacramento Kings 2 Rookie | 7 | 7 | 5 | 0 | 5 | Maxime Raynaud, Nique Clifford, Zach LaVine |
| Toronto Raptors 2 Rookie | 6 | 6 | 4 | 1 | 5 | Collin Murray-Boyles, Alijah Martin, Brandon Ingram |
| Washington Wizards 3 Rookie | 6 | 6 | 4 | 1 | 5 | Alexandre Sarr, Tre Johnson III, Will Riley |
| Chicago Bulls 1 Rookie | 7 | 5 | 3 | 1 | 4 | Noa Essengue, Coby White, Dennis Rodman |
| Denver Nuggets | 5 | 5 | 3 | 1 | 4 | Nikola Jokić, Jamal Murray, Aaron Gordon |
| Golden State Warriors 1 Rookie | 8 | 8 | 3 | 1 | 4 | Stephen Curry, Will Richard, Al Horford |
| Indiana Pacers 1 Rookie | 7 | 7 | 3 | 1 | 4 | Tyrese Haliburton, Kam Jones, Aaron Nesmith |
| Cleveland Cavaliers 1 Rookie | 7 | 7 | 3 | 0 | 3 | Donovan Mitchell, Evan Mobley, Tyrese Proctor |
| Milwaukee Bucks | 4 | 4 | 2 | 1 | 3 | Giannis Antetokounmpo, Bobby Portis, Kyle Kuzma |
Player checklist
The full 210-player × 7-set matrix: a ✓ marks every set a player appears in, color-coded by category, with per-player hit totals. Search by player or team, or filter by class; scroll right for autographs, inserts, and case hits.
| Identity | Summary | ||||||
|---|---|---|---|---|---|---|---|
| Player | Group | Team | Total Hits | ||||
| Aaron Gordon | Not specified | Denver Nuggets | 0 | ||||
| Aaron Nesmith | Not specified | Indiana Pacers | 0 | ||||
| Aaron Wiggins | Not specified | Oklahoma City Thunder | 0 | ||||
| Ace Bailey | Rookie | Utah Jazz | 5 | ||||
| Adou Thiero | Rookie | Los Angeles Lakers | 1 | ||||
| Al Horford | Not specified | Golden State Warriors | 0 | ||||
| Alex Caruso | Not specified | Oklahoma City Thunder | 0 | ||||
| Alexandre Sarr | Not specified | Washington Wizards | 3 | ||||
| Alijah Martin | Rookie | Toronto Raptors | 1 | ||||
| Allen Iverson | Not specified | Philadelphia 76ers | 2 | ||||
| Alperen Sengun | Not specified | Houston Rockets | 0 | ||||
| Amari Williams | Rookie | Boston Celtics | 1 | ||||
| Amen Thompson | Not specified | Houston Rockets | 0 | ||||
| Andrew Nembhard | Not specified | Indiana Pacers | 0 | ||||
| Andrew Wiggins | Not specified | Miami Heat | 1 | ||||
| Anfernee Simons | Not specified | Boston Celtics | 0 | ||||
| Anthony Davis | Not specified | Dallas Mavericks | 0 | ||||
| Anthony Edwards | Not specified | Minnesota Timberwolves | 3 | ||||
| Asa Newell | Rookie | Atlanta Hawks | 4 | ||||
| Austin Reaves | Not specified | Los Angeles Lakers | 0 | ||||
| Bam Adebayo | Not specified | Miami Heat | 2 | ||||
| Ben Saraf | Rookie | Brooklyn Nets | 2 | ||||
| Bennedict Mathurin | Not specified | Indiana Pacers | 0 | ||||
| Bill Russell | Not specified | Boston Celtics | 0 | ||||
| Bobby Portis | Not specified | Milwaukee Bucks | 0 | ||||
| Bogdan Bogdanović | Not specified | Los Angeles Clippers | 0 | ||||
| Bradley Beal | Not specified | Los Angeles Clippers | 0 | ||||
| Brandon Ingram | Not specified | Toronto Raptors | 0 | ||||
| Brandon Miller | Not specified | Charlotte Hornets | 3 | ||||
| Bronny James Jr. | Not specified | Los Angeles Lakers | 0 | ||||
| Brooks Barnhizer | Rookie | Oklahoma City Thunder | 0 | ||||
| Buddy Hield | Not specified | Golden State Warriors | 0 | ||||
| Cade Cunningham | Not specified | Detroit Pistons | 4 | ||||
| Caleb Love | Rookie | Portland Trail Blazers | 0 | ||||
| Cameron Johnson | Not specified | Denver Nuggets | 0 | ||||
| Carmelo Anthony | Not specified | New York Knicks | 0 | ||||
| Carter Bryant | Rookie | San Antonio Spurs | 1 | ||||
| Cedric Coward | Rookie | Memphis Grizzlies | 5 | ||||
| Chaz Lanier | Rookie | Detroit Pistons | 1 | ||||
| Chet Holmgren | Not specified | Oklahoma City Thunder | 3 | ||||
| Chris Paul | Not specified | Los Angeles Clippers | 1 | ||||
| Christian Braun | Not specified | Denver Nuggets | 0 | ||||
| CJ McCollum | Not specified | Washington Wizards | 0 | ||||
| Clint Capela | Not specified | Houston Rockets | 0 | ||||
| Coby White | Not specified | Chicago Bulls | 0 | ||||
| Collin Murray-Boyles | Rookie | Toronto Raptors | 4 | ||||
| Collin Sexton | Not specified | Charlotte Hornets | 0 | ||||
| Cooper Flagg | Rookie | Dallas Mavericks | 5 | ||||
| D’Angelo Russell | Not specified | Dallas Mavericks | 0 | ||||
| Damian Lillard | Not specified | Portland Trail Blazers | 0 | ||||
| Danny Wolf | Rookie | Brooklyn Nets | 1 | ||||
| Darius Garland | Not specified | Cleveland Cavaliers | 0 | ||||
| De’Aaron Fox | Not specified | San Antonio Spurs | 0 | ||||
| De’Andre Hunter | Not specified | Cleveland Cavaliers | 0 | ||||
| DeAndre Ayton | Not specified | Los Angeles Lakers | 0 | ||||
| Dejounte Murray | Not specified | New Orleans Pelicans | 0 | ||||
| DeMar DeRozan | Not specified | Sacramento Kings | 0 | ||||
| Dennis Rodman | Not specified | Chicago Bulls | 1 | ||||
| Dereck Lively II | Not specified | Dallas Mavericks | 0 | ||||
| Derek Fisher | Not specified | Los Angeles Lakers | 1 | ||||
| Derik Queen | Rookie | New Orleans Pelicans | 5 | ||||
| Derrick White | Not specified | Boston Celtics | 0 | ||||
| Desmond Bane | Not specified | Orlando Magic | 0 | ||||
| Devin Booker | Not specified | Phoenix Suns | 0 | ||||
| Dillon Brooks | Not specified | Phoenix Suns | 0 | ||||
| Dirk Nowitzki | Not specified | Dallas Mavericks | 2 | ||||
| Domantas Sabonis | Not specified | Sacramento Kings | 0 | ||||
| Donovan Mitchell | Not specified | Cleveland Cavaliers | 1 | ||||
| Donte DiVincenzo | Not specified | Minnesota Timberwolves | 0 | ||||
| Dorian Finney-Smith | Not specified | Houston Rockets | 0 | ||||
| Drake Powell | Rookie | Brooklyn Nets | 1 | ||||
| Draymond Green | Not specified | Golden State Warriors | 0 | ||||
| Duncan Robinson | Not specified | Detroit Pistons | 0 | ||||
| Dwight Powell | Not specified | Dallas Mavericks | 0 | ||||
| Dwyane Wade | Not specified | Miami Heat | 2 | ||||
| Dylan Harper | Rookie | San Antonio Spurs | 5 | ||||
| Dyson Daniels | Not specified | Atlanta Hawks | 0 | ||||
| Egor Dëmin | Rookie | Brooklyn Nets | 4 | ||||
| Evan Mobley | Not specified | Cleveland Cavaliers | 1 | ||||
| Franz Wagner | Not specified | Orlando Magic | 0 | ||||
| Fred VanVleet | Not specified | Houston Rockets | 0 | ||||
| Giannis Antetokounmpo | Not specified | Milwaukee Bucks | 3 | ||||
| Gradey Dick | Not specified | Toronto Raptors | 0 | ||||
| Grayson Allen | Not specified | Phoenix Suns | 0 | ||||
| Hakeem Olajuwon | Not specified | Houston Rockets | 2 | ||||
| Herbert Jones | Not specified | New Orleans Pelicans | 0 | ||||
| Hugo González | Rookie | Boston Celtics | 1 | ||||
| Isiah Thomas | Not specified | Detroit Pistons | 1 | ||||
| Ivica Zubac | Not specified | Los Angeles Clippers | 0 | ||||
| Ja Morant | Not specified | Memphis Grizzlies | 0 | ||||
| Jaden Hardy | Not specified | Dallas Mavericks | 0 | ||||
| Jaden McDaniels | Not specified | Minnesota Timberwolves | 0 | ||||
| Jahmai Mashack | Rookie | Memphis Grizzlies | 1 | ||||
| Jalen Brunson | Not specified | New York Knicks | 3 | ||||
| Jalen Green | Not specified | Phoenix Suns | 3 | ||||
| Jalen Johnson | Not specified | Atlanta Hawks | 1 | ||||
| Jalen Suggs | Not specified | Orlando Magic | 0 | ||||
| Jalen Williams | Not specified | Oklahoma City Thunder | 0 | ||||
| Jamal Murray | Not specified | Denver Nuggets | 1 | ||||
| James Harden | Not specified | Los Angeles Clippers | 2 | ||||
| Jamir Watkins | Rookie | Washington Wizards | 0 | ||||
| Jaren Jackson Jr. | Not specified | Memphis Grizzlies | 1 | ||||
| Jarrett Allen | Not specified | Cleveland Cavaliers | 0 | ||||
| Jase Richardson | Rookie | Orlando Magic | 1 | ||||
| Javon Small | Rookie | Memphis Grizzlies | 0 | ||||
| Jaylen Brown | Not specified | Boston Celtics | 0 | ||||
| Jayson Tatum | Not specified | Boston Celtics | 3 | ||||
| Jeremiah Fears | Rookie | New Orleans Pelicans | 1 | ||||
| Jimmy Butler III | Not specified | Golden State Warriors | 0 | ||||
| Joan Beringer | Rookie | Minnesota Timberwolves | 2 | ||||
| Joel Embiid | Not specified | Philadelphia 76ers | 0 | ||||
| Johni Broome | Rookie | Philadelphia 76ers | 1 | ||||
| Jonathan Kuminga | Not specified | Golden State Warriors | 0 | ||||
| Jordan Poole | Not specified | New Orleans Pelicans | 0 | ||||
| Josh Giddey | Not specified | Chicago Bulls | 0 | ||||
| Josh Hart | Not specified | New York Knicks | 0 | ||||
| Jrue Holiday | Not specified | Portland Trail Blazers | 0 | ||||
| Julius Randle | Not specified | Minnesota Timberwolves | 0 | ||||
| Kam Jones | Rookie | Indiana Pacers | 1 | ||||
| Kareem Abdul-Jabbar | Not specified | Los Angeles Lakers | 2 | ||||
| Karl Malone | Not specified | Utah Jazz | 3 | ||||
| Karl-Anthony Towns | Not specified | New York Knicks | 1 | ||||
| Kasparas Jakučionis | Rookie | Miami Heat | 2 | ||||
| Kawhi Leonard | Not specified | Los Angeles Clippers | 0 | ||||
| Kel’el Ware | Not specified | Miami Heat | 0 | ||||
| Kelly Oubre Jr. | Not specified | Philadelphia 76ers | 0 | ||||
| Kevin Durant | Not specified | Houston Rockets | 3 | ||||
| Kevin Garnett | Not specified | Boston Celtics | 2 | ||||
| Khaman Maluach | Rookie | Phoenix Suns | 2 | ||||
| Khris Middleton | Not specified | Washington Wizards | 0 | ||||
| Kobe Sanders | Rookie | Los Angeles Clippers | 1 | ||||
| Koby Brea | Rookie | Phoenix Suns | 1 | ||||
| Kon Knueppel | Rookie | Charlotte Hornets | 5 | ||||
| Kristaps Porzingis | Not specified | Atlanta Hawks | 0 | ||||
| Kyle Kuzma | Not specified | Milwaukee Bucks | 0 | ||||
| Kyrie Irving | Not specified | Dallas Mavericks | 1 | ||||
| LaMelo Ball | Not specified | Charlotte Hornets | 1 | ||||
| Larry Bird | Not specified | Boston Celtics | 2 | ||||
| Lauri Markkanen | Not specified | Utah Jazz | 0 | ||||
| LeBron James | Not specified | Los Angeles Lakers | 3 | ||||
| Liam McNeeley | Rookie | Charlotte Hornets | 1 | ||||
| Lonzo Ball | Not specified | Cleveland Cavaliers | 0 | ||||
| Luguentz Dort | Not specified | Oklahoma City Thunder | 0 | ||||
| Luka Dončić | Not specified | Los Angeles Lakers | 1 | ||||
| Magic Johnson | Not specified | Los Angeles Lakers | 2 | ||||
| Malik Monk | Not specified | Sacramento Kings | 0 | ||||
| Matas Buzelis | Not specified | Chicago Bulls | 0 | ||||
| Maxime Raynaud | Rookie | Sacramento Kings | 3 | ||||
| Micah Peavy | Rookie | New Orleans Pelicans | 1 | ||||
| Michael Porter Jr. | Not specified | Brooklyn Nets | 0 | ||||
| Mikal Bridges | Not specified | New York Knicks | 1 | ||||
| Mike Conley | Not specified | Minnesota Timberwolves | 0 | ||||
| Myles Turner | Not specified | Milwaukee Bucks | 0 | ||||
| Naji Marshall | Not specified | Dallas Mavericks | 0 | ||||
| Naz Reid | Not specified | Minnesota Timberwolves | 0 | ||||
| Nic Claxton | Not specified | Brooklyn Nets | 0 | ||||
| Nikola Jokić | Not specified | Denver Nuggets | 3 | ||||
| Nikola Vučević | Not specified | Chicago Bulls | 0 | ||||
| Nique Clifford | Rookie | Sacramento Kings | 1 | ||||
| Noa Essengue | Rookie | Chicago Bulls | 2 | ||||
| Noah Penda | Rookie | Orlando Magic | 1 | ||||
| Nolan Traore | Rookie | Brooklyn Nets | 1 | ||||
| Norman Powell | Not specified | Miami Heat | 0 | ||||
| OG Anunoby | Not specified | New York Knicks | 0 | ||||
| Paolo Banchero | Not specified | Orlando Magic | 3 | ||||
| Pascal Siakam | Not specified | Indiana Pacers | 0 | ||||
| Paul George | Not specified | Philadelphia 76ers | 0 | ||||
| Payton Pritchard | Not specified | Boston Celtics | 0 | ||||
| P.J. Washington Jr. | Not specified | Dallas Mavericks | 1 | ||||
| Quentin Grimes | Not specified | Philadelphia 76ers | 0 | ||||
| Rasheer Fleming | Rookie | Phoenix Suns | 1 | ||||
| Rick Barry | Not specified | Golden State Warriors | 0 | ||||
| RJ Barrett | Not specified | Toronto Raptors | 0 | ||||
| Rob Dillingham | Not specified | Minnesota Timberwolves | 0 | ||||
| Robert Horry | Not specified | Los Angeles Lakers | 1 | ||||
| Rudy Gobert | Not specified | Minnesota Timberwolves | 0 | ||||
| Rui Hachimura | Not specified | Los Angeles Lakers | 0 | ||||
| Russell Westbrook | Not specified | Sacramento Kings | 0 | ||||
| Ryan Kalkbrenner | Rookie | Charlotte Hornets | 1 | ||||
| Ryan Nembhard | Rookie | Dallas Mavericks | 0 | ||||
| Scoot Henderson | Not specified | Portland Trail Blazers | 0 | ||||
| Scottie Barnes | Not specified | Toronto Raptors | 0 | ||||
| Shaedon Sharpe | Not specified | Portland Trail Blazers | 0 | ||||
| Shai Gilgeous-Alexander | Not specified | Oklahoma City Thunder | 3 | ||||
| Shaquille O’Neal | Not specified | Los Angeles Lakers | 2 | ||||
| Sion James | Rookie | Charlotte Hornets | 1 | ||||
| Stephen Curry | Not specified | Golden State Warriors | 3 | ||||
| Stephon Castle | Not specified | San Antonio Spurs | 3 | ||||
| Steve Kerr | Not specified | Chicago Bulls | 1 | ||||
| Thomas Sorber | Rookie | Oklahoma City Thunder | 0 | ||||
| T.J. McConnell | Not specified | Indiana Pacers | 0 | ||||
| Tobias Harris | Not specified | Detroit Pistons | 0 | ||||
| Trae Young | Not specified | Atlanta Hawks | 0 | ||||
| Tre Johnson III | Rookie | Washington Wizards | 1 | ||||
| Trey Murphy III | Not specified | New Orleans Pelicans | 0 | ||||
| Tyler Herro | Not specified | Miami Heat | 0 | ||||
| Tyrese Haliburton | Not specified | Indiana Pacers | 3 | ||||
| Tyrese Maxey | Not specified | Philadelphia 76ers | 2 | ||||
| Tyrese Proctor | Rookie | Cleveland Cavaliers | 1 | ||||
| Victor Wembanyama | Not specified | San Antonio Spurs | 4 | ||||
| VJ Edgecombe | Rookie | Philadelphia 76ers | 2 | ||||
| Walker Kessler | Not specified | Utah Jazz | 0 | ||||
| Walter Clayton Jr. | Rookie | Utah Jazz | 2 | ||||
| Will Richard | Rookie | Golden State Warriors | 1 | ||||
| Will Riley | Rookie | Washington Wizards | 1 | ||||
| Yang Hansen | Rookie | Portland Trail Blazers | 5 | ||||
| Yanic Konan-Niederhäuser | Rookie | Los Angeles Clippers | 1 | ||||
| Zaccharie Risacher | Not specified | Atlanta Hawks | 3 | ||||
| Zach Edey | Not specified | Memphis Grizzlies | 0 | ||||
| Zach LaVine | Not specified | Sacramento Kings | 1 | ||||
What's in this set
Ranked by how many checklist entries each name has. These counts do not measure pull frequency or card value.
Highest-footprint rookies
- Ace Bailey6 cards
- Cedric Coward6 cards
- Cooper Flagg6 cards
- Derik Queen6 cards
- Dylan Harper6 cards
- Kon Knueppel6 cards
- Yang Hansen6 cards
- Asa Newell5 cards
Legend signers
Legend status is not specified in the source checklist.
SSP / case hits
No SSP / case-hit classification recorded.
Set index
Every subset in the product — 7 sets, 397 cards — color-coded by category. Counts are card counts; all parallels of a set roll up into it.
- Base· 1 sets · 200 cards
- Autographs· 4 sets · 157 cards
- Inserts· 2 sets · 40 cards
| Set | Category | Cards | Numbering / Top parallel | Format | Notes |
|---|---|---|---|---|---|
| BASE CARDSBASE-CARDS | Base (Chrome) | 200 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Sapphire unnumbered or print run not stated; Purple /75; Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. Printed Base Sapphire 1:1 is presence only and does not determine base-card quantity per pack. |
| TOPPS CHROME AUTOGRAPHSTOPPS-CHROME-AUTOGRAPHS | Autograph | 78 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. |
| HAVOC MARKSHAVOC-MARKS | Autograph | 21 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. |
| 1980 81 TOPPS BASKETBALL AUTOGRAPHS1980-81-TOPPS-BASKETBALL-AUTOGRAPHS | Autograph | 43 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. |
| FUTURE STARS AUTOGRAPHSFUTURE-STARS-AUTOGRAPHS | Autograph | 15 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. |
| SAPPHIRE SELECTIONSSAPPHIRE-SELECTIONS | Insert | 20 | Padparadscha | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Sapphire unnumbered or print run not stated; Gold /50; Orange /25; Black /10; Red /5; Padparadscha /1. |
| INFINITE SAPPHIREINFINITE-SAPPHIRE | Insert | 20 | — | hobby | Official manufacturer checklist; printed card numbers and source team assignments retained. Serial ladder: Baseline unnumbered or print run not stated. |
Parallels & rarity
Each set climbs its own rarity ladder. As a rule of thumb, chase difficulty rises from base inserts → short prints → SSP / case hits → numbered autographs → acetate /5 and dual / triple signatures, topping out at the one-of-one printing plates below.
Full parallel ladders
Hit odds by player
Buying a player spot? This is the chance that at least one of that player's cards comes out of the boxes being broken, computed from the manufacturer's published pull odds. These estimates use each set's base-row odds only, so every number is a floor — parallels add to the total. A player whose only card is a long-odds autograph is exactly the spot these numbers exist to expose.
| Player | Cards | Any card of theirs | |
|---|---|---|---|
Ace Bailey Rookie Utah Jazz | 6 4 without base odds | ≥ 1 in 26 boxes | ≥ 32.2% |
Cooper Flagg Rookie Dallas Mavericks | 6 4 without base odds | ≥ 1 in 26 boxes | ≥ 32.2% |
Dylan Harper Rookie San Antonio Spurs | 6 4 without base odds | ≥ 1 in 26 boxes | ≥ 32.2% |
Kon Knueppel Rookie Charlotte Hornets | 6 4 without base odds | ≥ 1 in 26 boxes | ≥ 32.2% |
VJ Edgecombe Rookie Philadelphia 76ers | 3 1 without base odds | ≥ 1 in 26 boxes | ≥ 32.2% |
Adou Thiero Rookie Los Angeles Lakers | 2 1 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Asa Newell Rookie Atlanta Hawks | 5 4 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Carter Bryant Rookie San Antonio Spurs | 2 1 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Cedric Coward Rookie Memphis Grizzlies | 6 5 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Collin Murray-Boyles Rookie Toronto Raptors | 5 4 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Derik Queen Rookie New Orleans Pelicans | 6 5 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Egor Dëmin Rookie Brooklyn Nets | 5 4 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Hugo González Rookie Boston Celtics | 2 1 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Jeremiah Fears Rookie New Orleans Pelicans | 2 1 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Kasparas Jakučionis Rookie Miami Heat | 3 2 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Khaman Maluach Rookie Phoenix Suns | 3 2 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Noa Essengue Rookie Chicago Bulls | 3 2 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Tre Johnson III Rookie Washington Wizards | 2 1 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Walter Clayton Jr. Rookie Utah Jazz | 3 2 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Yang Hansen Rookie Portland Trail Blazers | 6 5 without base odds | ≥ 1 in 28 boxes | ≥ 30.5% |
Anthony Edwards Minnesota Timberwolves | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Cade Cunningham Detroit Pistons | 5 4 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Giannis Antetokounmpo Milwaukee Bucks | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Jalen Brunson New York Knicks | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Jayson Tatum Boston Celtics | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Kyrie Irving Dallas Mavericks | 2 1 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
LaMelo Ball Charlotte Hornets | 2 1 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
LeBron James Los Angeles Lakers | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Luka Dončić Los Angeles Lakers | 2 1 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Nikola Jokić Denver Nuggets | 4 3 without base odds | ≥ 1 in 400 boxes | ≥ 2.5% |
Frequently asked questions
Is a 2025-26 Topps Chrome Updates Basketball Sapphire Edition break worth it?
The checklist tells you what's in the product. The calculator tells you what a spot costs to fill — its share of the boxes' price, the average cost per spot, and a max bid before you buy.