
2026 Topps Chrome Football releases on Wednesday, November 18. Its Rookie set is 100 cards, numbered 301 to 400, and every NFL team has at least three. This list comes from Topps' official checklist as of October 20. Topps posted a refreshed checklist on November 15, so check the set page for any late changes.
The rookie set at a glance
- 100 rookie cards across all 32 teams.
- 28 teams have three rookies. The Browns, Chiefs, Giants and Jets have four each.
- Every rookie also has a Lightboard Logo Variation and a Team Camo Variation, which are 100-card sets each.
- 20 rookies have a Rookie Image Variation and 25 have a Chrome Rookies Etch Variation.
- 92 of the 100 have a card in the 135-card Rookie Variation Autographs set.
Every rookie, team by team
| Team | Rookies | Card numbers |
|---|---|---|
| Arizona Cardinals | 3 | #301 Carson Beck, #302 Jeremiyah Love, #303 Reggie Virgil |
| Atlanta Falcons | 3 | #304 Zachariah Branch, #305 Avieon Terrell, #306 Harold Perkins Jr. |
| Baltimore Ravens | 3 | #307 Ja'Kobi Lane, #308 Elijah Sarratt, #309 Zion Young |
| Buffalo Bills | 3 | #310 Skyler Bell, #311 T.J. Parker, #312 Davison Igbinosun |
| Carolina Panthers | 3 | #313 Chris Brazzell II, #314 Lee Hunter, #315 Will Lee III |
| Chicago Bears | 3 | #316 Zavion Thomas, #317 Sam Roush, #318 Dillon Thieneman |
| Cincinnati Bengals | 3 | #319 Colbie Young, #320 Cashius Howell, #321 Tacario Davis |
| Cleveland Browns | 4 | #322 Taylen Green, #323 KC Concepcion, #324 Denzel Boston, #325 Emmanuel McNeil-Warren |
| Dallas Cowboys | 3 | #326 Malachi Lawrence, #327 Jaishawn Barham, #328 Caleb Downs |
| Denver Broncos | 3 | #329 Jonah Coleman, #330 Justin Joly, #331 Dallen Bentley |
| Detroit Lions | 3 | #332 Kendrick Law, #333 Derrick Moore, #334 Keith Abney II |
| Green Bay Packers | 3 | #335 Chris McClellan, #336 Dani Dennis-Sutton, #337 Brandon Cisse |
| Houston Texans | 3 | #338 Marlin Klein, #339 Keylan Rutledge, #340 Kayden McDonald |
| Indianapolis Colts | 3 | #341 Deion Burks, #342 CJ Allen, #343 A.J. Haulcy |
| Jacksonville Jaguars | 3 | #344 Josh Cameron, #345 Nate Boerkircher, #346 Albert Regis |
| Kansas City Chiefs | 4 | #347 Garrett Nussmeier, #348 Emmett Johnson, #349 Peter Woods, #350 Mansoor Delane |
| Las Vegas Raiders | 3 | #351 Fernando Mendoza, #352 Mike Washington Jr., #353 Jermod McCoy |
| Los Angeles Chargers | 3 | #354 Brenen Thompson, #355 Akheem Mesidor, #356 Genesis Smith |
| Los Angeles Rams | 3 | #357 Ty Simpson, #358 CJ Daniels, #359 Max Klare |
| Miami Dolphins | 3 | #360 Caleb Douglas, #361 Jacob Rodriguez, #362 Chris Bell |
| Minnesota Vikings | 3 | #363 Demond Claiborne, #364 Caleb Banks, #365 Jake Golday |
| New England Patriots | 3 | #366 Behren Morton, #367 Eli Raridon, #368 Caleb Lomu |
| New Orleans Saints | 3 | #369 Jordyn Tyson, #370 Bryce Lance, #371 Christen Miller |
| New York Giants | 4 | #372 Malachi Fields, #373 Francis Mauigoa, #374 Arvell Reese, #375 Colton Hood |
| New York Jets | 4 | #376 Cade Klubnik, #377 Omar Cooper Jr., #378 Kenyon Sadiq, #379 David Bailey |
| Philadelphia Eagles | 3 | #380 Cole Payton, #381 Makai Lemon, #382 Eli Stowers |
| Pittsburgh Steelers | 3 | #383 Drew Allar, #384 Germie Bernard, #385 Daylen Everette |
| San Francisco 49ers | 3 | #386 Kaelon Black, #387 De'Zhaun Stribling, #388 Romello Height |
| Seattle Seahawks | 3 | #389 Jadarian Price, #390 Julian Neal, #391 Bud Clark |
| Tampa Bay Buccaneers | 3 | #392 Ted Hurst, #393 Rueben Bain Jr., #394 Josiah Trotter |
| Tennessee Titans | 3 | #395 Nick Singleton, #396 Carnell Tate, #397 Keldric Faulk |
| Washington Commanders | 3 | #398 Kaytron Allen, #399 Antonio Williams, #400 Sonny Styles |
Rookie autographs
92 rookies on the list have a Rookie Variation Autograph. The other eight have no autograph card on the checklist we read (Topps' October 20 list plus the November 13 additions): Lee Hunter (Panthers), Jonah Coleman (Broncos), Chris McClellan (Packers), Omar Cooper Jr. (Jets), Eli Stowers (Eagles), Julian Neal and Bud Clark (Seahawks), and Josiah Trotter (Buccaneers).
Some rookies also sign in other autograph sets. Four of them appear in all four of the 1991 Topps Football Autographs, Chromographs, Dual Autographs and Rookie Variation Autographs sets: Fernando Mendoza (Raiders), Jeremiyah Love (Cardinals), Ty Simpson (Rams) and Carnell Tate (Titans). Mendoza and Carson Beck (Cardinals) are also on the Fanatics Authentics redemption list.
These are checklist counts, not odds. Topps didn't publish numerical pack odds for these sets on its checklist, so this list can't say how often any one of them turns up in a box.
What it means in a team break
In a team break, a rookie's cards go to the team the checklist lists for him. A team with four rookies has more rookie cards on the checklist than a team with three, but more cards doesn't mean better pulls, and every team has the full base set too.
- Check the team listed here. It's the team on the checklist, which is what most breaks go by.
- Ask about box types. Hobby, Jumbo and Breaker's Delight boxes hold different contents, and our release-day breaks list shows which ones each break opens.
Set your budget before release day and stick to it. A rookie you like on a team with three rookies is still one name among that team's whole checklist.
Keep track of it
The 2026 Topps Chrome Football set page has the full checklist, and Five Checks Before Buying a Team Break Spot has more on judging a team spot.


